Sunday, May 13, 2012
May 13, 2012 - The next LGCCPP Match will be held on June 10, 2012.
2 91.83 150.0991 Matthew Babb
3 80.33 131.2994 Tom Riley
4 80.33 131.2967 Richard Simmons
5 80.27 131.2014 Andy Tucker
6 77.88 127.2995 Ron Cagle
7 77.80 127.1696 Larry Akins
8 70.24 114.8031 Joe Kelly
9 70.05 114.5040 Dave Rauch
10 66.13 108.0909 Judd Fancher
11 63.13 103.1818 Alan Brown
12 59.84 97.8099 Bryan Costa
13 59.00 96.4307 Mike Wilson
14 58.61 95.8012 Floyd Martin
15 58.13 95.0144 James Prince
16 57.98 94.7656 Greg Nixon
17 54.91 89.7453 Niko Kubli
18 53.71 87.7811 Wilt Baker
19 52.57 85.9211 Jeff Hewlett
20 50.39 82.3615 Roger Flood
21 49.65 81.1558 T. J. Mercier
22 48.36 79.0427 Buddy Pittman
23 43.48 71.0663 John Thomas
24 40.08 65.5070 Charles Alexander
25 40.02 65.4059 Fred Verry
26 39.64 64.7946 Preston Gibson
27 39.26 64.1753 Wayne Marshall
28 39.06 63.8454 Rob Simmons
29 38.31 62.6202 Mark Woodward
30 36.82 60.1778 Mac McCormick
31 33.28 54.3975 Bill Slifer
32 32.31 52.8129 Calvin Mealer
33 31.72 51.8464 Phil Bogert
34 31.10 50.8345 Brian Kross
35 29.90 48.8732 Ruth McCormick
36 29.49 48.2057 George Hartsell
37 29.28 47.8644 Ron Reiner
38 28.55 46.6677 Tony Flores
39 28.09 45.9148 Trey Tumminello
40 25.80 42.1723 Chet Macredie
41 25.52 41.7089 Laura Kross
42 21.67 35.4127 Ingrid Kross
43 13.40 21.9067 Bob Burns
44 12.40 20.2699 Rob Beadling
45 11.80 19.2886 Teresa Flores
46 0.00 0.0000 Mark Johnson
Stage 1
Rank Pts Time HitFact StagePts Pct Name
1 59 10.22 5.7730 60.0000 100.00 Mike Morton
2 60 11.11 5.4005 56.1290 93.55 Tom Riley
3 59 11.47 5.1439 53.4612 89.10 Ron Cagle
4 58 11.60 5.0000 51.9661 86.61 Andy Tucker
5 48 9.71 4.9434 51.3774 85.63 Matthew Babb
6 55 11.44 4.8077 49.9674 83.28 T. J. Mercier
7 59 12.61 4.6788 48.6281 81.05 Jeff Hewlett
8 59 13.45 4.3866 45.5911 75.99 Larry Akins
9 54 12.34 4.3760 45.4809 75.80 Alan Brown
10 51 12.06 4.2289 43.9514 73.25 Dave Rauch
11 60 14.32 4.1899 43.5470 72.58 Greg Nixon
12 54 13.18 4.0971 42.5822 70.97 James Prince
13 56 15.08 3.7135 38.5955 64.33 Buddy Pittman
14 46 12.39 3.7127 38.5866 64.31 Wilt Baker
15 59 15.91 3.7084 38.5418 64.24 Wayne Marshall
16 55 14.88 3.6962 38.4158 64.03 Bryan Costa
17 57 15.61 3.6515 37.9509 63.25 Mike Wilson
18 56 15.80 3.5443 36.8367 61.39 Judd Fancher
19 43 12.14 3.5420 36.8129 61.35 Floyd Martin
20 59 16.76 3.5203 36.5871 60.98 Niko Kubli
21 38 11.28 3.3688 35.0126 58.35 Joe Kelly
22 60 19.50 3.0769 31.9791 53.30 George Hartsell
23 49 15.93 3.0760 31.9691 53.28 Preston Gibson
24 31 10.16 3.0512 31.7116 52.85 Richard Simmons
25 58 19.03 3.0478 31.6767 52.79 Calvin Mealer
26 59 20.46 2.8837 29.9707 49.95 Rob Simmons
27 57 20.28 2.8107 29.2117 48.69 Charles Alexander
28 56 21.03 2.6629 27.6757 46.13 Phil Bogert
29 57 21.86 2.6075 27.1003 45.17 Mac McCormick
30 59 23.03 2.5619 26.6261 44.38 Mark Woodward
31 39 15.74 2.4778 25.7519 42.92 Roger Flood
32 52 21.69 2.3974 24.9169 41.53 Ruth McCormick
33 47 20.60 2.2816 23.7127 39.52 Chet Macredie
34 57 25.32 2.2512 23.3971 39.00 Bill Slifer
35 45 21.07 2.1357 22.1972 37.00 Ron Reiner
36 50 23.64 2.1151 21.9823 36.64 Tony Flores
37 44 21.92 2.0073 20.8623 34.77 John Thomas
38 27 16.61 1.6255 16.8945 28.16 Trey Tumminello
39 51 33.48 1.5233 15.8320 26.39 Laura Kross
40 15 11.19 1.3405 13.9319 23.22 Brian Kross
41 6 17.50 0.3429 3.5634 5.94 Bob Burns
42 8 25.21 0.3173 3.2981 5.50 Rob Beadling
43 1 22.00 0.0455 0.4724 0.79 Teresa Flores
44 0 13.87 0.0000 0.0000 0.00 Fred Verry
44 0 11.71 0.0000 0.0000 0.00 Mark Johnson
44 0 16.06 0.0000 0.0000 0.00 Ingrid Kross
Stage 2
1 29 4.44 6.5315 30.0000 100.00 Matthew Babb
2 30 8.39 3.5757 16.4235 54.74 T. J. Mercier
3 29 9.66 3.0021 13.7888 45.96 Ron Cagle
4 27 9.22 2.9284 13.4505 44.84 Mike Morton
5 27 9.31 2.9001 13.3205 44.40 Andy Tucker
6 28 9.68 2.8926 13.2858 44.29 Richard Simmons
7 28 10.54 2.6565 12.2018 40.67 Dave Rauch
8 30 11.61 2.5840 11.8685 39.56 Bryan Costa
9 28 10.87 2.5759 11.8314 39.44 Tom Riley
10 28 11.41 2.4540 11.2714 37.57 Brian Kross
11 27 11.25 2.4000 11.0234 36.74 Joe Kelly
12 28 11.75 2.3830 10.9453 36.48 Alan Brown
13 30 13.35 2.2472 10.3216 34.41 Judd Fancher
14 29 13.69 2.1183 9.7297 32.43 Calvin Mealer
15 20 9.66 2.0704 9.5095 31.70 Larry Akins
16 29 14.80 1.9595 9.0000 30.00 Niko Kubli
17 26 13.64 1.9062 8.7552 29.18 Mike Wilson
18 29 15.70 1.8471 8.4841 28.28 Mark Woodward
19 19 14.63 1.2987 5.9651 19.88 Rob Simmons
20 24 19.98 1.2012 5.5172 18.39 Mac McCormick
21 17 17.05 0.9971 4.5796 15.27 Bill Slifer
22 12 17.20 0.6977 3.2045 10.68 Laura Kross
23 4 11.42 0.3503 1.6088 5.36 Floyd Martin
24 4 11.66 0.3431 1.5757 5.25 Jeff Hewlett
25 3 12.19 0.2461 1.1304 3.77 John Thomas
26 3 13.99 0.2144 0.9849 3.28 Fred Verry
27 4 20.87 0.1917 0.8803 2.93 Ron Reiner
28 2 18.28 0.1094 0.5025 1.68 George Hartsell
29 1 12.72 0.0786 0.3611 1.20 Greg Nixon
30 2 26.62 0.0751 0.3451 1.15 Ruth McCormick
31 0 13.65 0.0000 0.0000 0.00 Trey Tumminello
31 0 11.81 0.0000 0.0000 0.00 Wayne Marshall
31 0 11.83 0.0000 0.0000 0.00 Chet Macredie
31 0 17.35 0.0000 0.0000 0.00 Bob Burns
31 0 22.79 0.0000 0.0000 0.00 Charles Alexander
31 0 12.84 0.0000 0.0000 0.00 Roger Flood
31 0 18.81 0.0000 0.0000 0.00 Phil Bogert
31 0 11.89 0.0000 0.0000 0.00 James Prince
31 0 8.87 0.0000 0.0000 0.00 Mark Johnson
31 0 14.66 0.0000 0.0000 0.00 Preston Gibson
31 0 16.89 0.0000 0.0000 0.00 Rob Beadling
31 0 16.67 0.0000 0.0000 0.00 Wilt Baker
31 0 10.88 0.0000 0.0000 0.00 Buddy Pittman
31 0 16.80 0.0000 0.0000 0.00 Teresa Flores
31 0 17.86 0.0000 0.0000 0.00 Tony Flores
31 0 13.42 0.0000 0.0000 0.00 Ingrid Kross
Stage 3
1 88 12.89 6.8270 90.0000 100.00 Mike Morton
2 87 13.29 6.5463 86.2993 95.89 Richard Simmons
3 89 16.28 5.4668 72.0690 80.08 Larry Akins
4 88 16.87 5.2164 68.7670 76.41 Joe Kelly
5 71 13.62 5.2129 68.7217 76.36 Matthew Babb
6 87 17.40 5.0000 65.9148 73.24 Andy Tucker
7 69 14.12 4.8867 64.4210 71.58 Fred Verry
8 75 15.61 4.8046 63.3390 70.38 Tom Riley
9 85 18.39 4.6221 60.9326 67.70 Judd Fancher
10 86 18.88 4.5551 60.0495 66.72 Ron Cagle
11 81 18.30 4.4262 58.3508 64.83 Dave Rauch
12 80 18.38 4.3526 57.3796 63.76 Floyd Martin
13 80 18.63 4.2941 56.6096 62.90 Roger Flood
14 84 21.12 3.9773 52.4322 58.26 James Prince
15 89 23.07 3.8578 50.8575 56.51 Greg Nixon
16 84 22.27 3.7719 49.7247 55.25 Mike Wilson
17 84 22.51 3.7317 49.1945 54.66 Wilt Baker
18 88 23.64 3.7225 49.0736 54.53 John Thomas
19 88 24.41 3.6051 47.5256 52.81 Bryan Costa
20 87 24.53 3.5467 46.7557 51.95 Alan Brown
21 89 26.57 3.3496 44.1582 49.06 Niko Kubli
22 86 28.03 3.0681 40.4472 44.94 Buddy Pittman
23 84 30.51 2.7532 36.2953 40.33 Charles Alexander
24 44 16.24 2.7094 35.7174 39.69 Jeff Hewlett
25 75 27.92 2.6862 35.4127 39.35 Ingrid Kross
26 56 22.49 2.4900 32.8255 36.47 Preston Gibson
27 75 34.07 2.2014 29.0203 32.24 Trey Tumminello
28 64 30.23 2.1171 27.9097 31.01 Rob Simmons
29 84 40.18 2.0906 27.5602 30.62 Mac McCormick
30 63 30.19 2.0868 27.5100 30.57 Mark Woodward
31 77 38.42 2.0042 26.4208 29.36 Bill Slifer
32 42 21.60 1.9444 25.6335 28.48 Wayne Marshall
33 30 15.43 1.9443 25.6311 28.48 Brian Kross
34 81 43.08 1.8802 24.7869 27.54 Ron Reiner
35 52 27.77 1.8725 24.6854 27.43 Tony Flores
36 85 46.36 1.8335 24.1706 26.86 Phil Bogert
37 66 36.85 1.7910 23.6113 26.23 Ruth McCormick
38 62 36.05 1.7198 22.6725 25.19 Laura Kross
39 81 56.75 1.4273 18.8162 20.91 Teresa Flores
40 53 37.85 1.4003 18.4596 20.51 Chet Macredie
41 53 38.09 1.3914 18.3433 20.38 Bob Burns
42 37 28.74 1.2874 16.9718 18.86 Rob Beadling
43 56 46.95 1.1928 15.7241 17.47 George Hartsell
44 21 18.75 1.1200 14.7649 16.41 T. J. Mercier
45 54 62.41 0.8652 11.4065 12.67 Calvin Mealer
46 0 14.44 0.0000 0.0000 0.00 Mark Johnson
Friday, April 13, 2012
April 8, 2012 - The next LGCCPP Match will be held on May 13, 2012. Please check March scores, they were changed from the orginal posting.
1 100.00 192.9483 Mike Morton
2 93.08 179.5938 Matthew Babb
3 88.89 171.5087 Joe Kelly
4 79.27 152.9540 Tom Riley
5 78.74 151.9332 Andy Tucker
6 71.61 138.1712 Greg Nixon
7 71.25 137.4771 Mark Dahlquist
8 64.74 124.9138 Larry Akins
9 64.03 123.5470 Adam Olesnevich
10 60.53 116.7836 Ron Cagle
11 60.24 116.2243 Richard Simmons
12 55.15 106.4086 Rob Simmons
13 52.78 101.8469 Jeffrey Garner
14 46.87 90.4389 Mike Wilson
15 44.41 85.6892 Buddy Pittman
16 43.95 84.7944 Craig Moffatt
17 43.01 82.9831 John Thomas
18 41.76 80.5748 Roy Ludi
19 39.80 76.8013 Mike Weinstein
20 39.14 75.5265 Mac McCormick
21 32.01 61.7654 Bill Walker
22 31.74 61.2504 Kevin Ryder
23 29.64 57.1886 Teresa Flores
24 28.72 55.4055 Richard Irvin
25 28.20 54.4120 Roger Flood
26 27.50 53.0538 Tony Flores
27 25.87 49.9126 Ruth McCormick
28 24.97 48.1747 Bill Slifer
29 19.48 37.5917 Chet Macredie
30 18.09 34.8968 Rob Beadling
Stage Results: Stage 1 ,Division - Open
1 70 9.60 7.2917 75.0000 100.00 Matthew Babb
2 70 9.87 7.0922 72.9483 97.26 Mike Morton
3 74 10.53 7.0275 72.2833 96.38 Tom Riley
4 70 10.01 6.9930 71.9281 95.90 Joe Kelly
5 73 10.70 6.8224 70.1736 93.56 Richard Simmons
6 74 12.20 6.0656 62.3888 83.19 Andy Tucker
7 75 13.66 5.4905 56.4735 75.30 Greg Nixon
8 67 12.38 5.4120 55.6658 74.22 Mark Dahlquist
9 74 14.27 5.1857 53.3387 71.12 Jeffrey Garner
10 75 16.08 4.6642 47.9744 63.97 Larry Akins
11 47 10.31 4.5587 46.8893 62.52 Adam Olesnevich
12 72 15.88 4.5340 46.6355 62.18 Ron Cagle
13 70 15.66 4.4700 45.9770 61.30 John Thomas
14 71 18.02 3.9401 40.5264 54.04 Rob Simmons
15 70 19.19 3.6477 37.5195 50.03 Mike Wilson
16 75 21.46 3.4949 35.9473 47.93 Craig Moffatt
17 67 20.79 3.2227 33.1478 44.20 Tony Flores
18 72 22.66 3.1774 32.6819 43.58 Roy Ludi
19 71 23.82 2.9807 30.6585 40.88 Mike Weinstein
20 71 24.03 2.9546 30.3906 40.52 Buddy Pittman
21 57 20.58 2.7697 28.4881 37.98 Mac McCormick
22 73 27.72 2.6335 27.0872 36.12 Roger Flood
23 58 23.85 2.4319 25.0135 33.35 Ruth McCormick
24 74 30.88 2.3964 24.6484 32.86 Kevin Ryder
25 64 27.74 2.3071 23.7306 31.64 Bill Walker
26 68 29.55 2.3012 23.6693 31.56 Bill Slifer
27 67 30.48 2.1982 22.6097 30.15 Teresa Flores
28 74 36.06 2.0521 21.1077 28.14 Rob Beadling
29 67 38.66 1.7331 17.8257 23.77 Richard Irvin
30 48 44.55 1.0774 11.0823 14.78 Chet Macredie
Stage Results: Stage 2 ,Division - Open
1 30 5.67 5.2910 30.0000 100.00 Mike Morton
2 28 5.86 4.7782 27.0922 90.31 Matthew Babb
3 30 7.40 4.0541 22.9865 76.62 Andy Tucker
4 28 6.97 4.0172 22.7776 75.93 Tom Riley
5 26 6.82 3.8123 21.6158 72.05 Joe Kelly
6 30 8.10 3.7037 21.0000 70.00 Greg Nixon
7 17 4.71 3.6093 20.4650 68.22 John Thomas
8 26 7.45 3.4899 19.7879 65.96 Adam Olesnevich
9 30 8.82 3.4014 19.2857 64.29 Larry Akins
10 25 8.02 3.1172 17.6746 58.92 Mark Dahlquist
11 29 9.66 3.0021 17.0217 56.74 Richard Simmons
12 29 10.60 2.7358 15.5123 51.71 Ron Cagle
13 29 11.18 2.5939 14.7075 49.03 Kevin Ryder
14 26 11.05 2.3529 13.3412 44.47 Mike Wilson
15 26 12.19 2.1329 12.0935 40.31 Teresa Flores
16 27 12.83 2.1044 11.9322 39.77 Rob Simmons
17 26 12.36 2.1036 11.9272 39.76 Tony Flores
18 27 12.86 2.0995 11.9044 39.68 Roy Ludi
19 30 14.46 2.0747 11.7635 39.21 Craig Moffatt
20 28 13.77 2.0334 11.5294 38.43 Mike Weinstein
21 28 15.17 1.8457 10.4654 34.88 Buddy Pittman
22 22 12.12 1.8152 10.2921 34.31 Bill Walker
23 16 9.94 1.6097 9.1268 30.42 Mac McCormick
24 29 19.97 1.4522 8.2339 27.45 Rob Beadling
25 21 16.27 1.2907 7.3184 24.39 Richard Irvin
26 4 14.04 0.2849 1.6154 5.38 Chet Macredie
27 3 12.77 0.2349 1.3320 4.44 Roger Flood
28 0 12.71 0.0000 0.0000 0.00 Bill Slifer
28 0 7.90 0.0000 0.0000 0.00 Jeffrey Garner
28 0 11.22 0.0000 0.0000 0.00 Ruth McCormick
Stage Results: Stage 3 ,Division - Open
1 85 13.60 6.2500 90.0000 100.00 Mike Morton
2 83 15.33 5.4142 77.9648 86.63 Joe Kelly
3 81 15.05 5.3821 77.5017 86.11 Matthew Babb
4 85 18.39 4.6221 66.5579 73.95 Andy Tucker
5 73 16.39 4.4539 64.1367 71.26 Mark Dahlquist
6 87 20.64 4.2151 60.6977 67.44 Greg Nixon
7 79 19.65 4.0204 57.8931 64.33 Tom Riley
8 86 21.48 4.0037 57.6536 64.06 Larry Akins
9 81 20.51 3.9493 56.8698 63.19 Adam Olesnevich
10 87 22.93 3.7942 54.6358 60.71 Ron Cagle
11 81 21.62 3.7465 53.9500 59.94 Rob Simmons
12 70 20.78 3.3686 48.5082 53.90 Jeffrey Garner
13 84 26.98 3.1134 44.8332 49.81 Buddy Pittman
14 86 31.29 2.7485 39.5781 43.98 Mike Wilson
15 59 22.41 2.6328 37.9116 42.12 Mac McCormick
16 77 29.90 2.5753 37.0836 41.20 Craig Moffatt
17 79 31.61 2.4992 35.9886 39.99 Roy Ludi
18 83 34.53 2.4037 34.6134 38.46 Mike Weinstein
19 82 39.02 2.1015 30.2614 33.62 Richard Irvin
20 71 35.22 2.0159 29.0290 32.25 Richard Simmons
21 74 38.41 1.9266 27.7428 30.83 Bill Walker
22 60 33.24 1.8051 25.9928 28.88 Roger Flood
23 60 34.70 1.7291 24.8991 27.67 Ruth McCormick
24 71 41.07 1.7288 24.8941 27.66 Chet Macredie
25 80 47.01 1.7018 24.5054 27.23 Bill Slifer
26 48 30.74 1.5615 22.4854 24.98 Teresa Flores
27 87 57.22 1.5204 21.8944 24.33 Kevin Ryder
28 36 31.34 1.1487 16.5412 18.38 John Thomas
29 23 41.51 0.5541 7.9788 8.87 Tony Flores
30 14 36.29 0.3858 5.5552 6.17 Rob Beadling
Sunday, March 11, 2012
March 11, 2012 - The next LGCCPP match will be held on April, 8, 2012. Happy Easter!
1 100.00 150.0000 Overall Corey Adelson
2 68.79 103.1901 Overall Andy Tucker
3 68.44 102.6582 Overall Lee Foreman
4 65.19 97.7924 Overall Larry Akins
5 62.55 93.8186 Overall Tom Riley
6 61.07 91.6032 Overall Jeffrey Garner
7 59.70 89.5554 Overall Greg Nixon
8 58.78 88.1655 Overall Brent Weathered
9 57.67 86.5021 Overall Buddy Pittman
10 57.60 86.3938 Overall Mark Pomeranz
11 55.88 83.8134 Overall Christopher Frank
12 54.37 81.5565 Overall Sergei Brisson
13 53.30 79.9474 Overall Brian Kross
14 51.48 77.2195 Overall Joe Yankanwich
15 49.83 74.7455 Overall Dave Rauch
16 49.10 73.6436 Overall James Prince
17 48.98 73.4626 Overall Bryan Costa
18 47.59 71.3886 Overall Wayne Marshall
19 45.75 68.6252 Overall Mike Yankanwich
20 45.40 68.0935 Overall Mac McCormick
21 44.58 66.8741 Overall Rob Simmons
22 43.85 65.7763 Overall Preston Gibson
23 42.33 63.5013 Overall Ron Cagle
24 41.06 61.5863 Overall Chet Macredie
25 38.34 57.5035 Overall Bill Slifer
26 32.56 48.8365 Overall Jason Sargent
27 32.06 48.0958 Overall Craig Moffatt
28 30.75 46.1285 Overall Roger Flood
29 30.51 45.7643 Overall Michael Champion
30 30.43 45.6392 Overall Bill Oss
31 29.20 43.8055 Overall Mike Weinstein
32 28.92 43.3767 Overall Tony Flores
33 28.30 42.4537 Overall Bob Burns
34 28.24 42.3556 Overall Charles Alexander
35 28.15 42.2281 Overall Niko Kubli
36 22.93 34.3970 Overall Teresa Flores
37 22.73 34.1004 Overall Wayne Stoutenger
38 20.88 31.3227 Overall Phil Bogert
39 19.07 28.6000 Overall Ric Rountree
40 18.52 27.7735 Overall Rob Beadling
41 6.30 9.4485 Overall Ruth McCormick
Stage Results: Stage 1 ,Division - Open
1 60 6.11 9.8200 60.0000 100.00 Corey Adelson
2 60 8.50 7.0588 43.1294 71.88 Andy Tucker
3 60 9.07 6.6152 40.4190 67.36 Lee Foreman
4 57 8.81 6.4699 39.5312 65.89 Larry Akins
5 56 8.67 6.4591 39.4648 65.77 Buddy Pittman
6 60 10.37 5.7859 35.3520 58.92 Brent Weathered
7 58 10.06 5.7654 35.2266 58.71 Greg Nixon
8 55 10.22 5.3816 32.8816 54.80 Sergei Brisson
9 58 10.79 5.3753 32.8434 54.74 Mike Yankanwich
10 57 11.08 5.1444 31.4323 52.39 Jeffrey Garner
11 60 11.70 5.1282 31.3333 52.22 Mark Pomeranz
12 57 11.19 5.0938 31.1233 51.87 Joe Yankanwich
13 58 11.51 5.0391 30.7889 51.31 Brian Kross
14 33 6.85 4.8175 29.4350 49.06 Tom Riley
15 59 12.55 4.7012 28.7243 47.87 Christopher Frank
16 55 11.75 4.6809 28.6000 47.67 Ric Rountree
17 46 9.85 4.6701 28.5340 47.56 Bryan Costa
18 60 12.87 4.6620 28.4848 47.47 Jason Sargent
19 55 12.26 4.4861 27.4103 45.68 Bill Slifer
20 60 13.49 4.4477 27.1757 45.29 Ron Cagle
21 54 12.21 4.4226 27.0221 45.04 Dave Rauch
22 59 13.38 4.4096 26.9425 44.90 Wayne Marshall
23 60 13.64 4.3988 26.8768 44.79 James Prince
24 59 13.67 4.3160 26.3709 43.95 Rob Simmons
25 47 11.62 4.0448 24.7134 41.19 Mac McCormick
26 60 15.05 3.9867 24.3588 40.60 Michael Champion
27 52 14.14 3.6775 22.4696 37.45 Chet Macredie
28 56 16.14 3.4696 21.1995 35.33 Preston Gibson
29 54 15.64 3.4527 21.0959 35.16 Mike Weinstein
30 59 17.16 3.4382 21.0076 35.01 Roger Flood
31 56 17.44 3.2110 19.6193 32.70 Craig Moffatt
32 57 17.94 3.1773 19.4130 32.36 Charles Alexander
33 52 16.37 3.1765 19.4087 32.35 Tony Flores
34 53 16.89 3.1380 19.1729 31.95 Bob Burns
35 56 19.35 2.8941 17.6827 29.47 Bill Oss
36 57 19.99 2.8514 17.4222 29.04 Wayne Stoutenger
37 57 22.70 2.5110 15.3423 25.57 Teresa Flores
38 58 23.69 2.4483 14.9591 24.93 Niko Kubli
39 58 32.76 1.7705 10.8175 18.03 Phil Bogert
40 27 17.46 1.5464 9.4485 15.75 Ruth McCormick
41 48 39.66 1.2103 7.3949 12.32 Rob Beadling
Stage Results: Stage 2 ,Division - Open
1 85 11.23 7.5690 90.0000 100.00 Corey Adelson
2 79 14.59 5.4147 64.3836 71.54 Tom Riley
3 86 16.43 5.2343 62.2392 69.15 Lee Foreman
4 88 17.39 5.0604 60.1709 66.86 Jeffrey Garner
5 84 16.63 5.0511 60.0607 66.73 Andy Tucker
6 88 17.96 4.8998 58.2612 64.73 Larry Akins
7 89 19.21 4.6330 55.0891 61.21 Christopher Frank
8 89 19.22 4.6306 55.0605 61.18 Mark Pomeranz
9 88 19.26 4.5691 54.3288 60.37 Greg Nixon
10 70 15.76 4.4416 52.8135 58.68 Brent Weathered
11 85 20.56 4.1342 49.1586 54.62 Brian Kross
12 77 18.81 4.0936 48.6749 54.08 Sergei Brisson
13 83 20.68 4.0135 47.7233 53.03 Dave Rauch
14 86 21.74 3.9558 47.0373 52.26 Buddy Pittman
15 87 22.12 3.9331 46.7668 51.96 James Prince
16 83 21.41 3.8767 46.0962 51.22 Joe Yankanwich
17 58 15.35 3.7785 44.9286 49.92 Bryan Costa
18 86 22.94 3.7489 44.5767 49.53 Preston Gibson
19 89 23.81 3.7379 44.4461 49.38 Wayne Marshall
20 78 21.38 3.6483 43.3801 48.20 Mac McCormick
21 84 24.66 3.4063 40.5032 45.00 Rob Simmons
22 88 26.75 3.2897 39.1167 43.46 Chet Macredie
23 90 29.46 3.0550 36.3256 40.36 Ron Cagle
24 65 21.60 3.0093 35.7819 39.76 Mike Yankanwich
25 80 31.61 2.5308 30.0932 33.44 Bill Slifer
26 86 35.91 2.3949 28.4765 31.64 Craig Moffatt
27 77 32.75 2.3511 27.9565 31.06 Bill Oss
28 86 37.50 2.2933 27.2691 30.30 Niko Kubli
29 75 35.50 2.1127 25.1210 27.91 Roger Flood
30 59 29.27 2.0157 23.9680 26.63 Tony Flores
31 67 34.22 1.9579 23.2808 25.87 Bob Burns
32 58 30.06 1.9295 22.9426 25.49 Charles Alexander
33 64 33.51 1.9099 22.7096 25.23 Mike Weinstein
34 71 39.44 1.8002 21.4055 23.78 Michael Champion
35 84 48.71 1.7245 20.5052 22.78 Phil Bogert
36 89 51.93 1.7138 20.3786 22.64 Rob Beadling
37 47 27.46 1.7116 20.3517 22.61 Jason Sargent
38 82 51.17 1.6025 19.0547 21.17 Teresa Flores
39 51 36.36 1.4026 16.6782 18.53 Wayne Stoutenger
40 0 15.02 0.0000 0.0000 0.00 Ric Rountree
40 0 30.10 0.0000 0.0000 0.00 Ruth McCormick
Sunday, December 11, 2011
December 11, 2011 - The next LGCPP match will be held on March 11, 2012.
The first LGCPP match in 2012 will be held on March 11, 2012.
Overall Results: Division - Open
Rank Percentage Points Category Name
1 100.00 168.6838 Corey Adelson
2 71.46 120.5348 Joe Kelly
3 67.31 113.5424 Bryan Costa
4 65.88 111.1236 Dave Rauch
5 63.69 107.4369 Larry Akins
6 62.97 106.2170 Mark Dahlquist
7 62.16 104.8521 Ron Cagle
8 47.82 80.6650 Christopher Frank
9 38.69 65.2700 Mike Wilson
10 35.09 59.1977 Mike Reiss
11 34.41 58.0508 Ken Giacolone
12 29.14 49.1602 Rob Jones
13 15.49 26.1330 Bob Burns
14 15.02 25.3369 Stephen Jones
Overall Results: Division - Revolver
Rank Percentage Points Category Name
1 100.00 171.6319 Chet Macredie
2 79.50 136.4432 Mac McCormick
Overall Results: Division – B.U.G.
Rank Percentage Points Category Name
1 100.00 159.7747 Jonathan Cruz
2 95.02 151.8158 Tom Riley
3 90.70 144.9084 Brian Kross
4 79.94 127.7314 Judd Fancher
5 78.95 126.1474 Mark Pomeranz
6 75.90 121.2663 Richard Simmons
7 69.41 110.9061 Mike Weinstein
8 58.04 92.7255 Andy Tucker
9 52.11 83.2525 Niko Kubli
10 48.67 77.7655 Greg Nixon
11 46.80 74.7777 Roger Flood
12 44.63 71.3084 Ric Roundtree
13 40.65 64.9488 Tony Flores
14 39.03 62.3523 Alan Brown
15 37.96 60.6571 Buddy Pittman
16 36.89 58.9488 Jim Prince
17 35.17 56.1852 Keith Wilson
18 34.06 54.4246 Wayne Marshall
19 33.95 54.2398 Phil Bogert
20 30.49 48.7101 Ingrid Kross
21 29.51 47.1549 Teresa Flores
22 23.15 36.9842 Stacey Wilson
Stage Results: Stage 1 ,Division - Open
Rank Points Time Hit-Factor Stage-Points Percentage Name
1 47 3.79 12.4011 50.0000 100.00 Corey Adelson
2 50 4.33 11.5473 46.5579 93.12 Ron Cagle
3 47 4.62 10.1732 41.0173 82.03 Mark Dahlquist
4 50 5.58 8.9606 36.1283 72.26 Larry Akins
5 50 5.83 8.5763 34.5790 69.16 Ken Giacolone
6 45 5.38 8.3643 33.7242 67.45 Dave Rauch
7 47 5.69 8.2601 33.3040 66.61 Christopher Frank
8 49 6.12 8.0065 32.2817 64.56 Bryan Costa
9 47 6.08 7.7303 31.1678 62.34 Mike Reiss
10 34 6.89 4.9347 19.8962 39.79 Rob Jones
11 48 10.82 4.4362 17.8865 35.77 Mike Wilson
12 6 3.41 1.7595 7.0943 14.19 Joe Kelly
13 25 14.84 1.6846 6.7923 13.58 Stephen Jones
14 12 7.55 1.5894 6.4083 12.82 Bob Burns
Stage Results: Stage 1 ,Division - Revolver
Rank Points Time Hit-Factor Stage-Points Percentage Name
1 47 17.03 2.7598 50.0000 100.00 Chet Macredie
2 35 20.09 1.7422 31.5628 63.13 Mac McCormick
Stage Results: Stage 1 ,Division – B.U.G.
Rank Points Time Hit-Factor Stage-Points Percentage Name
1 38 3.84 9.8958 50.0000 100.00 Tom Riley
2 49 5.60 8.7500 44.2105 88.42 Mike Weinstein
3 48 5.63 8.5258 43.0775 86.15 Brian Kross
4 50 6.13 8.1566 41.2123 82.42 Richard Simmons
5 48 6.07 7.9077 39.9549 79.91 Jonathan Cruz
6 47 6.85 6.8613 34.6677 69.34 Tony Flores
7 50 7.81 6.4020 32.3472 64.69 Judd Fancher
8 50 9.06 5.5188 27.8843 55.77 Niko Kubli
9 45 8.21 5.4811 27.6941 55.39 Mark Pomeranz
10 49 10.82 4.5287 22.8816 45.76 Roger Flood
11 48 10.61 4.5240 22.8583 45.72 Keith Wilson
12 50 12.09 4.1356 20.8959 41.79 Greg Nixon
13 49 12.71 3.8552 19.4791 38.96 Andy Tucker
14 44 11.42 3.8529 19.4672 38.93 Ingrid Kross
15 48 13.30 3.6090 18.2351 36.47 Ric Roundtree
16 43 13.75 3.1273 15.8010 31.60 Buddy Pittman
17 47 15.49 3.0342 15.3308 30.66 Wayne Marshall
18 49 18.06 2.7132 13.7087 27.42 Phil Bogert
