Sept08
September 2008
Match Date: 9/14/2008
Place Lady Match Pts Match %
1 Garner, Jeff No 157.2070 100.000%
2 Cruz, Joanthan No 155.3377 98.811%
3 Simmons, RichardNo 147.7821 94.005%
4 Riley, Tom No 142.3727 90.564%
5 Oxley, Chris No 140.2265 89.199%
6 Burns, Bob No 123.2888 78.424%
7 Nixon, Greg No 118.4439 75.343%
8 Kubli, Nikolas No 115.8219 73.675%
9 Riley2, Tom No 114.9685 73.132%
10 Di Fazio, GiancarloNo 113.3867 72.126%
11 Garner2, Jeff No 99.1394 63.063%
12 Dahlquist, MarkNo 81.9510 52.129%
13 Marshall, WayneNo 78.3533 49.841%
14 Kross, Brian No 49.9267 31.759%
15 Pomeranz, Mark No 36.4996 23.218%
16 Stoutenger, WayneNo 10.6823 6.795%
Stage No: 1
Place Name Points Pen. Time HitFact. StagePts Stage %
1 Di Fazio, Giancarlo41 0 9.31 4.4039 45.0000 100.00%
2 Riley, Tom 45 0 11.36 3.9613 40.4774 89.95%
3 Burns, Bob 38 0 10.10 3.7624 38.4450 85.43%
4 Cruz, Joanthan 42 0 11.60 3.6207 36.9971 82.22%
5 Simmons, Richard34 0 9.59 3.5454 36.2277 80.51%
6 Garner, Jeff 39 0 12.06 3.2338 33.0437 73.43%
7 Riley2, Tom 39 0 12.73 3.0636 31.3045 69.57%
8 Nixon, Greg 40 0 13.19 3.0326 30.9878 68.86%
9 Kross, Brian 35 10 10.88 2.2978 23.4794 52.18%
10 Kubli, Nikolas 34 10 10.46 2.2945 23.4457 52.10%
11 Oxley, Chris 39 0 19.56 1.9939 20.3741 45.28%
12 Pomeranz, Mark 37 0 28.13 1.3153 13.4400 29.87%
13 Dahlquist, Mark 33 20 11.13 1.1680 11.9349 26.52%
14 Garner2, Jeff 36 30 11.89 0.5046 5.1561 11.46%
15 Stoutenger, Wayne25 20 10.50 0.4762 4.8659 10.81%
16 Marshall, Wayne 22 20 16.63 0.1203 1.2293 2.73%
Stage No: 2
1 Oxley, Chris 57 0 13.63 4.1820 60.0000 100.00%
2 Garner, Jeff 57 0 16.42 3.4714 49.8049 83.01%
3 Garner2, Jeff 58 0 16.85 3.4421 49.3845 82.31%
4 Simmons, Richard53 0 15.45 3.4304 49.2166 82.03%
5 Cruz, Joanthan 52 10 12.27 3.4230 49.1105 81.85%
6 Riley2, Tom 55 0 18.59 2.9586 42.4476 70.75%
7 Kubli, Nikolas 55 0 18.63 2.9522 42.3558 70.59%
8 Marshall, Wayne 52 0 21.26 2.4459 35.0918 58.49%
9 Burns, Bob 60 0 25.15 2.3857 34.2281 57.05%
10 Riley, Tom 52 20 17.07 1.8746 26.8953 44.83%
11 Nixon, Greg 55 20 19.58 1.7875 25.6456 42.74%
12 Dahlquist, Mark 53 20 20.11 1.6410 23.5438 39.24%
13 Kross, Brian 52 30 17.68 1.2443 17.8522 29.75%
14 Di Fazio, Giancarlo45 30 15.18 0.9881 14.1765 23.63%
15 Stoutenger, Wayne45 30 37.00 0.4054 5.8164 9.69%
16 Pomeranz, Mark 43 50 20.99 0 0 0.00%
Page 1
Sept08
Stage No: 3
1 Riley, Tom 75 0 16.58 4.5235 75.0000 100.00%
2 Garner, Jeff 74 0 16.50 4.4848 74.3584 99.14%
3 Cruz, Joanthan 69 10 14.13 4.1755 69.2301 92.31%
4 Simmons, Richard67 0 17.82 3.7598 62.3378 83.12%
5 Nixon, Greg 74 0 19.85 3.7280 61.8105 82.41%
6 Oxley, Chris 67 0 18.56 3.6099 59.8524 79.80%
7 Di Fazio, Giancarlo63 10 16.21 3.2696 54.2102 72.28%
8 Burns, Bob 74 0 24.24 3.0528 50.6157 67.49%
9 Kubli, Nikolas 68 0 22.54 3.0169 50.0204 66.69%
10 Dahlquist, Mark 72 10 22.12 2.8029 46.4723 61.96%
11 Garner2, Jeff 71 20 18.96 2.6899 44.5988 59.47%
12 Marshall, Wayne 74 0 29.19 2.5351 42.0322 56.04%
13 Riley2, Tom 73 20 21.32 2.4859 41.2164 54.96%
14 Pomeranz, Mark 71 30 29.48 1.3908 23.0596 30.75%
15 Kross, Brian 61 50 21.22 0.5184 8.5951 11.46%
Page 2