Monday, November 10, 2008

November 9, 2008

November 2008
Match Date: 11/9/2008

Place Name Lady Rev. Match Pts Match %
1 Oxley, Chris No No 209.2857 100.000%
2 Riley, Tom No No 179.5254 85.780%
3 Riley2, Tom No No 173.9808 83.131%
4 Walter, George No No 147.2348 70.351%
5 Kines, Chuck No No 146.5311 70.015%
6 Simmons, RichardNo No 132.1655 63.151%
7 Pomeranz, Mark No No 131.1798 62.680%
8 DahlQuist2, MarkNo No 119.8294 57.256%
9 Kross, Brian No No 116.3558 55.597%
10 Dahlquist, MarkNo No 111.3556 53.207%
11 Brown, Alan No No 110.5887 52.841%
12 Rayle, Nate No No 107.4514 51.342%
13 Kines2, Chuck No No 102.2372 48.851%
14 Rayle2, Nate No No 97.9983 46.825%
15 McKisson, John No No 97.5238 46.598%
16 Beazlie, Tom No Yes 92.8149 44.348%
17 Sandrock, DonaldNo No 90.8649 43.417%
18 Pittman, Buddy No No 85.5817 40.892%
19 Marshall, WayneNo No 83.0822 39.698%
20 Stoutenger, WayneNo No 78.8317 37.667%
21 Carver, Buddy No No 78.4783 37.498%
22 Burns, Bob No No 77.2534 36.913%
23 Hartsell, GeorgeNo Yes 71.6764 34.248%
24 Allerdings, KyleNo No 67.9747 32.479%
25 Reiner, Ron No Yes 64.7369 30.932%
26 Kubli, Nikolas No No 58.7111 28.053%
27 Kross, Ingrid Yes No 55.9432 26.731%
28 Pittman2, BuddyNo Yes 16.3385 7.807%

Stage No: 1
Place Name Points Pen. Time HitFact StagePts Stage %
1 Oxley, Chris 57 0 14.76 3.8618 60.0000 100.00%
2 Kross, Brian 59 0 17.58 3.3561 52.1430 86.91%
3 Riley2, Tom 59 0 17.92 3.2924 51.1533 85.26%
4 Simmons, Richard55 0 17.20 3.1977 49.6820 82.80%
5 Riley, Tom 60 0 19.71 3.0441 47.2956 78.83%
6 Walter, George 56 0 18.60 3.0108 46.7782 77.96%
7 Carver, Buddy 58 0 20.22 2.8684 44.5657 74.28%
8 Kines2, Chuck 55 0 19.78 2.7806 43.2016 72.00%
9 DahlQuist2, Mark59 0 21.36 2.7622 42.9157 71.53%
10 Dahlquist, Mark 59 0 21.70 2.7189 42.2430 70.41%
11 Brown, Alan 55 0 20.28 2.7120 42.1358 70.23%
12 McKisson, John 60 0 22.55 2.6608 41.3403 68.90%
13 Rayle2, Nate 57 0 24.01 2.3740 36.8844 61.47%
14 Sandrock, Donald56 0 23.73 2.3599 36.6653 61.11%
15 Stoutenger, Wayne58 0 26.57 2.1829 33.9153 56.53%
16 Marshall, Wayne 51 0 24.34 2.0953 32.5542 54.26%
17 Kubli, Nikolas 57 0 27.26 2.0910 32.4874 54.15%
18 Kines, Chuck 58 0 27.74 2.0908 32.4843 54.14%
19 Pomeranz, Mark 57 0 27.74 2.0548 31.9250 53.21%
20 Reiner, Ron 56 0 27.64 2.0260 31.4775 52.46%
21 Hartsell, George58 0 30.89 1.8776 29.1719 48.62%
22 Allerdings, Kyle55 10 24.01 1.8742 29.1191 48.53%
23 Burns, Bob 58 10 25.85 1.8569 28.8503 48.08%
24 Rayle, Nate 60 0 33.66 1.7825 27.6943 46.16%
25 Beazlie, Tom 53 10 24.86 1.7297 26.8740 44.79%
26 Pittman, Buddy 59 0 37.76 1.5625 24.2762 40.46%
27 Kross, Ingrid 51 10 31.71 1.2930 20.0891 33.48%
28 Pittman2, Buddy 43 0 40.89 1.0516 16.3385 27.23%
Stage No: 2
1 Riley, Tom 80 0 19.24 4.1580 80.0000 100.00%
2 Oxley, Chris 80 0 20.72 3.8610 74.2857 92.86%
3 Kines, Chuck 80 0 20.81 3.8443 73.9644 92.46%
4 Riley2, Tom 80 0 21.49 3.7227 71.6248 89.53%
5 Walter, George 75 10 21.77 2.9858 57.4468 71.81%
6 Pomeranz, Mark 75 10 23.19 2.8029 53.9278 67.41%
7 DahlQuist2, Mark80 0 28.75 2.7826 53.5373 66.92%
8 Pittman, Buddy 80 0 36.43 2.1960 42.2511 52.81%
9 Dahlquist, Mark 80 0 36.56 2.1882 42.1010 52.63%
10 Simmons, Richard75 10 29.72 2.1871 42.0798 52.60%
11 Rayle2, Nate 80 0 40.15 1.9925 38.3357 47.92%
12 Rayle, Nate 80 0 41.42 1.9314 37.1602 46.45%
13 Kines2, Chuck 70 20 25.91 1.9298 37.1294 46.41%
14 Beazlie, Tom 80 0 44.65 1.7917 34.4723 43.09%
15 Stoutenger, Wayne75 10 40.35 1.6109 30.9937 38.74%
16 Sandrock, Donald75 10 44.79 1.4512 27.9211 34.90%
17 Brown, Alan 65 30 29.80 1.1745 22.5974 28.25%
18 Hartsell, George 80 0 69.90 1.1445 22.0202 27.53%
19 Kross, Brian 65 30 31.05 1.1272 21.6873 27.11%
20 Burns, Bob 60 40 23.12 0.8651 16.6445 20.81%
21 Marshall, Wayne 60 40 23.24 0.8606 16.5580 20.70%
22 Kubli, Nikolas 60 40 45.08 0.4437 8.5368 10.67%
23 McKisson, John 55 50 17.61 0.2839 5.4622 6.83%
24 Allerdings, Kyle55 50 26.87 0.1861 3.5806 4.48%
25 Reiner, Ron 55 50 44.36 0.1127 2.1684 2.71%
26 Carver, Buddy 25 110 16.65 0 0 0.00%
Tie Kross, Ingrid 40 80 23.05 0 0 0.00%
Tie Pittman2, Buddy 30 110 45.59 0 0 0.00%
Stage No: 3
1 Oxley, Chris 75 0 10.07 7.4479 75.0000 100.00%
2 Riley, Tom 75 0 14.46 5.1867 52.2298 69.64%
3 Riley2, Tom 75 0 14.75 5.0847 51.2027 68.27%
4 McKisson, John 75 0 14.89 5.0369 50.7213 67.63%
5 Brown, Alan 75 0 16.47 4.5537 45.8555 61.14%
6 Pomeranz, Mark 74 0 16.44 4.5012 45.3269 60.44%
7 Walter, George 75 0 17.56 4.2711 43.0098 57.35%
8 Rayle, Nate 75 0 17.73 4.2301 42.5969 56.80%
9 Kross, Brian 75 0 17.76 4.2230 42.5254 56.70%
10 Simmons, Richard75 10 16.20 4.0123 40.4037 53.87%
11 Kines, Chuck 75 10 16.33 3.9804 40.0824 53.44%
12 Kross, Ingrid 70 0 19.66 3.5605 35.8541 47.81%
13 Allerdings, Kyle75 0 21.41 3.5030 35.2750 47.03%
14 Marshall, Wayne 73 0 21.64 3.3734 33.9700 45.29%
15 Carver, Buddy 69 20 14.55 3.3677 33.9126 45.22%
16 Burns, Bob 75 10 20.61 3.1538 31.7586 42.34%
17 Beazlie, Tom 75 10 20.80 3.1250 31.4686 41.96%
18 Reiner, Ron 72 0 23.32 3.0875 31.0910 41.45%
19 Dahlquist, Mark 75 0 27.96 2.6824 27.0116 36.02%
20 Sandrock, Donald75 0 28.74 2.6096 26.2785 35.04%
21 DahlQuist2, Mark75 10 28.00 2.3214 23.3764 31.17%
22 Rayle2, Nate 72 0 31.83 2.2620 22.7782 30.37%
23 Kines2, Chuck 72 40 14.71 2.1754 21.9062 29.21%
24 Hartsell, George75 0 36.87 2.0342 20.4843 27.31%
25 Pittman, Buddy 72 0 38.05 1.8922 19.0544 25.41%
26 Kubli, Nikolas 70 10 34.16 1.7564 17.6869 23.58%
27 Stoutenger, Wayne69 20 35.44 1.3826 13.9227 18.56%
28 Pittman2, Buddy 68 70 51.19 0 0 0.00%