Monday, March 9, 2009

The Next LGC Practical Pistol Match will be April 12, 2009

Match Date: 3/8/2009

Place Name Lady Match Pts Match %
1 Pittman, Buddy No 179.1512 100.000%
2 Riley2, Tom No 164.5591 91.855%
3 Brown, Alan No 159.6450 89.112%
4 Dahlquist, MarkNo 154.4641 86.220%
5 Kross, Brian No 149.5036 83.451%
6 Pomeranz, Mark No 141.5190 78.994%
7 Riley, Tom No 139.6934 77.975%
8 Garner, Jeff No 136.9817 76.462%
9 Jordan2, David No 135.0659 75.392%
10 Stoutenger, WayneNo 133.8758 74.728%
11 Macredie2, ChetNo 120.3264 67.165%
12 Macredie, Chet No 119.5223 66.716%
13 Simmons, RichardNo 116.9233 65.265%
14 Kubli, Niko No 87.5868 48.890%
15 Burns, Bob No 84.3018 47.056%
16 Kross, Ingrid Yes 72.7771 40.623%
17 Stoutenger, DustinNo 56.4904 31.532%
18 Jordan, David No 45.5690 25.436%

Stage No: 1
Place Name No. Points Pen. Time HitFac StagePts Stage %
1 Pittman, Buddy 78 0 16.62 4.6931 80.0000 100.00%
2 Riley2, Tom 80 0 17.11 4.6756 79.7017 99.63%
3 Garner, Jeff 77 0 17.89 4.3041 73.3690 91.71%
4 Pomeranz, Mark 80 0 18.77 4.2621 72.6530 90.82%
5 Kross, Brian 79 0 18.58 4.2519 72.4792 90.60%
6 Dahlquist, Mark 78 0 18.67 4.1778 71.2160 89.02%
7 Jordan2, David 77 0 19.21 4.0083 68.3267 85.41%
8 Macredie, Chet 76 0 20.92 3.6329 61.9275 77.41%
9 Brown, Alan 70 20 14.29 3.4990 59.6450 74.56%
10 Macredie2, Chet 78 0 23.28 3.3505 57.1136 71.39%
11 Stoutenger, Wayne71 10 19.14 3.1870 54.3266 67.91%
12 Simmons, Richard67 20 15.20 3.0921 52.7089 65.89%
13 Riley, Tom 70 20 16.74 2.9869 50.9156 63.64%
14 Jordan, David 70 20 25.19 1.9849 33.8352 42.29%
15 Kubli, Niko 72 20 33.94 1.5321 26.1166 32.65%
16 Stoutenger, Dustin68 40 23.87 1.1730 19.9953 24.99%
17 Kross, Ingrid 64 40 23.27 1.0314 17.5816 21.98%
18 Burns, Bob 63 60 18.42 0.1629 2.7768 3.47%
Stage No: 2
1 Brown, Alan 98 0 19.21 5.1015 100.0000100.00%
2 Pittman, Buddy 100 0 19.77 5.0582 99.1512 99.15%
3 Riley, Tom 100 0 22.08 4.5290 88.7778 88.78%
4 Riley2, Tom 100 0 23.10 4.3290 84.8574 84.86%
5 Dahlquist, Mark 97 0 22.84 4.2469 83.2481 83.25%
6 Burns, Bob 91 0 21.88 4.1590 81.5250 81.53%
7 Stoutenger, Wayne92 0 22.67 4.0582 79.5492 79.55%
8 Kross, Brian 98 0 24.94 3.9294 77.0244 77.02%
9 Pomeranz, Mark 97 0 27.61 3.5132 68.8660 68.87%
10 Jordan2, David 97 0 28.49 3.4047 66.7392 66.74%
11 Simmons, Richard87 30 17.40 3.2759 64.2144 64.21%
12 Garner, Jeff 90 20 21.57 3.2452 63.6127 63.61%
13 Macredie2, Chet 99 0 30.70 3.2248 63.2128 63.21%
14 Kubli, Niko 99 0 31.57 3.1359 61.4702 61.47%
15 Macredie, Chet 97 10 29.61 2.9382 57.5948 57.59%
16 Kross, Ingrid 92 20 25.57 2.8158 55.1955 55.20%
17 Stoutenger, Dustin89 30 31.69 1.8618 36.4951 36.50%
18 Jordan, David 86 70 26.73 0.5986 11.7338 11.73%