Match Date: 4/12/2009
Place Name Lady Match Pts Match %
1 Burns, Robert W. No 205.9179 100.000%
2 Cruz, Jonathan No 192.1842 93.330%
3 Marshall, Wayne No 174.0881 84.542%
4 George2, David No 170.1668 82.638%
5 Riley, Tom No 162.6972 79.011%
6 Hewlett2, Jeff No 155.2324 75.386%
7 Garner, Jeff No 134.5503 65.342%
8 Riley2, Tom No 129.0981 62.694%
9 Dahlquist, Mark No 116.3758 56.516%
10 Pomeranz, Mark No 115.3678 56.026%
11 Walter, George No 114.6012 55.654%
12 Garner2, Jeff No 108.5023 52.692%
13 Simmons, Richard No 102.7586 49.903%
14 Kubli, Niko No 96.5286 46.877%
15 Macredie2, Chet No 88.5872 43.021%
16 Jordan2, David No 83.6393 40.618%
17 Jordan, David No 81.6842 39.668%
18 Kross, Brian No 79.6051 38.659%
19 Hewlett, Jeff No 77.9367 37.848%
20 Rayle, Nate No 74.1418 36.006%
21 Gill, Ralph No 68.9151 33.467%
22 Pittman2, Buddy No 56.9849 27.674%
23 Pittman, Buddy No 50.9852 24.760%
24 Macredie, Chet No 50.5530 24.550%
25 George, David No 37.5925 18.256%
26 Barclay, Bill No 16.5421 8.033%
27 Kross, Ingrid Yes 13.0765 6.350%
28 Keefe, Tom No 0.0000 0.000%
Stage No: 1 ONE
Place Name Points Pen. Time HitFact Stage Pts Stage %
1 George2, David 100 0 29.69 3.3681 100.0000 100.00%
2 Hewlett2, Jeff 94 0 28.44 3.3052 98.1325 98.13%
3 Cruz, Jonathan 95 10 26.10 3.2567 96.6925 96.69%
4 Marshall, Wayne 91 0 30.85 2.9498 87.5805 87.58%
5 Burns, Robert W.90 20 24.19 2.8938 85.9179 85.92%
6 Riley, Tom 100 0 37.85 2.6420 78.4419 78.44%
7 Riley2, Tom 90 20 29.32 2.3874 70.8827 70.88%
8 Pomeranz, Mark 90 20 30.98 2.2595 67.0853 67.09%
9 Walter, George 90 20 32.02 2.1861 64.9060 64.91%
10 Dahlquist, Mark 90 20 33.63 2.0815 61.8004 61.80%
11 Garner, Jeff 85 30 28.28 1.9448 57.7418 57.74%
12 Garner2, Jeff 90 20 37.52 1.8657 55.3932 55.39%
13 Simmons, Richard85 30 29.89 1.8401 54.6332 54.63%
14 Hewlett, Jeff 85 30 31.65 1.7378 51.5959 51.60%
15 Macredie2, Chet 85 30 35.68 1.5415 45.7676 45.77%
16 Rayle, Nate 80 40 28.78 1.3899 41.2666 41.27%
17 Kubli, Niko 80 40 36.39 1.0992 32.6356 32.64%
18 Jordan2, David 80 40 39.58 1.0106 30.0050 30.01%
19 Jordan, David 80 40 42.64 0.9381 27.8525 27.85%
20 Macredie, Chet 75 50 35.52 0.7038 20.8961 20.90%
21 Barclay, Bill 50 100 65.30 0 0 0.00%
Tie George, David 65 70 34.57 0 0 0.00%
Tie Gill, Ralph 60 80 31.12 0 0 0.00%
Tie Keefe, Tom 40 120 43.55 0 0 0.00%
Tie Kross, Brian 65 70 32.78 0 0 0.00%
Tie Kross, Ingrid 25 150 74.74 0 0 0.00%
Tie Pittman, Buddy 35 130 29.34 0 0 0.00%
Tie Pittman2, Buddy 40 120 28.51 0 0 0.00%
Stage No: 2 TWO
1 Burns, Robert W.113 0 18.05 6.2604 120.0000 100.00%
2 Cruz, Jonathan 102 20 16.46 4.9818 95.4917 79.58%
3 Marshall, Wayne 114 0 25.26 4.5131 86.5076 72.09%
4 Riley, Tom 120 0 27.30 4.3956 84.2553 70.21%
5 Kross, Brian 114 0 27.45 4.1530 79.6051 66.34%
6 Garner, Jeff 113 0 28.20 4.0071 76.8085 64.01%
7 George2, David 105 20 23.22 3.6606 70.1668 58.47%
8 Gill, Ralph 90 20 19.47 3.5953 68.9151 57.43%
9 Kubli, Niko 108 0 32.40 3.3333 63.8930 53.24%
10 Riley2, Tom 115 20 31.28 3.0371 58.2154 48.51%
11 Hewlett2, Jeff 106 20 28.87 2.9789 57.0999 47.58%
12 Pittman2, Buddy 113 0 38.01 2.9729 56.9849 47.49%
13 Dahlquist, Mark 99 50 17.21 2.8472 54.5754 45.48%
14 Jordan, David 117 0 41.66 2.8084 53.8317 44.86%
15 Jordan2, David 111 0 39.67 2.7981 53.6343 44.70%
16 Garner2, Jeff 105 40 23.46 2.7707 53.1091 44.26%
17 Pittman, Buddy 99 20 29.70 2.6599 50.9852 42.49%
18 Walter, George 100 30 27.00 2.5926 49.6952 41.41%
19 Pomeranz, Mark 110 40 27.79 2.5189 48.2825 40.24%
20 Simmons, Richard87 40 18.72 2.5107 48.1254 40.10%
21 Macredie2, Chet 105 20 38.05 2.2339 42.8196 35.68%
22 George, David 104 20 42.83 1.9612 37.5925 31.33%
23 Rayle, Nate 99 50 28.57 1.7151 32.8752 27.40%
24 Macredie, Chet 100 40 38.78 1.5472 29.6569 24.71%
25 Hewlett, Jeff 109 70 28.38 1.3742 26.3408 21.95%
26 Barclay, Bill 103 30 84.59 0.8630 16.5421 13.79%
27 Kross, Ingrid 95 50 65.96 0.6822 13.0765 10.90%
28 Keefe, Tom 76 120 42.56 0 0 0.00%