Match Date: May10, 2009
Place Name Lady Match Pts Match %
1 Riley2, Tom No 198.7050 100.000%
2 Hunt2, Al No 193.0088 97.133%
3 Cruz, Jonathan No 181.9460 91.566%
4 Hunt, Al No 173.7829 87.458%
5 Kross, Brian No 165.0896 83.083%
6 Garner, Jeff No 163.0696 82.066%
7 Beazlie, Tom No 150.3615 75.671%
8 Riley, Tom No 149.5470 75.261%
9 George, David No 142.7869 71.859%
10 Marshall, WayneNo 141.0302 70.975%
11 Wilson, Colgan No 138.7626 69.833%
12 Macredie, Chet No 135.9691 68.428%
13 Macredie2, ChetNo 132.2407 66.551%
14 Pomeranz, Mark No 129.3023 65.072%
15 Bogert, Phil No 117.1336 58.948%
16 Simmons, RichardNo 113.7242 57.233%
17 George2, David No 111.0132 55.868%
18 Beazlie2, Tom No 107.7854 54.244%
19 Alexander, CharlesNo 95.1708 47.896%
20 Difazio, GiancarloNo 93.4078 47.008%
21 Walter, George No 79.5607 40.040%
22 Manzlak, DerrickNo 29.3503 14.771%
23 Manzlak, Bert No 15.7334 7.918%
24 Kross, Ingrid Yes 12.2601 6.170%
Stage No: 1
Place Name Points Pen. Time HitFact StagePts Stage %
1 Riley2, Tom 59 0 9.12 6.4693 60.0000 100.00%
2 Cruz, Jonathan 52 0 9.05 5.7459 53.2908 88.82%
3 Riley, Tom 60 0 10.83 5.5402 51.3830 85.64%
4 Wilson, Colgan 57 0 10.57 5.3926 50.0141 83.36%
5 Hunt2, Al 59 0 11.50 5.1304 47.5823 79.30%
6 Kross, Brian 58 0 11.97 4.8454 44.9390 74.90%
7 Marshall, Wayne 58 0 12.73 4.5562 42.2568 70.43%
8 Walter, George 57 0 12.78 4.4601 41.3655 68.94%
9 Macredie2, Chet 58 0 13.20 4.3939 40.7515 67.92%
10 Beazlie, Tom 60 0 14.02 4.2796 39.6915 66.15%
11 Simmons, Richard55 0 12.88 4.2702 39.6043 66.01%
12 Hunt, Al 50 10 9.63 4.1537 38.5238 64.21%
13 George, David 55 0 13.50 4.0741 37.7855 62.98%
14 George2, David 54 0 13.36 4.0419 37.4869 62.48%
15 Difazio,Giancarlo51 10 10.33 3.9690 36.8108 61.35%
16 Garner, Jeff 58 0 14.76 3.9295 36.4444 60.74%
17 Macredie, Chet 56 0 14.36 3.8997 36.1681 60.28%
18 Bogert, Phil 60 0 17.12 3.5047 32.5046 54.17%
19 Pomeranz, Mark 60 0 17.57 3.4149 31.6717 52.79%
20 Beazlie2, Tom 58 0 18.20 3.1868 29.5562 49.26%
21 Manzlak, Derrick50 0 15.80 3.1646 29.3503 48.92%
22 Kross, Ingrid 40 0 30.26 1.3219 12.2601 20.43%
23 Alexander, Charles41 10 30.75 1.0081 9.3497 15.58%
24 Manzlak, Bert 45 10 35.16 0.9954 9.2319 15.39%
Stage No: 2
1 Hunt, Al 60 0 10.65 5.6338 60.0000 100.00%
2 Cruz, Jonathan 60 0 11.31 5.3050 56.4983 94.16%
3 Riley2, Tom 60 0 12.29 4.8820 51.9933 86.66%
4 Beazlie, Tom 60 0 12.89 4.6548 49.5736 82.62%
5 Wilson, Colgan 60 0 13.00 4.6154 49.1540 81.92%
6 Hunt2, Al 55 10 10.55 4.2654 45.4265 75.71%
7 Difazio,Giancarlo55 10 11.31 3.9788 42.3742 70.62%
8 Riley, Tom 60 0 15.21 3.9448 42.0121 70.02%
9 Bogert, Phil 60 0 15.39 3.8986 41.5201 69.20%
10 Kross, Brian 60 0 16.08 3.7313 39.7384 66.23%
11 Garner, Jeff 60 0 16.14 3.7175 39.5914 65.99%
12 Macredie, Chet 60 0 16.19 3.7060 39.4689 65.78%
13 Macredie2, Chet 60 0 16.72 3.5885 38.2175 63.70%
14 Walter, George 60 0 16.73 3.5864 38.1952 63.66%
15 George, David 60 0 17.12 3.5047 37.3251 62.21%
16 Pomeranz, Mark 60 10 14.57 3.4317 36.5476 60.91%
17 Beazlie2, Tom 55 10 14.46 3.1120 33.1428 55.24%
18 Simmons, Richard60 0 21.20 2.8302 30.1416 50.24%
19 Marshall, Wayne 60 0 22.70 2.6432 28.1501 46.92%
20 George2, David 55 10 17.41 2.5847 27.5271 45.88%
21 Alexander, Charles60 0 23.32 2.5729 27.4014 45.67%
22 Kross, Ingrid 30 60 19.89 0 0 0.00%
Tie Manzlak, Bert 30 90 35.38 0 0 0.00%
Tie Manzlak, Derrick35 50 13.46 0 0 0.00%
Stage No: 3
1 Hunt2, Al 96 0 16.02 5.9925 100.0000100.00%
2 Garner, Jeff 98 0 18.79 5.2155 87.0338 87.03%
3 Riley2, Tom 98 0 18.86 5.1962 86.7117 86.71%
4 Kross, Brian 93 0 19.30 4.8187 80.4122 80.41%
5 Hunt, Al 95 20 16.63 4.5099 75.2591 75.26%
6 Cruz, Jonathan 83 20 14.57 4.3240 72.1569 72.16%
7 Marshall, Wayne 97 0 22.92 4.2321 70.6233 70.62%
8 George, David 86 10 18.74 4.0555 67.6763 67.68%
9 Beazlie, Tom 99 0 27.04 3.6612 61.0964 61.10%
10 Pomeranz, Mark 97 0 26.50 3.6604 61.0830 61.08%
11 Macredie, Chet 94 0 26.00 3.6154 60.3321 60.33%
12 Alexander, Charles92 0 26.28 3.5008 58.4197 58.42%
13 Riley, Tom 91 20 21.10 3.3649 56.1519 56.15%
14 Macredie2, Chet 90 10 25.06 3.1923 53.2716 53.27%
15 George2, David 84 30 19.59 2.7565 45.9992 46.00%
16 Beazlie2, Tom 91 10 29.98 2.7018 45.0864 45.09%
17 Simmons, Richard76 40 13.66 2.6354 43.9783 43.98%
18 Bogert, Phil 100 0 38.71 2.5833 43.1089 43.11%
19 Wilson, Colgan 88 40 20.23 2.3727 39.5945 39.59%
20 Difazio,Giancarlo78 60 21.12 0.8523 14.2228 14.22%
21 Manzlak, Bert 66 40 66.74 0.3896 6.5015 6.50%
22 Kross, Ingrid 47 140 21.98 0 0 0.00%
Tie Manzlak, Derrick60 100 24.43 0 0 0.00%
Tie Walter, George 70 90 26.34 0 0 0.00%