Wednesday, July 15, 2009

July 2009 - The next LGC Practical Pistol Match will be held on August 9, 2009.

July 12, 2009
Match Date: 7/12/2009

Place Name Lady Match Pts Match %
1 Riley2, Tom No 235.8314 100.000%
2 Martin2, Floyd No 224.1809 95.060%
3 Riley, Tom No 189.7627 80.465%
4 Brown, Alan No 188.0522 79.740%
5 Martin, Floyd No 186.1049 78.914%
6 Marshall, WayneNo 179.0417 75.919%
7 Garner, Jeff No 163.8742 69.488%
8 Walter2, GeorgeNo 156.4009 66.319%
9 Nixon, Greg No 155.8131 66.070%
10 Beazlie2, Tom No 155.4423 65.912%
11 Cruz, Jonathan No 148.3117 62.889%
12 Macredie2, ChetNo 142.3753 60.372%
13 Hewlett2, Jeff No 136.0907 57.707%
14 Burns, Bob No 133.9430 56.796%
15 Macredie, Chet No 129.4698 54.899%
16 Pomeranz, Mark No 125.0692 53.033%
17 Hewlett, Jeff No 108.1688 45.867%
18 Beazlie, Tom No 95.8176 40.630%
19 Kubli, Niko No 92.3448 39.157%
20 Simmons, RichardNo 90.9977 38.586%
21 Pittman, Buddy No 71.2017 30.192%
22 Walter, George No 67.7657 28.735%
23 Bogert, Phil No 39.6557 16.815%
24 Pittman2, BuddyNo 14.7682 6.262%

Stage No: 1
Place Name Points Pen. Time HitFact.Stage PtsStage %
1 Riley, Tom 60 0 5.31 11.2994 60.0000 100.00%
2 Riley2, Tom 60 0 5.45 11.0092 58.4590 97.43%
3 Martin2, Floyd 58 0 5.31 10.9228 58.0002 96.67%
4 Brown, Alan 52 0 5.03 10.3380 54.8950 91.49%
5 Macredie2, Chet 53 0 6.57 8.0670 42.8359 71.39%
6 Simmons, Richard58 0 7.20 8.0556 42.7754 71.29%
7 Garner, Jeff 60 0 8.21 7.3082 38.8067 64.68%
8 Marshall, Wayne 60 0 8.29 7.2376 38.4318 64.05%
9 Burns, Bob 60 0 8.66 6.9284 36.7899 61.32%
10 Macredie, Chet 56 0 8.84 6.3348 33.6379 56.06%
11 Beazlie2, Tom 54 0 8.74 6.1785 32.8079 54.68%
12 Walter2, George 47 0 7.84 5.9949 31.8330 53.06%
13 Nixon, Greg 57 0 11.51 4.9522 26.2963 43.83%
14 Beazlie, Tom 60 0 12.61 4.7581 25.2656 42.11%
15 Pomeranz, Mark 57 0 12.34 4.6191 24.5275 40.88%
16 Martin, Floyd 57 10 10.77 4.3640 23.1729 38.62%
17 Hewlett, Jeff 60 0 14.86 4.0377 21.4403 35.73%
18 Pittman, Buddy 57 0 14.54 3.9202 20.8163 34.69%
19 Cruz, Jonathan 47 30 4.63 3.6717 19.4968 32.49%
20 Hewlett2, Jeff 59 0 17.22 3.4262 18.1932 30.32%
21 Kubli, Niko 58 0 17.02 3.4078 18.0955 30.16%
22 Bogert, Phil 58 0 17.63 3.2898 17.4689 29.11%
23 Pittman2, Buddy 45 0 16.18 2.7812 14.7682 24.61%
24 Walter, George 37 50 9.07 0 0 0.00%
Stage No. 2
1 Martin2, Floyd 77 10 15.90 4.2138 80.0000 100.00%
2 Riley2, Tom 80 0 19.63 4.0754 77.3724 96.72%
3 Martin, Floyd 77 10 16.78 3.9928 75.8043 94.76%
4 Cruz, Jonathan 76 10 17.61 3.7479 71.1548 88.94%
5 Garner, Jeff 80 0 22.99 3.4798 66.0648 82.58%
6 Beazlie2, Tom 76 0 23.48 3.2368 61.4514 76.81%
7 Riley, Tom 77 0 24.00 3.2083 60.9103 76.14%
8 Marshall, Wayne 77 10 21.40 3.1308 59.4390 74.30%
9 Nixon, Greg 76 10 23.42 2.8181 53.5023 66.88%
10 Hewlett2, Jeff 80 10 25.31 2.7657 52.5075 65.63%
11 Brown, Alan 71 10 24.08 2.5332 48.0934 60.12%
12 Pomeranz, Mark 80 10 31.39 2.2300 42.3371 52.92%
13 Pittman, Buddy 76 0 36.46 2.0845 39.5747 49.47%
14 Walter2, George 74 20 26.49 2.0385 38.7014 48.38%
15 Hewlett, Jeff 75 30 23.47 1.9173 36.4004 45.50%
16 Macredie, Chet 72 0 38.97 1.8476 35.0771 43.85%
17 Macredie2, Chet 72 20 28.80 1.8056 34.2797 42.85%
18 Beazlie, Tom 71 0 40.05 1.7728 33.6570 42.07%
19 Burns, Bob 68 40 27.96 1.0014 19.0118 23.76%
20 Kubli, Niko 68 40 34.65 0.8081 15.3420 19.18%
21 Bogert, Phil 50 140 34.12 0 0 0.00%
Tie Pittman2, Buddy 37 160 23.99 0 0 0.00%
Tie Simmons, Richard65 70 21.95 0 0 0.00%
Tie Walter, George 54 90 31.45 0 0 0.00%
Stage No. 3
1 Riley2, Tom 93 0 21.64 4.2976 100.0000100.00%
2 Martin, Floyd 95 20 20.03 3.7444 87.1277 87.13%
3 Martin2, Floyd 92 20 19.44 3.7037 86.1807 86.18%
4 Walter2, George 91 0 24.66 3.6902 85.8665 85.87%
5 Brown, Alan 93 0 25.44 3.6557 85.0638 85.06%
6 Marshall, Wayne 97 10 24.94 3.4884 81.1709 81.17%
7 Burns, Bob 99 0 29.48 3.3582 78.1413 78.14%
8 Nixon, Greg 100 10 27.55 3.2668 76.0145 76.01%
9 Riley, Tom 83 0 28.05 2.9590 68.8524 68.85%
10 Walter, George 90 10 27.47 2.9123 67.7657 67.77%
11 Hewlett2, Jeff 87 10 27.40 2.8102 65.3900 65.39%
12 Macredie2, Chet 96 0 34.23 2.8046 65.2597 65.26%
13 Beazlie2, Tom 95 0 36.13 2.6294 61.1830 61.18%
14 Macredie, Chet 100 0 38.30 2.6110 60.7548 60.75%
15 Garner, Jeff 94 30 25.24 2.5357 59.0027 59.00%
16 Kubli, Niko 100 0 39.50 2.5316 58.9073 58.91%
17 Pomeranz, Mark 97 10 34.78 2.5014 58.2046 58.20%
18 Cruz, Jonathan 85 40 18.16 2.4780 57.6601 57.66%
19 Hewlett, Jeff 90 30 27.74 2.1629 50.3281 50.33%
20 Simmons, Richard83 20 30.40 2.0724 48.2223 48.22%
21 Beazlie, Tom 89 0 56.13 1.5856 36.8950 36.90%
22 Bogert, Phil 87 40 49.29 0.9535 22.1868 22.19%
23 Pittman, Buddy 85 50 75.33 0.4646 10.8107 10.81%
24 Pittman2, Buddy 13 280 73.68 0 0 0.00%