Monday, August 10, 2009

August 2009 - The next LGC Practical Pistol Match will be held on September 13, 2009.

Match Date: August 9, 2009

Place Name Match Pts Match %
1 Riley2, Tom 182.2705 100.000%
2 Jones, Jim 182.0441 99.876%
3 Riley, Tom 156.5525 85.890%
4 Nixon, Greg 140.9582 77.335%
5 Kross, Brian 134.1467 73.598%
6 Simmons,Richard 132.3307 72.601%
7 Jones2, Jim 128.2450 70.360%
8 Hewlett, Jeff 116.9274 64.150%
9 Card, John 113.3846 62.207%
10 Card2, John 106.7063 58.543%
11 Hewlett2, Jeff 106.5476 58.456%
12 Walter, George 102.5873 56.283%
13 Macredie, Chet 100.0071 54.867%
14 Macredie2, Chet 97.4022 53.438%
15 Brown, Alan 95.1895 52.224%
16 Burns, Bob 79.3314 43.524%
17 Reiner, Ron 73.7346 40.453%
18 Reiner2, RON 64.1046 35.170%
19 Kubli, Niko 54.7141 30.018%
20 Alexander2,Charles54.3101 29.796%
21 Hartsell,George 44.3807 24.349%
22 Barclay, Bill 39.7135 21.788%
23 Alexander,Charles21.1932 11.627%

Stage No: 1
Place Name Points Pen. Time HitFact StagePts Stage %
1 Jones, Jim 40 0 5.01 7.9840 40.0000 100.00%
2 Simmons, Richard40 0 5.92 6.7568 33.8517 84.63%
3 Riley2, Tom 40 0 6.21 6.4412 32.2705 80.68%
4 Nixon, Greg 38 0 6.95 5.4676 27.3928 68.48%
5 Brown, Alan 36 0 6.89 5.2250 26.1774 65.44%
6 Card2, John 40 0 8.34 4.7962 24.0291 60.07%
7 Kross, Brian 40 0 9.12 4.3860 21.9739 54.93%
Tie Riley, Tom 40 0 9.12 4.3860 21.9739 54.93%
9 Burns, Bob 37 10 6.45 4.1860 20.9719 52.43%
10 Hewlett, Jeff 40 0 9.68 4.1322 20.7024 51.76%
11 Macredie, Chet 37 0 9.61 3.8502 19.2896 48.22%
12 Walter, George 37 0 10.42 3.5509 17.7901 44.48%
13 Hartsell, George39 0 12.21 3.1941 16.0025 40.01%
14 Card, John 40 10 9.69 3.0960 15.5110 38.78%
15 Kubli, Niko 39 0 14.21 2.7445 13.7500 34.38%
16 Reiner2, RON 40 0 15.39 2.5991 13.0215 32.55%
17 Reiner, Ron 40 0 18.30 2.1858 10.9509 27.38%
18 Hewlett2, Jeff 39 20 10.58 1.7958 8.9970 22.49%
19 Macredie2, Chet 32 20 8.44 1.4218 7.1232 17.81%
20 Alexander2,Charles33 20 11.77 1.1045 5.5336 13.83%
21 Barclay, Bill 36 0 34.35 1.0480 5.2505 13.13%
22 Alexander, Charles33 20 14.80 0.8784 4.4008 11.00%
23 Jones2, Jim 23 60 4.89 0 0 0.00%
Stage NO: 2
1 Riley2, Tom 145 0 23.13 6.2689 150.0000 100.00%
2 Jones, Jim 114 30 14.15 5.9364 142.0441 94.70%
3 Riley, Tom 147 20 22.58 5.6244 134.5786 89.72%
4 Jones2, Jim 131 20 20.71 5.3597 128.2450 85.50%
5 Nixon, Greg 144 0 30.34 4.7462 113.5654 75.71%
6 Kross, Brian 148 0 31.57 4.6880 112.1728 74.78%
7 Simmons, Richard141 30 26.97 4.1157 98.4790 65.65%
8 Card, John 135 30 25.67 4.0904 97.8736 65.25%
9 Hewlett2, Jeff 142 0 34.83 4.0769 97.5506 65.03%
10 Hewlett, Jeff 142 0 35.31 4.0215 96.2250 64.15%
11 Macredie2, Chet 133 0 35.25 3.7730 90.2790 60.19%
12 Walter, George 147 0 41.48 3.5439 84.7972 56.53%
13 Card2, John 135 0 39.07 3.4553 82.6772 55.12%
14 Macredie, Chet 135 20 34.09 3.3734 80.7175 53.81%
15 Brown, Alan 124 60 22.19 2.8842 69.0121 46.01%
16 Reiner, Ron 144 0 54.88 2.6239 62.7837 41.86%
17 Burns, Bob 134 50 34.44 2.4390 58.3595 38.91%
18 Reiner2, RON 134 40 44.03 2.1349 51.0831 34.06%
19 Alexander2,Charles129 40 43.66 2.0385 48.7765 32.52%
20 Kubli, Niko 142 20 71.26 1.7120 40.9641 27.31%
21 Barclay, Bill 138 20 81.93 1.4403 34.4630 22.98%
22 Hartsell, George138 30 91.06 1.1860 28.3782 18.92%
23 Alexander,Charles117 90 38.47 0.7018 16.7924 11.19%