Tuesday, September 15, 2009

September 2009 - The next LGC Practical Pistol Match will be held on October 11, 2009.

Match Date: 9/13/2009

Place Name Lady Match Pts Match %
1 Cruz2, JonathanNo 208.0238 100.000%
2 Simmons, RichardNo 181.5624 87.280%
3 Riley2, Tom No 179.3027 86.193%
4 Riley, Tom No 164.6295 79.140%
5 Cruz, Jonathan No 148.8967 71.577%
6 Hewlett2, Jeff No 143.1106 68.795%
7 Nixon, Greg No 140.2960 67.442%
8 Garner2, Jeff No 135.9038 65.331%
9 Marshall, WayneNo 135.8329 65.297%
10 Kross, Brian No 134.6580 64.732%
11 Hewlett, Jeff No 131.2754 63.106%
12 Walter, George No 128.9717 61.999%
13 Dahlquist, MarkNo 128.7628 61.898%
14 Macredie2, ChetNo 125.4547 60.308%
15 Pittman2, BuddyNo 122.7029 58.985%
16 Garner, Jeff No 121.9873 58.641%
17 Fortman, Lee No 120.9908 58.162%
18 Macredie, Chet No 109.5920 52.682%
19 Pittman, Buddy No 104.6266 50.295%
20 Pomeranz, Mark No 101.4442 48.766%
21 Hartsell2, GeorgeNo 97.1800 46.716%
22 Pomeranz2, MarkNo 92.9195 44.668%
23 Reiner2, RON No 86.9854 41.815%
24 Martin, Ken No 83.4725 40.126%
25 Alexander, CharlesNo 83.3622 40.073%
26 Reiner, Ron No 74.4487 35.789%
27 Burns, Bob No 69.7808 33.545%
28 Alexander2,CharlesNo 69.1624 33.247%
29 Fortman, Donna Yes 52.7757 25.370%
30 Hartsell,George No 51.6453 24.827%
31 Fortman2, DonnaYes 45.9284 22.078%
32 Kross, Ingrid Yes 43.7033 21.009%

Stage No: 1 ONE
Place Name Points Pen. Time HitFact StagePts Stage %
1 Cruz2, Jonathan 73 0 14.04 5.1994 75.0000 100.00%
2 Simmons, Richar 65 0 16.24 4.0025 57.7350 76.98%
3 Nixon, Greg 73 0 19.24 3.7942 54.7304 72.97%
4 Hewlett2, Jeff 72 0 19.71 3.6530 52.6936 70.26%
5 Riley, Tom 73 0 21.42 3.4080 49.1595 65.55%
6 Walter, George 71 10 18.69 3.2638 47.0795 62.77%
7 Marshall, Wayne 64 0 20.46 3.1281 45.1220 60.16%
8 Riley2, Tom 75 0 24.42 3.0713 44.3027 59.07%
9 Macredie2, Chet 74 0 25.84 2.8638 41.3096 55.08%
10 Macredie, Chet 69 0 24.48 2.8186 40.6576 54.21%
11 Dahlquist, Mark 69 0 24.49 2.8175 40.6417 54.19%
12 Hartsell2, George69 0 26.07 2.6467 38.1780 50.90%
13 Burns, Bob 65 0 26.68 2.4363 35.1430 46.86%
14 Pomeranz2, Mark 74 0 30.48 2.4278 35.0204 46.69%
15 Kross, Brian 63 10 23.51 2.2544 32.5191 43.36%
16 Garner, Jeff 67 20 21.16 2.2212 32.0402 42.72%
17 Hewlett, Jeff 66 20 21.33 2.1566 31.1084 41.48%
18 Pittman, Buddy 69 10 27.37 2.1556 31.0940 41.46%
19 Pittman2, Buddy 61 10 23.82 2.1411 30.8848 41.18%
20 Garner2, Jeff 68 30 20.96 1.8130 26.1521 34.87%
21 Fortman, Lee 66 30 20.58 1.7493 25.2332 33.64%
22 Alexander,Charles61 0 35.31 1.7276 24.9202 33.23%
23 Reiner, Ron 68 10 35.45 1.6361 23.6003 31.47%
24 Martin, Ken 62 10 33.16 1.5682 22.6209 30.16%
25 Cruz, Jonathan 63 40 14.94 1.5395 22.2069 29.61%
26 Pomeranz, Mark 69 20 33.64 1.4566 21.0111 28.01%
27 Reiner2, RON 67 20 44.84 1.0482 15.1200 20.16%
28 Alexander2,Charles59 40 29.91 0.6352 9.1626 12.22%
29 Fortman, Donna 49 40 32.46 0.2773 4.0000 5.33%
30 Hartsell, George54 50 26.72 0.1497 2.1594 2.88%
31 Fortman2, Donna 29 80 24.90 0 0 0.00%
Tie Kross, Ingrid 49 80 21.50 0 0 0.00%
Stage No: 2
1 Riley2, Tom 132 0 20.98 6.2917 135.0000 100.00%
2 Cruz2, Jonathan 123 0 19.84 6.1996 133.0238 98.54%
3 Cruz, Jonathan 126 0 21.34 5.9044 126.6898 93.84%
4 Simmons, Richard128 0 22.18 5.7710 123.8274 91.72%
5 Riley, Tom 134 0 24.90 5.3815 115.4700 85.53%
6 Garner2, Jeff 129 0 25.22 5.1150 109.7517 81.30%
7 Kross, Brian 131 0 27.52 4.7602 102.1388 75.66%
8 Hewlett, Jeff 133 0 28.49 4.6683 100.1670 74.20%
9 Fortman, Lee 130 0 29.13 4.4628 95.7576 70.93%
10 Pittman2, Buddy 122 0 28.51 4.2792 91.8181 68.01%
11 Marshall, Wayne 133 0 31.46 4.2276 90.7109 67.19%
12 Hewlett2, Jeff 130 0 30.85 4.2139 90.4170 66.98%
13 Garner, Jeff 131 0 31.25 4.1920 89.9471 66.63%
14 Dahlquist, Mark 126 0 30.68 4.1069 88.1211 65.27%
15 Nixon, Greg 128 10 29.59 3.9878 85.5656 63.38%
16 Macredie2, Chet 128 0 32.64 3.9216 84.1451 62.33%
17 Walter, George 124 0 32.49 3.8166 81.8922 60.66%
18 Pomeranz, Mark 133 0 35.48 3.7486 80.4331 59.58%
19 Pittman, Buddy 128 0 37.35 3.4270 73.5326 54.47%
20 Reiner2, RON 133 0 39.71 3.3493 71.8654 53.23%
21 Macredie, Chet 127 0 39.53 3.2127 68.9344 51.06%
22 Martin, Ken 134 0 47.25 2.8360 60.8516 45.08%
23 Alexander2,Charles123 10 40.41 2.7963 59.9998 44.44%
24 Hartsell2,George134 0 48.73 2.7498 59.0020 43.71%
25 Alexander,Charles130 0 47.73 2.7237 58.4420 43.29%
26 Pomeranz2, Mark 130 10 44.47 2.6984 57.8991 42.89%
27 Reiner, Ron 121 10 46.84 2.3698 50.8484 37.67%
28 Hartsell,George 131 0 56.80 2.3063 49.4859 36.66%
29 Fortman, Donna 111 10 44.43 2.2732 48.7757 36.13%
30 Fortman2, Donna 94 30 29.90 2.1405 45.9284 34.02%
31 Kross, Ingrid 114 0 55.97 2.0368 43.7033 32.37%
32 Burns, Bob 94 40 33.45 1.6143 34.6378 25.66%