December 13, 2009
Place Name BUG REV MatchPts Match %
FULL SIZE AUTO
1 Brown, Alan No No 160.7083 100.000%
2 Cruz, Tom No No 126.5832 78.766%
3 Dahlquist, Mark No No 99.1842 61.717%
4 Headrich, Mike No No 84.2909 52.450%
5 Frank, Chris No No 79.5738 49.514%
6 Lorrison, George No No 70.9542 44.151%
7 Godfrey, John No No 54.9180 34.172%
8 Lorrison, Robert No No 49.3030 30.679%
9 Walker, Bill No No 43.7759 27.239%
10 Kines, Chuck No No 35.0287 21.796%
11 Bruckheimer, Dave No No 31.8576 19.823%
12 Russo, Mark No No 31.7277 19.742%
13 Pittman, Buddy No No 24.7533 15.403%
14 Headrich, Jim No No 2.8113 1.749%
1 Stealy2, Bryan No No 71.8487 44.708%
B.U.G. REVOLVER
1 Macredie, Chet YES YES 67.4705 41.983%
B.U.G. AUTO
1 Cruz, Jonathan YES No 142.0315 88.378%
2 Riley, Tom YES No 113.3263 70.517%
3 Garner, Jeff YES No 100.0139 62.233%
4 Pomeranz, Mark YES No 97.4280 60.624%
5 Rayle, Nate YES No 90.9415 56.588%
6 Kross, Brian YES No 90.6182 56.387%
7 Nixon, Greg YES No 86.6157 53.896%
8 Marshall, Wayne YES No 83.7649 52.122%
9 Simmons, Richard YES No 77.8814 48.461%
10 Stealy, Bryan YES No 59.5480 37.053%
11 Burns, Bob YES No 51.0532 31.768%
1 Kross2, Brian YES No 94.4510 58.772%
Stage No: 1
Place Name Pts. Pen. Time HitFact. StagePts Stage %
1 Cruz, Jonathan 50 0 7.54 6.6313 50.0000 100.00%
2 Brown, Alan 50 0 7.68 6.5104 49.0884 98.18%
3 Cruz, Tom 50 0 9.41 5.3135 40.0638 80.13%
4 Pomeranz, Mark 49 0 10.82 4.5287 34.1464 68.29%
5 Frank, Chris 49 0 11.31 4.3324 32.6663 65.33%
6 Riley, Tom 50 0 11.88 4.2088 31.7344 63.47%
7 Marshall, Wayne 49 0 12.06 4.0630 30.6350 61.27%
8 Kross, Brian 50 0 12.35 4.0486 30.5264 61.05%
9 Kross2, Brian 42 10 8.46 3.7825 28.5200 57.04%
10 Dahlquist, Mark 49 0 13.30 3.6842 27.7789 55.56%
11 Rayle, Nate 47 0 13.49 3.4841 26.2701 52.54%
12 Lorrison, George 48 0 14.53 3.3035 24.9084 49.82%
13 Garner, Jeff 37 0 11.75 3.1489 23.7427 47.49%
14 Headrich, Mike 46 0 14.80 3.1081 23.4351 46.87%
15 Burns, Bob 40 0 13.45 2.9740 22.4240 44.85%
16 Stealy2, Bryan 50 0 17.53 2.8523 21.5063 43.01%
17 Macredie, Chet 48 0 16.93 2.8352 21.3774 42.75%
18 Lorrison, Robert 47 0 16.88 2.7844 20.9944 41.99%
19 Simmons, Richard37 10 10.70 2.5234 19.0264 38.05%
20 Nixon, Greg 44 20 9.82 2.4440 18.4278 36.86%
21 Stealy, Bryan 50 0 23.61 2.1177 15.9675 31.94%
22 Bruckheimer, Dave48 0 24.45 1.9632 14.8025 29.61%
23 Kines, Chuck 47 10 22.54 1.6415 12.3769 24.75%
24 Godfrey, John 49 0 30.77 1.5925 12.0074 24.01%
25 Russo, Mark 43 0 36.06 1.1925 8.9914 17.98%
26 Walker, Bill 50 0 43.25 1.1561 8.7170 17.43%
27 Headrich, Jim 39 40 85.94 0 0 0.00%
Tie Pittman, Buddy 36 40 12.15 0 0 0.00%
Stage NO: 2
1 Brown, Alan 49 0 5.10 9.6078 50.0000 100.00%
2 Cruz, Tom 50 0 6.67 7.4963 39.0115 78.02%
3 Frank, Chris 46 0 7.04 6.5341 34.0041 68.01%
4 Kross2, Brian 49 0 8.39 5.8403 30.3935 60.79%
5 Nixon, Greg 46 0 8.54 5.3864 28.0314 56.06%
6 Riley, Tom 50 0 9.41 5.3135 27.6520 55.30%
7 Godfrey, John 50 0 9.64 5.1867 26.9921 53.98%
8 Stealy2, Bryan 49 0 9.45 5.1852 26.9843 53.97%
9 Dahlquist, Mark 50 0 10.47 4.7755 24.8522 49.70%
10 Pittman, Buddy 42 0 8.83 4.7565 24.7533 49.51%
11 Garner, Jeff 48 0 10.14 4.7337 24.6347 49.27%
12 Lorrison, George 50 0 11.11 4.5005 23.4211 46.84%
13 Russo, Mark 45 0 10.30 4.3689 22.7362 45.47%
14 Headrich, Mike 45 0 10.42 4.3186 22.4744 44.95%
15 Kross, Brian 45 10 8.73 4.0092 20.8643 41.73%
16 Rayle, Nate 49 0 13.06 3.7519 19.5253 39.05%
17 Burns, Bob 45 0 12.87 3.4965 18.1962 36.39%
18 Simmons, Richard46 0 13.23 3.4769 18.0942 36.19%
19 Cruz, Jonathan 47 20 8.25 3.2727 17.0315 34.06%
20 Lorrison, Robert 39 10 10.43 2.7804 14.4695 28.94%
21 Pomeranz, Mark 45 20 9.33 2.6795 13.9444 27.89%
22 Macredie, Chet 44 0 16.67 2.6395 13.7362 27.47%
23 Walker, Bill 48 0 18.80 2.5532 13.2871 26.57%
24 Stealy, Bryan 48 0 21.73 2.2089 11.4953 22.99%
25 Marshall, Wayne 50 0 30.92 1.6171 8.4156 16.83%
26 Headrich, Jim 38 30 14.81 0.5402 2.8113 5.62%
27 Bruckheimer, Dave29 30 11.62 0 0 0.00%
Tie Kines, Chuck 38 40 22.27 0 0 0.00%
Stage NO: 3
1 Cruz, Jonathan 74 0 13.40 5.5224 75.0000 100.00%
2 Brown, Alan 75 0 16.53 4.5372 61.6199 82.16%
3 Riley, Tom 73 0 18.38 3.9717 53.9399 71.92%
4 Garner, Jeff 73 0 19.20 3.8021 51.6365 68.85%
5 Pomeranz, Mark 74 0 20.37 3.6328 49.3372 65.78%
6 Cruz, Tom 73 10 18.01 3.4981 47.5079 63.34%
7 Dahlquist, Mark 75 0 21.88 3.4278 46.5531 62.07%
8 Rayle, Nate 73 0 21.96 3.3242 45.1461 60.19%
9 Marshall, Wayne 75 0 22.78 3.2924 44.7143 59.62%
10 Simmons, Richard67 20 15.66 3.0013 40.7608 54.35%
11 Nixon, Greg 70 20 16.91 2.9568 40.1565 53.54%
12 Kross, Brian 74 0 25.62 2.8884 39.2275 52.30%
13 Headrich, Mike 65 0 23.00 2.8261 38.3814 51.18%
14 Kross2, Brian 70 10 22.93 2.6167 35.5375 47.38%
15 Macredie, Chet 75 0 31.48 2.3825 32.3569 43.14%
16 Stealy, Bryan 73 0 30.90 2.3625 32.0852 42.78%
17 Stealy2, Bryan 73 10 36.63 1.7199 23.3581 31.14%
18 Kines, Chuck 64 20 26.38 1.6679 22.6518 30.20%
19 Lorrison, George68 30 22.81 1.6659 22.6247 30.17%
20 Walker, Bill 74 0 46.16 1.6031 21.7718 29.03%
21 Bruckheimer, Dave59 10 39.02 1.2558 17.0551 22.74%
22 Godfrey, John 67 10 48.63 1.1721 15.9184 21.22%
23 Lorrison, Robert 65 20 44.16 1.0190 13.8391 18.45%
24 Frank, Chris 60 40 21.05 0.9501 12.9034 17.20%
25 Burns, Bob 62 40 28.64 0.7682 10.4330 13.91%
26 Headrich, Jim 50 50 19.42 0 0 0.00%
Tie Pittman, Buddy 37 130 20.31 0 0 0.00%
Tie Russo, Mark 54 70 32.35 0 0 0.00%