Monday, April 19, 2010

April 2010 - The next LGC Practical Pistol Match will be held on May 9, 2010.

Match Date: April/11/2010

Place Name Lady Match Pts Match %
1 Pike, Ron No 160.0000 100.000%
2 Cruz, Jonathan No 142.4523 89.033%
3 Garner, Jeff No 130.8488 81.781%
4 Brown, Alan No 126.5893 79.118%
5 Nixon, Greg No 114.8334 71.771%
6 Riley, Tom No 112.6797 70.425%
7 Dahlquist, MarkNo 110.7449 69.216%
8 Pittman, Buddy No 106.8535 66.783%
9 McKisson, John No 91.9212 57.451%
10 Marshall, WayneNo 90.6628 56.664%
11 Hewlett, Jeff No 87.1024 54.439%
12 Walter, George No 84.8164 53.010%
13 Pomeranz, Mark No 84.8015 53.001%
14 Simmons, RichardNo 81.8701 51.169%
15 Macredie, Chet No 78.0910 48.807%
16 Rauch, Dave No 70.0678 43.792%
17 Costa, Bryan No 67.4744 42.172%
18 Kross, Brian No 65.7616 41.101%
19 George, David No 62.3696 38.981%
20 Bogert, Phil No 54.6026 34.127%
21 Addams, Dave No 36.1211 22.576%
22 Bruckheimer,DaveNo 34.8222 21.764%
23 Nguyen, Fong No 32.5553 20.347%
24 Woodward, Mark No 32.4062 20.254%
25 Schwartzer,ValerieYes 27.2758 17.047%
26 Kross, Ingrid Yes 26.1637 16.352%
27 Burns, Bob No 25.4971 15.936%
28 Lepore, Mike No 23.7637 14.852%
29 Cruz, Jon NoJunior20.3909 12.744%
30 Godfrey, John No 16.8475 10.530%
31 Pietrass, TanjaYes 12.7100 7.944%
32 Walker, Bill No 10.5886 6.618%



1 Riley2, Tom No 120.3427 75.214%
2 Rauch3, Dave No 88.8137 55.509%
3 Rauch2, Dave No 80.4474 50.280%
4 Dahlquist2,Mark No 77.1598 48.225%
5 Garner2, Jeff No 69.4377 43.399%
6 George2, David No 69.0396 43.150%
7 Costa2, Bryan No 64.9228 40.577%
8 Hewlett2, Jeff No 53.4124 33.383%
9 Macredie2, Chet No 29.7005 18.563%
10 Woodward2, Mark No 29.0980 18.186%
11 Pietrass2, TanjaYes 12.0255 7.516%

Stage No: 1
Place Name Points Pen. Time HitFact StagePts Stage %
1 Pike, Ron 53 0 7.00 7.5714 60.0000 100.00%
2 Simmons, Richard57 0 8.15 6.9939 55.4236 92.37%
3 Pittman, Buddy 60 0 9.92 6.0484 47.9309 79.88%
4 Cruz, Jonathan 59 0 10.33 5.7115 45.2611 75.44%
5 Brown, Alan 54 0 9.52 5.6723 44.9505 74.92%
6 Nixon, Greg 58 0 10.33 5.6147 44.4940 74.16%
7 Hewlett2, Jeff 54 0 11.35 4.7577 37.7027 62.84%
8 Riley2, Tom 56 0 12.19 4.5939 36.4046 60.67%
9 Riley, Tom 58 0 12.89 4.4996 35.6573 59.43%
10 Garner, Jeff 57 0 12.75 4.4706 35.4275 59.05%
11 McKisson, John 57 0 12.99 4.3880 34.7730 57.96%
12 Dahlquist, Mark 57 0 13.07 4.3611 34.5598 57.60%
13 Kross, Brian 60 0 14.54 4.1265 32.7007 54.50%
14 Pomeranz, Mark 57 0 15.50 3.6774 29.1418 48.57%
15 Costa2, Bryan 58 0 16.15 3.5913 28.4595 47.43%
16 Rauch2, Dave 58 0 16.57 3.5003 27.7383 46.23%
17 Costa, Bryan 56 0 16.25 3.4462 27.3096 45.52%
18 Garner2, Jeff 52 0 15.15 3.4323 27.1995 45.33%
19 Kross, Ingrid 52 0 15.75 3.3016 26.1637 43.61%
20 Addams, Dave 54 0 16.40 3.2927 26.0932 43.49%
21 Walter, George 59 0 17.97 3.2832 26.0179 43.36%
22 Rauch3, Dave 52 10 13.35 3.1461 24.9315 41.55%
23 Rauch, Dave 57 0 18.47 3.0861 24.4560 40.76%
24 Macredie, Chet 60 0 19.52 3.0738 24.3585 40.60%
25 Burns, Bob 57 0 19.82 2.8759 22.7902 37.98%
26 George, David 49 20 11.20 2.5893 20.5191 34.20%
27 Hewlett, Jeff 51 20 11.99 2.5855 20.4889 34.15%
28 Woodward, Mark 51 0 20.98 2.4309 19.2638 32.11%
29 Cruz, Jon 47 10 16.70 2.2156 17.5577 29.26%
30 Marshall, Wayne 53 20 15.36 2.1484 17.0251 28.38%
31 Nguyen, Fong 51 20 16.02 1.9351 15.3348 25.56%
32 George2, David 51 30 12.95 1.6216 12.8505 21.42%
33 Schwartzer,Valerie55 20 21.85 1.6018 12.6936 21.16%
34 Pietrass2, Tanja49 20 19.11 1.5175 12.0255 20.04%
35 Bruckheimer, Dave56 0 43.99 1.2730 10.0880 16.81%
36 Bogert, Phil 53 20 32.73 1.0082 7.9895 13.32%
37 Lepore, Mike 44 30 14.25 0.9825 7.7859 12.98%
38 Godfrey, John 37 30 20.77 0.3370 2.6706 4.45%
39 Pietrass, Tanja 44 40 17.10 0.2339 1.8536 3.09%
40 Walker, Bill 41 40 47.58 0.0210 0.1664 0.28%
41 Dahlquist2, Mark37 60 12.29 0 0 0.00%
Tie Macredie2, Chet 38 40 19.06 0 0 0.00%
Tie Woodward2, Mark 36 60 18.03 0 0 0.00%
Stage No: 2
1 Pike, Ron 86 20 14.62 4.5144 100.0000100.00%
2 Cruz, Jonathan 96 0 21.88 4.3876 97.1912 97.19%
3 Garner, Jeff 98 0 22.75 4.3077 95.4213 95.42%
4 Riley2, Tom 100 0 26.39 3.7893 83.9381 83.94%
5 Brown, Alan 90 0 24.42 3.6855 81.6388 81.64%
6 Dahlquist2, Mark96 0 27.56 3.4833 77.1598 77.16%
7 Riley, Tom 100 0 28.76 3.4771 77.0224 77.02%
8 Dahlquist, Mark 93 0 27.04 3.4393 76.1851 76.19%
9 Marshall, Wayne 96 10 25.87 3.3243 73.6377 73.64%
10 Nixon, Greg 87 20 21.10 3.1754 70.3394 70.34%
11 Hewlett, Jeff 85 10 24.94 3.0072 66.6135 66.61%
12 Rauch3, Dave 90 10 27.74 2.8839 63.8822 63.88%
13 Pittman, Buddy 94 30 24.06 2.6600 58.9226 58.92%
14 Walter, George 98 0 36.92 2.6544 58.7985 58.80%
15 McKisson, John 87 20 25.97 2.5799 57.1482 57.15%
16 George2, David 91 20 27.99 2.5366 56.1891 56.19%
17 Pomeranz, Mark 99 10 35.42 2.5127 55.6597 55.66%
18 Macredie, Chet 98 0 40.40 2.4257 53.7325 53.73%
19 Rauch2, Dave 90 10 33.62 2.3795 52.7091 52.71%
20 Bogert, Phil 91 20 33.74 2.1043 46.6131 46.61%
21 Rauch, Dave 86 10 36.91 2.0591 45.6118 45.61%
22 Garner2, Jeff 90 20 36.71 1.9068 42.2382 42.24%
23 George, David 88 30 30.70 1.8893 41.8505 41.85%
24 Costa, Bryan 86 20 36.40 1.8132 40.1648 40.16%
25 Costa2, Bryan 84 40 26.73 1.6461 36.4633 36.46%
26 Kross, Brian 70 30 26.80 1.4925 33.0609 33.06%
27 Macredie2, Chet 94 0 70.11 1.3408 29.7005 29.70%
28 Woodward2, Mark 77 30 35.78 1.3136 29.0980 29.10%
29 Simmons, Richard75 50 20.94 1.1939 26.4465 26.45%
30 Bruckheimer,Dave92 10 73.44 1.1166 24.7342 24.73%
31 Nguyen, Fong 80 50 38.59 0.7774 17.2205 17.22%
32 Lepore, Mike 67 40 37.43 0.7213 15.9778 15.98%
33 Hewlett2, Jeff 75 60 21.15 0.7092 15.7097 15.71%
34 Schwartzer,Valerie80 50 45.57 0.6583 14.5822 14.58%
35 Godfrey, John 79 20 92.19 0.6400 14.1769 14.18%
36 Woodward, Mark 72 50 37.08 0.5933 13.1424 13.14%
37 Pietrass, Tanja 72 50 44.89 0.4901 10.8564 10.86%
38 Walker, Bill 74 40 72.27 0.4705 10.4222 10.42%
39 Addams, Dave 80 60 44.18 0.4527 10.0279 10.03%
40 Cruz, Jon 65 60 39.08 0.1279 2.8332 2.83%
41 Burns, Bob 75 70 40.91 0.1222 2.7069 2.71%
42 Kross, Ingrid 52 150 29.91 0 0 0.00%
Tie Pietrass2,Tanja 69 80 35.80 0 0 0.00%