Sunday, May 9, 2010

May 9, 2010 - The next LGC Practical Pistol Match will be held on June 13, 2010.

Match Date: May 9, 2010

Place Name Lady Age Match Pts Match %
1 Meger, Jim No 128.5838 100.000%
2 Pike, Ron No 123.9089 96.364%
3 Garner, Jeff No 118.0424 91.802%
4 Cruz, JonathanNo 110.2375 85.732%
5 Riley, Tom No 103.2085 80.266%
6 Nguyen, Fong No 99.5691 77.435%
7 Kross, Brian No 97.9263 76.158%
8 Pomeranz, MarkNo 92.9865 72.316%
9 Rauch, Dave No 75.7384 58.902%
10 Pittman,Buddy No 70.6613 54.954%
11 Costa, Bryan No 70.2887 54.664%
12 Kubli, Niko No 69.9166 54.374%
13 Hewlett, Jeff No 67.5229 52.513%
14 Macredie, ChetNo 66.5405 51.749%
15 Marshall,WayneNo 64.7448 50.352%
16 Bogert, Phil No 63.0930 49.068%
17 Simmons,RichardNo 54.3511 42.269%
18 Lepore, Mike No 53.3997 41.529%
19 Frase, Fred No 50.7241 39.448%
20 Hartsell, GeorgeNo 50.5753 39.333%
21 McKisson, JohnNo 47.9620 37.300%
22 Corriveau, MarkNo 45.5806 35.448%
23 Kross, Ingrid Yes 43.7525 34.026%
24 Pietrass, Tanja Yes 34.7519 27.027%
25 Schermerhand,DaleNo 33.8246 26.305%
26 Cruz, Jon No Junior 30.4660 23.693%
27 Rickman, RaquelYes 29.4638 22.914%
28 Reiner, Ron No 28.7290 22.343%
29 Conway, Brian No 27.0176 21.012%
30 Walker, Bill No 20.6784 16.082%
31 Blatsas, LazarosNo 19.6405 15.274%

1 Meger2, Jim No 118.5912 92.229%
2 Costa2, Bryan No 101.3965 78.856%
3 Riley3, Tom No 97.7027 75.984%
4 Rauch2, Dave No 87.4546 68.014%
5 Riley2, Tom No 85.8992 66.804%
6 Cruz2, JonathanNo 72.5487 56.421%
7 Mecredie3, ChetNo 67.6943 52.646%
8 Garner2, Jeff No 64.7206 50.333%
9 Rickman2, RaquelYes 42.7616 33.256%
10 Cruz2, Jon No Junior 35.2172 27.389%
11 Macredie2, ChetNo Rev. 16.1604 12.568%

Stage No: 1
Place Name Points Pen. Time HitFact StagePtsStage %
1 Meger2, Jim 57 0 16.10 3.5404 60.0000 100.00%
2 Pike, Ron 57 0 16.41 3.4735 58.8662 98.11%
3 Garner, Jeff 59 0 17.86 3.3035 55.9852 93.31%
4 Meger, Jim 59 0 18.66 3.1618 53.5838 89.31%
5 Rauch2, Dave 56 0 19.88 2.8169 47.7387 79.56%
6 Costa2, Bryan 58 0 20.97 2.7659 46.8744 78.12%
7 Nguyen, Fong 56 0 20.86 2.6846 45.4966 75.83%
8 Pomeranz, Mark 59 0 22.07 2.6733 45.3051 75.51%
9 Cruz, Jonathan 52 20 13.26 2.4133 40.8988 68.16%
10 Garner2, Jeff 56 0 24.28 2.3064 39.0871 65.15%
11 Kubli, Niko 60 0 27.74 2.1629 36.6552 61.09%
12 Riley, Tom 57 10 23.53 1.9975 33.8521 56.42%
13 Kross, Brian 58 10 24.64 1.9481 33.0149 55.02%
14 Riley3, Tom 49 10 21.05 1.8527 31.3981 52.33%
15 Pittman, Buddy 58 0 31.50 1.8413 31.2049 52.01%
16 Cruz, Jon 51 0 28.37 1.7977 30.4660 50.78%
17 Frase, Fred 53 20 19.29 1.7107 28.9916 48.32%
18 Mecredie3, Chet 58 10 30.86 1.5554 26.3597 43.93%
19 Bogert, Phil 55 20 22.58 1.5500 26.2682 43.78%
20 Lepore, Mike 55 20 24.63 1.4210 24.0820 40.14%
21 Hartsell, George57 10 34.35 1.3683 23.1889 38.65%
22 Costa, Bryan 54 30 20.49 1.1713 19.8503 33.08%
23 Riley2, Tom 53 30 21.19 1.0854 18.3945 30.66%
24 Rauch, Dave 53 30 21.47 1.0713 18.1556 30.26%
25 Macredie, Chet 54 20 33.89 1.0032 17.0015 28.34%
26 Rickman2, Raquel54 20 35.38 0.9610 16.2863 27.14%
27 Corriveau, Mark 52 20 34.20 0.9357 15.8575 26.43%
28 McKisson, John 54 30 25.96 0.9245 15.6677 26.11%
29 Cruz2, Jon 50 20 34.12 0.8792 14.9000 24.83%
30 Reiner, Ron 53 30 34.40 0.6686 11.3309 18.88%
31 Marshall, Wayne 50 40 21.15 0.4728 8.0127 13.35%
32 Cruz2, Jonathan 45 40 13.39 0.3734 6.3281 10.55%
33 Hewlett, Jeff 55 50 19.76 0.2530 4.2877 7.15%
34 Rickman, Raquel 49 40 36.55 0.2462 4.1724 6.95%
35 Conway, Brian 46 40 36.78 0.1631 2.7641 4.61%
36 Macredie2, Chet 44 40 35.70 0.1120 1.8981 3.16%
37 Blatsas, Lazaros36 70 25.18 0 0 0.00%
Tie Kross, Ingrid 39 40 19.74 0 0 0.00%
Tie Pietrass, Tanja 49 50 30.77 0 0 0.00%
Tie Schermerhand, Dale43 50 24.82 0 0 0.00%
Tie Simmons, Richard40 80 19.60 0 0 0.00%
Tie Walker, Bill 37 60 40.74 0 0 0.00%
Stage No: 2
1 Meger, Jim 70 0 13.76 5.0872 75.0000 100.00%
2 Riley, Tom 74 0 15.73 4.7044 69.3564 92.48%
3 Cruz, Jonathan 71 10 12.97 4.7032 69.3387 92.45%
4 Riley2, Tom 75 0 16.38 4.5788 67.5047 90.01%
5 Riley3, Tom 68 0 15.12 4.4974 66.3046 88.41%
6 Cruz2, Jonathan 67 10 12.69 4.4917 66.2206 88.29%
7 Pike, Ron 66 0 14.96 4.4118 65.0427 86.72%
8 Kross, Brian 73 0 16.58 4.4029 64.9114 86.55%
9 Hewlett, Jeff 70 0 16.32 4.2892 63.2352 84.31%
10 Garner, Jeff 70 0 16.63 4.2093 62.0572 82.74%
11 Meger2, Jim 74 0 18.62 3.9742 58.5912 78.12%
12 Rauch, Dave 73 0 18.69 3.9058 57.5828 76.78%
13 Marshall, Wayne 75 0 19.49 3.8481 56.7321 75.64%
14 Costa2, Bryan 75 0 20.28 3.6982 54.5221 72.70%
15 Simmons, Richard72 0 19.53 3.6866 54.3511 72.47%
16 Nguyen, Fong 68 0 18.54 3.6677 54.0725 72.10%
17 Costa, Bryan 74 0 21.63 3.4212 50.4384 67.25%
18 Macredie, Chet 71 0 21.13 3.3602 49.5390 66.05%
19 Pomeranz, Mark 72 10 19.17 3.2342 47.6814 63.58%
20 Kross, Ingrid 56 0 18.87 2.9677 43.7525 58.34%
21 Mecredie3, Chet 69 0 24.61 2.8037 41.3346 55.11%
22 Rauch2, Dave 68 10 21.53 2.6939 39.7159 52.95%
23 Pittman, Buddy 74 0 27.65 2.6763 39.4564 52.61%
24 Bogert, Phil 68 10 23.22 2.4978 36.8248 49.10%
25 Pietrass, Tanja 71 0 30.12 2.3572 34.7519 46.34%
26 Schermerhand,Dale70 0 30.51 2.2943 33.8246 45.10%
27 Kubli, Niko 74 0 32.80 2.2561 33.2614 44.35%
28 McKisson, John 66 20 21.00 2.1905 32.2943 43.06%
29 Corriveau, Mark 75 0 37.20 2.0161 29.7231 39.63%
30 Lepore, Mike 70 0 35.20 1.9886 29.3177 39.09%
31 Hartsell, George72 0 38.76 1.8576 27.3864 36.52%
32 Rickman2, Raquel73 0 40.65 1.7958 26.4753 35.30%
33 Garner2, Jeff 57 20 21.28 1.7387 25.6335 34.18%
34 Rickman, Raquel 72 0 41.97 1.7155 25.2914 33.72%
35 Conway, Brian 66 10 34.04 1.6451 24.2535 32.34%
36 Frase, Fred 67 30 25.10 1.4741 21.7325 28.98%
37 Walker, Bill 64 10 38.50 1.4026 20.6784 27.57%
38 Cruz2, Jon 52 20 23.22 1.3781 20.3172 27.09%
39 Blatsas, Lazaros57 10 35.28 1.3322 19.6405 26.19%
40 Reiner, Ron 60 10 42.37 1.1801 17.3981 23.20%
41 Macredie2, Chet 66 20 47.55 0.9674 14.2623 19.02%
42 Cruz, Jon 48 70 24.17 0 0 0.00%