Sunday, June 13, 2010

June 13, 2010 - The next LGC Practical Pistol Match will be held on July 11, 2010.

June 13, 2010
Match Date: 6/13/2010

Place Name Lady Match Pts Match %
1 Pike, Ron No 139.6753 100.000%
2 Cruz, Jonathan No 123.4222 88.364%
3 Simmons, RichardNo 119.1608 85.313%
4 Bonhoff, Brad No 119.0681 85.246%
5 Martin, Floyd No 108.9954 78.035%
6 Garner, Jeff No 105.6062 75.608%
7 Brown, Alan No 104.8768 75.086%
8 Dahlquist, MarkNo 103.5470 74.134%
9 Rauch, Dave No 93.2487 66.761%
10 Meger, Jim No 91.8138 65.734%
11 Hewlett, Jeff No 90.7394 64.965%
12 Riley, Tom No 85.7000 61.357%
13 Macredie, ChetNo 84.5814 60.556%
14 Nixon, Greg No 78.6897 56.338%
15 Beazlie, Tom No 77.0722 55.180%
16 Pittman, BuddyNo 75.1372 53.794%
17 Kross, Brian No 73.2973 52.477%
18 Davis, Mike No 72.5294 51.927%
19 Pomeranz, Mark No 70.9953 50.829%
20 McMormick, MacNo 67.4752 48.309%
21 Pietrass, Tanja Yes 65.1677 46.657%
22 Armstrong, ToddNo 64.7070 46.327%
23 Kubli, Niko No 64.2804 46.021%
24 Costa, Bryan No 64.1005 45.893%
25 Foreman, Lee No 63.9716 45.800%
26 Marshall, WayneNo 56.6755 40.577%
27 Burns, Bob No 53.6427 38.405%
28 Barclay, Bill No 49.3091 35.303%
29 Ewton, Jim No 38.5213 27.579%
30 Ewton, Joshua No 37.3025 26.707%
31 Kross, Ingrid Yes 34.9495 25.022%
32 McCormick, RuthYes 32.1929 23.048%
33 Woodward, MarkNo 27.9798 20.032%
34 Alexander,CharlesNo 24.1944 17.322%
35 Ewton, Erin No 20.7759 14.874%
36 Cruz, Jon NoJunior9.4637 6.776%
37 Walker, Bill No 4.7698 3.415%


1 Bonhoff2, Brad No 138.6219 99.246%
2 Martin2, Floyd No 138.3036 99.018%
3 Brown2, Alan No 125.4430 89.810%4
4 Riley2, Tom No 100.6347 72.049%
5 Nixon2, Greg No 95.2174 68.171%
6 Rauch2, Dave No 92.1887 66.002%
7 Costa2, Bryan No 86.3405 61.815%
8 Macredie2, Chet No 79.8533 57.171%
9 Davis2, Mike No 79.2574 56.744%
10 Burns2, Bob No 61.7670 44.222%
11 Woodward2, MarkNo 51.1972 36.654%
12 Woodward3, MarkNo 43.8778 31.414%
13 Garner2, Jeff No 41.6442 29.815%

Stage No: 1 ONE
Place Name Points Pen. Time HitFact StagePts Stage %
1 Bonhoff, Brad 46 0 7.08 6.4972 60.0000 100.00%
2 Brown2, Alan 56 0 8.63 6.4890 59.9243 99.87%
3 Pike, Ron 52 0 8.41 6.1831 57.0994 95.17%
4 Martin2, Floyd 58 0 10.20 5.6863 52.5115 87.52%
5 Nixon2, Greg 56 0 11.49 4.8738 45.0083 75.01%
6 Riley2, Tom 52 0 11.11 4.6805 43.2232 72.04%
7 Cruz, Jonathan 54 0 12.38 4.3619 40.2810 67.14%
8 Dahlquist, Mark 54 0 12.52 4.3131 39.8304 66.38%
9 Meger, Jim 58 0 13.74 4.2213 38.9826 64.97%
10 Simmons, Richard50 0 12.01 4.1632 38.4461 64.08%
11 Kross, Brian 50 0 12.08 4.1391 38.2235 63.71%
12 Rauch2, Dave 53 0 13.07 4.0551 37.4478 62.41%
13 Garner, Jeff 52 0 13.18 3.9454 36.4348 60.72%
14 Riley, Tom 52 0 13.23 3.9305 36.2972 60.50%
15 Brown, Alan 47 10 9.78 3.7832 34.9369 58.23%
16 Davis2, Mike 57 0 15.10 3.7748 34.8593 58.10%
17 Bonhoff2, Brad 50 20 8.24 3.6408 33.6219 56.04%
18 McMormick, Mac 60 0 16.60 3.6145 33.3790 55.63%
19 Nixon, Greg 58 0 16.05 3.6137 33.3716 55.62%
20 Pomeranz, Mark 56 0 15.74 3.5578 32.8554 54.76%
21 Burns2, Bob 56 0 15.82 3.5398 32.6892 54.48%
22 Rauch, Dave 58 10 13.65 3.5165 32.4740 54.12%
23 Hewlett, Jeff 57 0 16.32 3.4926 32.2533 53.76%
24 Costa2, Bryan 57 0 16.51 3.4525 31.8830 53.14%
25 Costa, Bryan 58 0 17.38 3.3372 30.8182 51.36%
26 Macredie, Chet 58 0 17.75 3.2676 30.1755 50.29%
27 Macredie2, Chet 51 0 15.78 3.2319 29.8458 49.74%
28 Davis, Mike 59 0 18.41 3.2048 29.5955 49.33%
29 Woodward3, Mark 54 0 17.40 3.1034 28.6591 47.77%
30 Martin, Floyd 50 20 10.50 2.8571 26.3846 43.97%
31 Garner2, Jeff 53 10 15.35 2.8013 25.8693 43.12%
32 Ewton, Joshua 55 0 19.92 2.7610 25.4971 42.50%
33 Woodward2, Mark 50 0 18.48 2.7056 24.9855 41.64%
34 Foreman, Lee 57 0 21.08 2.7040 24.9708 41.62%
35 Pittman, Buddy 57 0 21.40 2.6636 24.5977 41.00%
36 Marshall, Wayne 51 0 21.98 2.3203 21.4274 35.71%
37 Kubli, Niko 55 0 24.47 2.2477 20.7569 34.59%
38 Armstrong, Todd 46 0 21.20 2.1698 20.0376 33.40%
39 Pietrass, Tanja 52 0 24.20 2.1488 19.8436 33.07%
40 Barclay, Bill 52 0 24.75 2.1010 19.4022 32.34%
41 Woodward, Mark 45 10 16.78 2.0858 19.2618 32.10%
42 Beazlie, Tom 59 0 29.61 1.9926 18.4012 30.67%
43 Ewton, Jim 39 20 9.54 1.9916 18.3919 30.65%
44 McCormick, Ruth 60 0 31.03 1.9336 17.8563 29.76%
45 Burns, Bob 42 20 13.55 1.6236 14.9935 24.99%
46 Ewton, Erin 45 20 54.10 0.4621 4.2674 7.11%
47 Alexander,Charles41 50 18.80 0 0 0.00%
Tie Cruz, Jon 34 60 18.97 0 0 0.00%
Tie Kross, Ingrid 44 50 31.18 0 0 0.00%
Tie Walker, Bill 47 50 29.60 0 0 0.00%
Stage No: 2 TWO
1 Bonhoff2, Brad 92 0 13.28 6.9277 105.0000100.00%
2 Martin2, Floyd 99 0 17.49 5.6604 85.7921 81.71%
3 Cruz, Jonathan 100 0 18.23 5.4855 83.1412 79.18%
4 Martin, Floyd 98 0 17.98 5.4505 82.6108 78.68%
5 Pike, Ron 82 20 11.38 5.4482 82.5759 78.64%
6 Simmons, Richard99 0 18.59 5.3254 80.7147 76.87%
7 Brown, Alan 96 20 16.47 4.6145 69.9399 66.61%
8 Garner, Jeff 102 0 22.35 4.5638 69.1714 65.88%
9 Brown2, Alan 80 20 13.88 4.3228 65.5187 62.40%
10 Dahlquist, Mark 94 0 22.36 4.2039 63.7166 60.68%
11 Rauch, Dave 98 0 24.44 4.0098 60.7747 57.88%
12 Bonhoff, Brad 77 30 12.06 3.8972 59.0681 56.26%
13 Beazlie, Tom 102 0 26.35 3.8710 58.6710 55.88%
14 Hewlett, Jeff 94 0 24.36 3.8588 58.4861 55.70%
15 Riley2, Tom 100 20 21.12 3.7879 57.4115 54.68%
16 Rauch2, Dave 96 0 26.58 3.6117 54.7409 52.13%
17 Costa2, Bryan 101 0 28.11 3.5930 54.4575 51.86%
18 Macredie, Chet 99 0 27.58 3.5896 54.4059 51.82%
19 Meger, Jim 100 10 25.82 3.4857 52.8312 50.32%
20 Pittman, Buddy 96 0 28.79 3.3345 50.5395 48.13%
21 Nixon2, Greg 89 30 17.81 3.3127 50.2091 47.82%
22 Macredie2, Chet 94 0 28.49 3.2994 50.0075 47.63%
23 Riley, Tom 98 20 23.93 3.2595 49.4028 47.05%
24 Pietrass, Tanja 93 0 31.10 2.9904 45.3241 43.17%
25 Nixon, Greg 99 0 33.11 2.9900 45.3181 43.16%
26 Armstrong, Todd 101 0 34.27 2.9472 44.6694 42.54%
27 Davis2, Mike 104 10 32.09 2.9293 44.3981 42.28%
28 Kubli, Niko 102 0 35.52 2.8716 43.5235 41.45%
29 Davis, Mike 96 0 33.89 2.8327 42.9339 40.89%
30 Foreman, Lee 97 10 33.81 2.5732 39.0008 37.14%
31 Burns, Bob 84 10 29.02 2.5500 38.6492 36.81%
32 Pomeranz, Mark 100 0 39.74 2.5164 38.1399 36.32%
33 Marshall, Wayne 99 30 29.67 2.3256 35.2481 33.57%
34 Kross, Brian 81 20 26.36 2.3141 35.0738 33.40%
35 Kross, Ingrid 91 20 30.79 2.3059 34.9495 33.29%
36 McMormick, Mac 94 10 37.34 2.2496 34.0962 32.47%
37 Costa, Bryan 96 20 34.61 2.1959 33.2823 31.70%
38 Barclay, Bill 88 10 39.53 1.9732 29.9069 28.48%
39 Burns2, Bob 85 20 33.88 1.9185 29.0778 27.69%
40 Woodward2, Mark 82 20 35.85 1.7294 26.2117 24.96%
41 Alexander,Charles95 30 40.72 1.5963 24.1944 23.04%
42 Ewton, Jim 77 40 27.86 1.3281 20.1294 19.17%
43 Ewton, Erin 89 0 81.71 1.0892 16.5085 15.72%
44 Garner2, Jeff 89 50 37.47 1.0408 15.7749 15.02%
45 Woodward3, Mark 72 40 31.87 1.0041 15.2187 14.49%
46 McCormick, Ruth 88 30 61.32 0.9459 14.3366 13.65%
47 Ewton, Joshua 76 40 46.22 0.7789 11.8054 11.24%
48 Cruz, Jon 71 50 33.63 0.6244 9.4637 9.01%
49 Woodward, Mark 69 50 33.03 0.5752 8.7180 8.30%
50 Walker, Bill 85 70 47.67 0.3147 4.7698 4.54%