Match Date: 7/11/2010
Place Name Lady Match Pts Match %
1 Predom, Cal No 97.1488 100.000%
2 Bonhoff, Brad No 96.5234 99.356%
3 Kross, Brian No 86.2959 88.829%
4 Cruz, Jonathan No 75.9959 78.226%
5 Hewlett, Jeff No 73.2399 75.389%
6 Simmons, RichardNo 71.4112 73.507%
7 Dahlquist, MarkNo 65.0878 66.998%
8 Burns, Bob No 63.4519 65.314%
9 Martin, Floyd No 63.3439 65.203%
10 Meger, Jim No 57.4093 59.094%
11 Brown, Alan No 53.5962 55.169%
12 Nixon, Greg No 51.4862 52.997%
13 Pietrass, TanjaYes 50.2429 51.717%
14 Pomeranz, Mark No 48.8434 50.277%
15 Costa, Bryan No 45.7384 47.081%
16 Beazlie, Tom No 45.0532 46.375%
17 Rauch, Dave No 44.5804 45.889%
18 Woodward, Mark No 43.5154 44.793%
19 Riley, Tom No 42.1976 43.436%
20 Pittman, Buddy No 40.3143 41.497%
21 McMormick, Mac No 39.6702 40.834%
22 Hartsell, GeorgeNo 31.7509 32.683%
23 Ecker, Dan No 29.4776 30.343%
24 Davis, Mark No 27.1561 27.953%
25 Kines, Chuck No 19.1767 19.740%
26 Asheer, Anna Yes 18.1055 18.637%
27 Reiner, Ron No 15.6602 16.120%
28 Walker, Bill No 13.7437 14.147%
29 Nixon, Frank No 12.8980 13.277%
30 Flint, Cathy Yes 9.3379 9.612%
31 McCormick, RuthYes 0.0000 0.000%
Tie Conway, Brian No 0.0000 0.000%
Stage No: 1 ONE
Place Name PoinTS Pen. Time Hit Fact. StagePts Stage %
1 Bonhoff, Brad 68 10 5.89 9.8472 80.0000 100.00%
2 Predom, Cal 74 0 11.39 6.4969 52.7817 65.98%
3 Cruz, Jonathan 76 10 10.44 6.3218 51.3592 64.20%
4 Kross, Brian 76 0 12.27 6.1940 50.3209 62.90%
5 Meger, Jim 78 0 14.13 5.5202 44.8469 56.06%
6 Rauch, Dave 76 0 13.85 5.4874 44.5804 55.73%
7 Hewlett, Jeff 79 0 14.80 5.3378 43.3650 54.21%
8 Brown, Alan 74 10 12.06 5.3068 43.1132 53.89%
9 Burns, Bob 77 0 17.71 4.3478 35.3221 44.15%
10 Pomeranz, Mark 79 0 19.25 4.1039 33.3406 41.68%
11 Pittman, Buddy 70 20 12.95 3.8610 31.3673 39.21%
12 Dahlquist, Mark 72 20 13.66 3.8067 30.9262 38.66%
13 Woodward, Mark 68 0 18.35 3.7057 30.1056 37.63%
14 Ecker, Dan 70 20 13.78 3.6284 29.4776 36.85%
15 Beazlie, Tom 77 0 22.89 3.3639 27.3288 34.16%
16 Martin, Floyd 73 30 13.78 3.1205 25.3514 31.69%
17 Riley, Tom 80 0 25.91 3.0876 25.0841 31.36%
18 Costa, Bryan 78 0 26.45 2.9490 23.9581 29.95%
19 McMormick, Mac 79 20 21.25 2.7765 22.5567 28.20%
20 Simmons, Richard65 30 13.28 2.6355 21.4112 26.76%
21 Pietrass, Tanja 65 20 19.22 2.3413 19.0210 23.78%
22 Asheer, Anna 74 20 24.23 2.2286 18.1055 22.63%
23 Davis, Mark 70 20 25.29 1.9771 16.0622 20.08%
24 Hartsell, George77 0 39.04 1.9723 16.0232 20.03%
25 Nixon, Greg 68 40 14.98 1.8692 15.1856 18.98%
26 Walker, Bill 59 10 39.45 1.2421 10.0910 12.61%
27 Flint, Cathy 52 20 27.84 1.1494 9.3379 11.67%
28 Kines, Chuck 64 40 27.30 0.8791 7.1419 8.93%
29 Conway, Brian 47 80 40.32 0 0 0.00%
Tie McCormick, Ruth 38 110 23.43 0 0 0.00%
Tie Nixon, Frank 50 60 16.56 0 0 0.00%
Tie Reiner, Ron 51 60 35.14 0 0 0.00%
Stage No: 2 TWO
1 Simmons, Richard48 0 6.90 6.9565 50.0000 100.00%
2 Predom, Cal 50 0 8.10 6.1728 44.3671 88.73%
3 Martin, Floyd 49 0 9.27 5.2859 37.9925 75.99%
4 Nixon, Greg 50 0 9.90 5.0505 36.3006 72.60%
5 Kross, Brian 48 0 9.59 5.0052 35.9750 71.95%
6 Dahlquist, Mark 50 0 10.52 4.7529 34.1616 68.32%
7 Pietrass, Tanja 48 0 11.05 4.3439 31.2219 62.44%
8 Hewlett, Jeff 44 10 8.18 4.1565 29.8749 59.75%
9 Burns, Bob 49 0 12.52 3.9137 28.1298 56.26%
10 Cruz, Jonathan 43 20 6.71 3.4277 24.6367 49.27%
11 Costa, Bryan 48 0 15.84 3.0303 21.7803 43.56%
12 Beazlie, Tom 49 0 19.87 2.4660 17.7244 35.45%
13 McMormick, Mac 50 10 16.80 2.3810 17.1135 34.23%
Tie Riley, Tom 42 0 17.64 2.3810 17.1135 34.23%
15 Bonhoff, Brad 42 30 5.22 2.2989 16.5234 33.05%
16 Hartsell, George50 0 22.85 2.1882 15.7277 31.46%
17 Reiner, Ron 49 10 17.90 2.1788 15.6602 31.32%
18 Pomeranz, Mark 42 20 10.20 2.1569 15.5028 31.01%
19 Woodward, Mark 45 20 13.40 1.8657 13.4098 26.82%
20 Nixon, Frank 42 20 12.26 1.7945 12.8980 25.80%
21 Meger, Jim 44 30 8.01 1.7478 12.5624 25.12%
22 Kines, Chuck 48 30 10.75 1.6744 12.0348 24.07%
23 Davis, Mark 49 30 12.31 1.5435 11.0939 22.19%
24 Brown, Alan 46 0 31.54 1.4585 10.4830 20.97%
25 Pittman, Buddy 48 0 38.56 1.2448 8.9470 17.89%
26 Walker, Bill 43 30 25.58 0.5082 3.6527 7.31%
27 Asheer, Anna 34 60 12.28 0 0 0.00%
Tie Ecker, Dan 38 40 11.27 0 0 0.00%
Tie Flint, Cathy 8 100 22.22 0 0 0.00%
Tie McCormick, Ruth 36 40 19.04 0 0 0.00%
Tie Rauch, Dave 236 40 13.09 0 0 0.00%