Sunday, November 14, 2010

November 14, 2010 - The next LGC PP match will be 12/12/2010. The match will be a B.U.G. match. The first 2011 match will be on March 13, 2011.

The December match will have four classes; Full Size Auto, Full Size Revolver, Back Up Auto, and Back Up Revolver.

November, 2010
Match Date: 11/14/2010

Place Name Lady REV. Age Match Pts Match %
1 Cruz, Jonathan No No No 165.0904 100.000%
2 Rauch, Dave No No No 139.2631 84.356%
3 Dahlquist, Mark No No No 135.4912 82.071%
4 Simmons, RichardNo Yes No 127.1870 77.041%
5 Hewlett, Jeff No No No 126.3603 76.540%
6 Riley, Tom No No No 123.9110 75.056%
7 Weathered, Brent No No No 114.8959 69.596%
8 Reiner, Ron No No No 112.3629 68.061%
9 Walter, George No No No 111.5610 67.576%
10 Kross, Brian No No No 107.7016 65.238%
11 LaFrance, John No No No 107.3484 65.024%
12 Marshall, WayneNo No No 102.6653 62.187%
13 Bogert, Phil No No No 98.8964 59.904%
14 Kines, Chuck No No No 97.2970 58.936%
15 McMormick,MacNo No No 96.0482 58.179%
16 Kross, Ingrid Yes No No 95.5185 57.858%
17 Nixon, Greg No No No 94.8267 57.439%
18 Evans, Doug No No No 93.1284 56.411%
19 Costa, Bryan No No No 88.3873 53.539%
20 Kines, Tim No No No 87.9990 53.304%
21 Pietrass, Tanja Yes No No 86.2750 52.259%
22 Weinstein,MichaelNo No No 84.7361 51.327%
23 Macredie, Chet No No No 82.3035 49.854%
24 Hartsell,George No Yes No 81.1011 49.125%
25 Brown, Alan No No No 68.9723 41.779%
26 Alexander,CharlesNo No No 66.8270 40.479%
27 Oss, William No No No 63.9867 38.759%
28 Cullen, Tim No No No 63.5344 38.485%
29 Burns, Bob No No No 62.3481 37.766%
30 Brooks, Justin No No No 55.5590 33.654%
31 McCormick,RuthYes No No 45.4957 27.558%
32 Conway, Brian No No No 45.1412 27.343%
33 Simmons, ElaineYes Yes No 41.0923 24.891%
34 Cruz, Jon No No Junior 16.6119 10.062%
35 Pittman, Buddy No No No 14.3913 8.717%
36 Flood, Roger No No No 5.2639 3.188%

Stage No: 1
Place Name Points Pen. Time HitFact StagePts Stage %
1 Simmons, Richard60 0 10.79 5.5607 60.0000 100.00%
2 Riley, Tom 59 0 12.48 4.7276 51.0108 85.02%
3 Dahlquist, Mark 58 0 12.98 4.4684 48.2141 80.36%
4 Cruz, Jonathan 57 0 13.64 4.1789 45.0904 75.15%
5 Kines, Tim 57 0 14.53 3.9229 42.3281 70.55%
6 Costa, Bryan 60 0 16.18 3.7083 40.0126 66.69%
7 Weathered, Brent59 0 15.99 3.6898 39.8130 66.36%
8 Kross, Ingrid 60 0 17.58 3.4130 36.8263 61.38%
9 Kines, Chuck 58 0 17.49 3.3162 35.7818 59.64%
10 Bogert, Phil 60 0 18.19 3.2985 35.5908 59.32%
11 Reiner, Ron 59 10 15.51 3.1593 34.0889 56.81%
12 Hartsell, George58 0 19.12 3.0335 32.7315 54.55%
13 Rauch, Dave 60 20 13.33 3.0008 32.3787 53.96%
14 Walter, George 56 0 19.02 2.9443 31.7690 52.95%
15 McMormick, Mac 59 0 20.29 2.9078 31.3752 52.29%
16 Marshall, Wayne 59 10 18.13 2.7027 29.1622 48.60%
17 Alexander,Charles58 0 21.80 2.6606 28.7079 47.85%
18 Nixon, Greg 59 0 22.58 2.6129 28.1932 46.99%
19 Weinstein,Michael53 20 13.23 2.4943 26.9135 44.86%
20 Hewlett, Jeff 55 20 14.37 2.4356 26.2801 43.80%
21 Kross, Brian 58 20 15.61 2.4343 26.2661 43.78%
22 Evans, Doug 55 10 19.12 2.3536 25.3954 42.33%
23 Cullen, Tim 53 10 21.16 2.0321 21.9264 36.54%
24 Oss, William 55 20 22.26 1.5723 16.9651 28.28%
25 Conway, Brian 53 10 29.03 1.4812 15.9822 26.64%
26 Pietrass, Tanja 51 20 21.37 1.4506 15.6520 26.09%
27 Simmons, Elaine 55 20 25.81 1.3561 14.6323 24.39%
28 Brown, Alan 49 40 11.94 0.7538 8.1335 13.56%
29 McCormick, Ruth 54 30 42.76 0.5613 6.0564 10.09%
30 Macredie, Chet 48 40 15.89 0.5035 5.4328 9.05%
31 Pittman, Buddy 47 40 19.32 0.3623 3.9092 6.52%
32 Brooks, Justin 38 90 23.85 0 0 0.00%
Tie Burns, Bob 42 60 17.05 0 0 0.00%
Tie Cruz, Jon 40 60 34.78 0 0 0.00%
Tie Flood, Roger 39 40 18.62 0 0 0.00%
Tie LaFrance, John 48 50 12.60 0 0 0.00%
Stage No. 2
1 Cruz, Jonathan 55 0 11.74 4.6848 60.0000 100.00%
2 Rauch, Dave 59 0 13.91 4.2416 54.3238 90.54%
3 LaFrance, John 56 0 13.53 4.1390 53.0097 88.35%
4 Hewlett, Jeff 54 0 13.96 3.8682 49.5415 82.57%
5 Dahlquist, Mark 59 0 16.47 3.5823 45.8799 76.47%
6 Kross, Ingrid 58 0 17.45 3.3238 42.5692 70.95%
7 Marshall, Wayne 58 0 18.17 3.1921 40.8824 68.14%
8 Macredie, Chet 59 0 18.88 3.1250 40.0231 66.71%
9 Weathered, Brent59 0 19.54 3.0194 38.6706 64.45%
10 Pietrass, Tanja 55 0 18.26 3.0120 38.5758 64.29%
11 Walter, George 58 0 19.38 2.9928 38.3299 63.88%
12 Reiner, Ron 55 0 18.47 2.9778 38.1378 63.56%
13 Kines, Chuck 47 10 12.61 2.9342 37.5794 62.63%
14 Burns, Bob 56 0 19.26 2.9076 37.2387 62.06%
15 Kross, Brian 57 0 19.67 2.8978 37.1132 61.86%
16 Bogert, Phil 59 0 22.96 2.5697 32.9111 54.85%
17 Nixon, Greg 55 0 22.16 2.4819 31.7866 52.98%
18 Kines, Tim 49 10 16.55 2.3565 30.1806 50.30%
19 McMormick, Mac 60 0 26.30 2.2814 29.2188 48.70%
20 Evans, Doug 59 10 22.37 2.1904 28.0533 46.76%
21 Weinstein,Michael53 0 24.31 2.1802 27.9226 46.54%
22 Riley, Tom 54 20 15.81 2.1505 27.5423 45.90%
23 Simmons, Elaine 52 0 25.17 2.0660 26.4600 44.10%
24 Hartsell, George57 0 28.64 1.9902 25.4892 42.48%
25 Simmons, Richard56 0 28.33 1.9767 25.3163 42.19%
26 Oss, William 58 0 29.57 1.9614 25.1204 41.87%
27 Brooks, Justin 57 10 24.17 1.9446 24.9052 41.51%
28 McCormick, Ruth 58 0 30.61 1.8948 24.2674 40.45%
29 Alexander,Charles55 0 33.88 1.6234 20.7915 34.65%
30 Costa, Bryan 53 30 16.42 1.4007 17.9393 29.90%
31 Brown, Alan 54 30 19.05 1.2598 16.1347 26.89%
32 Cullen, Tim 52 10 34.18 1.2288 15.7377 26.23%
33 Conway, Brian 46 30 32.66 0.4899 6.2743 10.46%
34 Pittman, Buddy 52 30 58.81 0.3741 4.7912 7.99%
35 Cruz, Jon 28 50 38.72 0 0 0.00%
Tie Flood, Roger 29 70 24.11 0 0 0.00%
Stage No. 3
1 Cruz, Jonathan 58 0 13.62 4.2584 60.0000 100.00%
2 LaFrance, John 57 0 14.78 3.8566 54.3387 90.56%
3 Rauch, Dave 57 0 15.28 3.7304 52.5606 87.60%
4 Hewlett, Jeff 58 0 16.17 3.5869 50.5387 84.23%
5 Riley, Tom 57 10 14.60 3.2192 45.3579 75.60%
6 Brown, Alan 56 0 17.65 3.1728 44.7041 74.51%
7 Kross, Brian 57 0 18.12 3.1457 44.3223 73.87%
8 Simmons, Richard53 10 14.47 2.9717 41.8707 69.78%
9 Walter, George 57 0 19.37 2.9427 41.4621 69.10%
10 Dahlquist, Mark 56 0 19.06 2.9381 41.3972 69.00%
11 Reiner, Ron 57 0 20.01 2.8486 40.1362 66.89%
12 Evans, Doug 59 0 20.95 2.8162 39.6797 66.13%
13 Macredie, Chet 59 0 22.56 2.6152 36.8476 61.41%
14 Weathered, Brent59 0 22.83 2.5843 36.4123 60.69%
15 McMormick, Mac 58 0 23.05 2.5163 35.4542 59.09%
16 Nixon, Greg 60 0 24.26 2.4732 34.8469 58.08%
17 Marshall, Wayne 57 0 24.62 2.3152 32.6207 54.37%
18 Pietrass, Tanja 58 0 25.50 2.2745 32.0472 53.41%
19 Brooks, Justin 57 0 26.20 2.1756 30.6538 51.09%
20 Costa, Bryan 44 10 15.74 2.1601 30.4354 50.73%
21 Bogert, Phil 59 0 27.35 2.1572 30.3945 50.66%
22 Weinstein,Michael57 0 26.86 2.1221 29.9000 49.83%
23 Cullen, Tim 54 0 29.41 1.8361 25.8703 43.12%
24 Burns, Bob 53 0 29.74 1.7821 25.1094 41.85%
25 Kines, Chuck 55 10 26.49 1.6988 23.9358 39.89%
26 Conway, Brian 51 0 31.40 1.6242 22.8847 38.14%
27 Hartsell, George53 10 26.48 1.6239 22.8804 38.13%
28 Oss, William 52 10 27.02 1.5544 21.9012 36.50%
29 Alexander,Charles55 10 36.59 1.2298 17.3276 28.88%
30 Cruz, Jon 48 10 32.23 1.1790 16.6119 27.69%
31 Kross, Ingrid 56 0 48.94 1.1443 16.1230 26.87%
32 Kines, Tim 53 30 20.92 1.0994 15.4903 25.82%
33 McCormick, Ruth 55 10 41.79 1.0768 15.1719 25.29%
34 Pittman, Buddy 50 40 24.76 0.4039 5.6909 9.48%
35 Flood, Roger 40 30 26.77 0.3736 5.2639 8.77%
36 Simmons, Elaine 45 80 37.66 0 0 0.00%