The next match will be March 13, 2011.
Match Date: 12/12/2010
Full Size Auto
Place Name Lady Age Match Pts Match %
1 Pike, Ron 168.6984 100.000%
2 Adelson, Corey 161.2430 95.581%
3 Dahlquist, Mark 108.7857 64.485%
4 Evans, Doug 93.1511 55.218%
5 Bogert, Phil 82.2081 48.731%
6 McMormick, Mac 80.0748 47.466%
7 Sheafer, Brian 77.8305 46.136%
8 Burns, Bob 74.7450 44.307%
9 Kines, Tim 63.6572 37.734%
10 Woodward, Mark 59.6879 35.381%
11 Swords, Bobby 55.7245 33.032%
12 Weinstein, Michael 52.0813 30.872%
13 Baker, Russell 50.9165 30.182%
14 Walker, Bill 41.0260 24.319%
15 Flood, Roger 37.0557 21.966%
16 Alexander, Charles 28.3649 16.814%
17 Cruz, Jon Junior 27.7641 16.458%
Back Up Auto
1 Cruz, Jonathan 127.5740 75.623%
2 Simmons, Richard 101.4456 60.134%
3 Nixon, Greg 100.4545 59.547%
4 Brown, Alan 88.4776 52.447%
5 Pomeranz, Mark 80.4218 47.672%
6 Kubli, Niko 74.9952 44.455%
7 Pittman, Buddy 62.9974 37.343%
8 Marshall, Wayne 47.2458 28.006%
9 Swords, Bob 35.6767 21.148%
10 Kines, Chuck 30.7849 18.248%
Full Size Revolver
1 Simmons, ElaineYes 37.6298 22.306%
Back Up Revolver
1 Kross, Brian 29.9195 17.735%
Stage No: 1
Place Name Points Pen. Time HitFact.StagePts Stage %
1 Pike, Ron 49 0 11.22 4.3672 50.0000 100.00%
2 Adelson, Corey 49 0 12.05 4.0664 46.5561 93.11%
3 Cruz, Jonathan 50 0 13.19 3.7908 43.4008 86.80%
4 Dahlquist, Mark 43 0 13.16 3.2675 37.4096 74.82%
5 Simmons, Richard42 0 13.64 3.0792 35.2537 70.51%
6 Swords, Bobby 45 0 15.99 2.8143 32.2209 64.44%
7 Sheafer, Brian 44 0 16.16 2.7228 31.1733 62.35%
8 Nixon, Greg 47 0 18.59 2.5282 28.9453 57.89%
9 Brown, Alan 46 0 18.57 2.4771 28.3603 56.72%
10 Kubli, Niko 50 0 20.43 2.4474 28.0202 56.04%
11 Evans, Doug 42 0 18.65 2.2520 25.7831 51.57%
12 Bogert, Phil 48 0 21.72 2.2099 25.3011 50.60%
13 Flood, Roger 43 0 19.80 2.1717 24.8638 49.73%
14 Burns, Bob 44 0 20.50 2.1463 24.5730 49.15%
15 Pittman, Buddy 48 0 22.97 2.0897 23.9249 47.85%
16 McMormick, Mac 48 0 23.66 2.0287 23.2266 46.45%
17 Woodward, Mark 46 0 24.05 1.9127 21.8985 43.80%
18 Walker, Bill 48 0 26.67 1.7998 20.6059 41.21%
19 Pomeranz, Mark 44 20 15.70 1.5287 17.5021 35.00%
20 Marshall, Wayne 40 0 26.80 1.4925 17.0876 34.18%
21 Simmons, Elaine 42 0 30.72 1.3672 15.6531 31.31%
22 Kines, Chuck 46 0 35.27 1.3042 14.9318 29.86%
23 Swords, Bob 47 0 37.03 1.2692 14.5310 29.06%
24 Kines, Tim 38 20 15.39 1.1696 13.3907 26.78%
25 Baker, Russell 43 20 25.96 0.8860 10.1438 20.29%
26 Weinstein,Michael43 10 37.75 0.8742 10.0087 20.02%
27 Cruz, Jon 40 10 38.49 0.7794 8.9233 17.85%
28 Alexander, Charles37 40 29.26 0 0 0.00%
Tie Kross, Brian 14 90 16.92 0 0 0.00%
Stage No: 2
1 Pike, Ron 73 10 10.00 6.3000 75.0000 100.00%
2 Adelson, Corey 67 10 10.49 5.4337 64.6869 86.25%
3 Cruz, Jonathan 73 0 14.90 4.8993 58.3250 77.77%
4 Dahlquist, Mark 69 0 17.55 3.9316 46.8048 62.41%
5 Evans, Doug 70 0 18.39 3.8064 45.3143 60.42%
6 Nixon, Greg 75 0 20.98 3.5748 42.5571 56.74%
7 Simmons, Richard65 0 18.19 3.5734 42.5405 56.72%
8 Pomeranz, Mark 71 0 19.93 3.5625 42.4107 56.55%
9 Weinstein,Michael71 0 20.09 3.5341 42.0726 56.10%
10 McMormick, Mac 73 0 24.24 3.0116 35.8524 47.80%
11 Brown, Alan 71 0 23.85 2.9769 35.4393 47.25%
12 Sheafer, Brian 63 0 21.80 2.8899 34.4036 45.87%
13 Bogert, Phil 74 0 25.76 2.8727 34.1988 45.60%
14 Kubli, Niko 74 0 27.77 2.6647 31.7226 42.30%
15 Burns, Bob 72 0 28.28 2.5460 30.3095 40.41%
16 Kines, Tim 65 20 17.73 2.5381 30.2155 40.29%
17 Woodward, Mark 64 0 25.59 2.5010 29.7738 39.70%
18 Swords, Bobby 63 20 21.78 1.9743 23.5036 31.34%
19 Baker, Russell 66 0 34.31 1.9236 22.9000 30.53%
20 Pittman, Buddy 68 0 36.40 1.8681 22.2393 29.65%
21 Kross, Brian 69 0 45.06 1.5313 18.2298 24.31%
22 Marshall, Wayne 64 10 35.27 1.5310 18.2262 24.30%
23 Alexander,Charles68 20 35.10 1.3675 16.2798 21.71%
24 Walker, Bill 61 20 31.96 1.2829 15.2726 20.36%
25 Simmons, Elaine 64 20 36.64 1.2009 14.2964 19.06%
26 Swords, Bob 65 10 47.51 1.1577 13.7821 18.38%
27 Cruz, Jon 55 20 51.38 0.6812 8.1095 10.81%
28 Flood, Roger 43 40 19.32 0.1553 1.8488 2.47%
29 Kines, Chuck 56 60 44.00 0 0 0.00%
Stage No: 3
1 Adelson, Corey 49 0 7.86 6.2341 50.0000 100.00%
2 Pike, Ron 48 0 8.81 5.4484 43.6984 87.40%
3 Nixon, Greg 47 0 13.02 3.6098 28.9521 57.90%
4 Cruz, Jonathan 45 10 10.86 3.2228 25.8482 51.70%
5 Brown, Alan 48 0 15.60 3.0769 24.6780 49.36%
6 Dahlquist, Mark 49 10 12.73 3.0636 24.5713 49.14%
7 Simmons, Richard45 0 15.26 2.9489 23.6514 47.30%
8 Bogert, Phil 50 0 17.66 2.8313 22.7082 45.42%
9 Evans, Doug 49 0 17.82 2.7497 22.0537 44.11%
10 McMormick, Mac 50 0 19.10 2.6178 20.9958 41.99%
11 Pomeranz, Mark 47 0 18.38 2.5571 20.5090 41.02%
12 Kines, Tim 44 10 13.60 2.5000 20.0510 40.10%
13 Burns, Bob 50 0 20.19 2.4765 19.8625 39.73%
14 Baker, Russell 48 0 21.54 2.2284 17.8727 35.75%
15 Pittman, Buddy 48 0 22.87 2.0988 16.8332 33.67%
16 Kines, Chuck 49 0 24.79 1.9766 15.8531 31.71%
17 Kubli, Niko 48 0 25.24 1.9017 15.2524 30.50%
18 Sheafer, Brian 43 10 21.60 1.5278 12.2536 24.51%
19 Alexander, Charles49 0 32.52 1.5068 12.0851 24.17%
20 Marshall, Wayne 46 0 30.92 1.4877 11.9320 23.86%
21 Kross, Brian 41 10 21.27 1.4575 11.6897 23.38%
22 Cruz, Jon 46 0 34.38 1.3380 10.7313 21.46%
23 Flood, Roger 42 20 17.06 1.2896 10.3431 20.69%
24 Woodward, Mark 45 10 35.02 0.9994 8.0156 16.03%
25 Simmons, Elaine 41 20 21.93 0.9576 7.6803 15.36%
26 Swords, Bob 35 10 27.23 0.9181 7.3635 14.73%
27 Walker, Bill 35 20 23.37 0.6418 5.1475 10.30%
28 Swords, Bobby 26 30 13.88 0 0 0.00%
Tie Weinstein, Michael27 30 17.36 0 0 0.00%