Sunday, April 10, 2011

April 10, 2011 - The next LGCPP match will be May 8, 2011. - Happy Mother's Day!

April 10, 2011
Overall Results: Division - Open
Rank Percentage Points Category Name

1 100.00 150.9248 Overall Ingrid Kross
2 75.50 113.9423 Overall Jonathan Cruz
3 75.47 113.9023 Overall Tom Riley
4 73.11 110.3470 Overall Joe Kelly
5 72.64 109.6374 Overall Mark Dahlquist
6 72.14 108.8791 Overall Chris Martin
7 70.88 106.9765 Overall Dave Rauch
8 70.43 106.3032 Overall Andy Tucker
9 70.27 106.0614 Overall Wayne Marshall
10 68.85 103.9132 Overall Greg Nixon
11 66.11 99.7752 Overall George Walter
12 63.87 96.3929 Overall Brent Weatherel
13 63.32 95.5701 Overall Niko Kubli
14 61.25 92.4374 Overall Bob Swords
15 59.25 89.4264 Overall Keith Wilson
16 57.96 87.4700 Overall Bryan Costa
17 53.59 80.8825 Overall Mark Pomeranz
18 52.13 78.6745 Overall Brian Kross
19 51.11 77.1346 Overall Mike Reiss
20 50.80 76.6650 Overall Chet Macredie
21 40.39 60.9642 Overall Mac McCormick
22 39.84 60.1335 Overall Bob Burns
23 37.68 56.8639 Overall Alan Brown
24 37.13 56.0356 Overall John Murphy
25 36.31 54.7943 Overall Kenneth Giacolone
26 35.85 54.1053 Overall Ruth McCormick
27 33.95 51.2423 Overall Wilt Baker
28 33.06 49.8993 Overall Phil Bogert
29 32.60 49.1957 Overall Roger Flood
30 30.66 46.2670 Overall Mark Pickreign
31 29.87 45.0877 Overall Charles Alexander
32 25.07 37.8353 Overall Richard Simmons
33 25.00 37.7360 Overall Arthur Bradley
34 19.80 29.8873 Overall Carl Colonna
35 19.59 29.5671 Overall Teresa K Shorts
36 16.52 24.9266 Overall J S Sullivan
37 15.21 22.9606 Overall J D Ravia
38 13.29 20.0648 Overall Tony Flores
39 7.79 11.7612 Overall James Tierney


Stage Results: Stage 1 ,Division - Open
Rank Points Time Hit-Factor Stage-Points Percentage Name

1 89 11.09 8.0252 90.0000 100.00 Ingrid Kross
2 86 15.00 5.7333 64.2971 71.44 Jonathan Cruz
3 88 18.36 4.7930 53.7519 59.72 Joe Kelly
4 89 21.93 4.0584 45.5130 50.57 Wayne Marshall
5 76 19.03 3.9937 44.7877 49.76 Dave Rauch
6 88 23.15 3.8013 42.6300 47.37 Greg Nixon
7 90 24.06 3.7406 41.9499 46.61 Mark Dahlquist
8 90 24.89 3.6159 40.5510 45.06 Andy Tucker
9 89 25.03 3.5557 39.8761 44.31 Bryan Costa
10 87 25.08 3.4689 38.9023 43.22 Tom Riley
11 84 24.25 3.4639 38.8465 43.16 Alan Brown
12 64 18.97 3.3737 37.8353 42.04 Richard Simmons
13 87 26.85 3.2402 36.3378 40.38 Keith Wilson
14 80 24.96 3.2051 35.9443 39.94 Mac McCormick
15 82 25.62 3.2006 35.8937 39.88 Brian Kross
16 90 29.31 3.0706 34.4358 38.26 Mike Reiss
17 90 29.44 3.0571 34.2838 38.09 Chris Martin
18 90 30.22 2.9782 33.3989 37.11 Brent Weatherel
19 87 30.07 2.8932 32.4467 36.05 George Walter
20 87 30.55 2.8478 31.9369 35.49 Wilt Baker
21 87 30.75 2.8293 31.7291 35.25 Charles Alexander
22 90 32.58 2.7624 30.9796 34.42 Mark Pomeranz
23 78 28.34 2.7523 30.8659 34.30 Roger Flood
24 87 31.62 2.7514 30.8561 34.28 Bob Swords
25 90 32.96 2.7306 30.6224 34.02 Niko Kubli
26 77 29.80 2.5839 28.9773 32.20 Chet Macredie
27 88 34.88 2.5229 28.2937 31.44 Bob Burns
28 71 30.53 2.3256 26.0805 28.98 Kenneth Giacolone
29 83 36.43 2.2783 25.5507 28.39 John Murphy
30 83 36.62 2.2665 25.4181 28.24 Ruth McCormick
31 87 40.02 2.1739 24.3796 27.09 Mark Pickreign
32 89 42.19 2.1095 23.6573 26.29 Phil Bogert
33 70 34.19 2.0474 22.9606 25.51 J D Ravia
34 37 20.68 1.7892 20.0648 22.29 Tony Flores
35 89 61.69 1.4427 16.1793 17.98 J S Sullivan
36 17 16.21 1.0487 11.7612 13.07 James Tierney
37 90 97.14 0.9265 10.3903 11.54 Arthur Bradley
38 31 40.82 0.7594 8.5167 9.46 Carl Colonna
39 5 32.47 0.1540 1.7269 1.92 Teresa K Shorts


Stage Results: Stage 2 ,Division - Open
Rank Points Time Hit-Factor Stage-Points Percentage Name

1 65 17.59 3.6953 75.0000 100.00 Tom Riley
2 72 19.59 3.6753 74.5954 99.46 Chris Martin
3 67 20.09 3.3350 67.6875 90.25 Mark Dahlquist
4 69 20.80 3.3173 67.3286 89.77 George Walter
5 68 20.99 3.2396 65.7522 87.67 Andy Tucker
6 72 22.50 3.2000 64.9477 86.60 Niko Kubli
7 73 23.52 3.1037 62.9940 83.99 Brent Weatherel
8 55 17.95 3.0641 62.1888 82.92 Dave Rauch
9 72 23.73 3.0341 61.5813 82.11 Bob Swords
10 59 19.54 3.0194 61.2832 81.71 Greg Nixon
11 67 22.32 3.0018 60.9248 81.23 Ingrid Kross
12 73 24.47 2.9832 60.5484 80.73 Wayne Marshall
13 58 20.80 2.7885 56.5950 75.46 Joe Kelly
14 52 19.88 2.6157 53.0885 70.78 Keith Wilson
15 73 29.69 2.4587 49.9030 66.54 Mark Pomeranz
16 34 13.90 2.4460 49.6453 66.19 Jonathan Cruz
17 66 28.09 2.3496 47.6877 63.58 Chet Macredie
18 45 19.19 2.3450 47.5939 63.46 Bryan Costa
19 52 24.67 2.1078 42.7807 57.04 Brian Kross
20 45 21.39 2.1038 42.6988 56.93 Mike Reiss
21 47 29.96 1.5688 31.8398 42.45 Bob Burns
22 45 29.96 1.5020 30.4849 40.65 John Murphy
23 38 26.86 1.4147 28.7138 38.29 Kenneth Giacolone
24 40 28.30 1.4134 28.6871 38.25 Ruth McCormick
25 41 29.89 1.3717 27.8402 37.12 Teresa K Shorts
26 68 50.47 1.3473 27.3457 36.46 Arthur Bradley
27 38 29.39 1.2930 26.2420 34.99 Phil Bogert
28 25 20.28 1.2327 25.0199 33.36 Mac McCormick
29 37 34.31 1.0784 21.8874 29.18 Mark Pickreign
30 36 34.19 1.0529 21.3706 28.49 Carl Colonna
31 38 39.95 0.9512 19.3055 25.74 Wilt Baker
32 22 24.36 0.9031 18.3299 24.44 Roger Flood
33 34 38.30 0.8877 18.0175 24.02 Alan Brown
34 15 22.79 0.6582 13.3586 17.81 Charles Alexander
35 37 85.85 0.4310 8.7473 11.66 J S Sullivan
36 0 19.80 0.0000 0.0000 0.00 James Tierney
36 0 31.38 0.0000 0.0000 0.00 J D Ravia
36 0 13.05 0.0000 0.0000 0.00 Richard Simmons
36 0 19.32 0.0000 0.0000 0.00 Tony Flores