Sunday, May 8, 2011

May 8, 2011 - The next LGCCPP match will be June 12, 2011.

Rank Percentage Points Category Name

1 100.00 190.0000 Overall Howard McMahon
2 90.62 172.1723 Overall Jonathan Cruz
3 72.73 138.1824 Overall Tom Riley
4 65.77 124.9603 Overall Mark Dahlquist
5 65.16 123.8049 Overall Richard Simmons
6 64.69 122.9023 Overall Chris Oxley
7 63.22 120.1186 Overall Dave Rauch
8 62.42 118.5887 Overall Alan Brown
9 60.45 114.8627 Overall Mark Pomeranz
10 56.79 107.9060 Overall Niko Kubli
11 54.53 103.6140 Overall Larry Akins
12 54.03 102.6528 Overall Greg Nixon
13 53.62 101.8837 Overall Rob Simmons
14 53.11 100.9022 Overall Mike Reisser
15 52.43 99.6083 Overall Bryan Costa
16 51.82 98.4571 Overall Mac McCormick
17 48.29 91.7418 Overall T. J. Merciek
18 47.85 90.9081 Overall James Prince
19 46.61 88.5599 Overall Keith Wilson
20 45.76 86.9519 Overall Brian Kross
21 40.55 77.0489 Overall Ken Giacolone
22 37.91 72.0232 Overall Bob Burns
23 37.45 71.1508 Overall Wayne Marshall
24 36.84 69.9902 Overall Mark Pickreign
25 33.43 63.5131 Overall Brian Conway
26 32.91 62.5335 Overall Bobby Swords
27 27.87 52.9554 Overall Charles Alexander
28 26.95 51.2007 Overall Roger Flood
29 24.49 46.5250 Overall Everett Hatton
30 23.18 44.0442 Overall Jon Cruz
31 23.16 43.9981 Overall Ruth McCormick
32 21.65 41.1436 Overall Bob Swords
33 20.69 39.3035 Overall Joe Kelly
34 18.89 35.9002 Overall Wilt Baker
35 15.97 30.3418 Overall John Murphy
36 5.16 9.8057 Overall Jon Hatton
37 0.00 0.0000 Overall Chris Henley
37 0.00 0.0000 Overall John Sullivan


Stage Results: Stage 1 ,Division - Open
Rank Points Time Hit-Factor Stage-Points Percentage Name

1 85 14.72 5.7745 90.0000 100.00 Howard McMahon
2 84 16.53 5.0817 79.2023 88.00 Jonathan Cruz
3 85 17.90 4.7486 74.0112 82.23 Chris Oxley
4 83 19.75 4.2025 65.5002 72.78 Dave Rauch
5 79 19.69 4.0122 62.5335 69.48 Bobby Swords
6 53 13.58 3.9028 60.8286 67.59 Richard Simmons
7 88 22.66 3.8835 60.5277 67.25 Mark Dahlquist
8 81 20.93 3.8700 60.3180 67.02 Tom Riley
9 87 23.37 3.7227 58.0219 64.47 Alan Brown
10 90 25.78 3.4911 54.4115 60.46 Larry Akins
11 87 25.14 3.4606 53.9368 59.93 Greg Nixon
12 90 26.63 3.3796 52.6748 58.53 Ken Giacolone
13 83 24.64 3.3685 52.5011 58.33 Mac McCormick
14 89 26.96 3.3012 51.4519 57.17 T. J. Merciek
15 71 22.65 3.1347 48.8564 54.28 Bryan Costa
16 46 15.37 2.9928 46.6461 51.83 Keith Wilson
17 84 28.14 2.9851 46.5250 51.69 Everett Hatton
18 87 29.25 2.9744 46.3580 51.51 Mike Reisser
19 89 30.11 2.9558 46.0692 51.19 Niko Kubli
20 85 29.94 2.8390 44.2485 49.16 Rob Simmons
21 69 26.27 2.6266 40.9374 45.49 Brian Kross
22 73 30.05 2.4293 37.8625 42.07 Bob Swords
23 81 33.71 2.4028 37.4505 41.61 Bob Burns
24 89 37.25 2.3893 37.2388 41.38 James Prince
25 54 26.26 2.0564 32.0502 35.61 Mark Pomeranz
26 84 42.14 1.9934 31.0682 34.52 Mark Pickreign
27 86 44.26 1.9431 30.2844 33.65 Wilt Baker
28 82 42.88 1.9123 29.8051 33.12 Brian Conway
29 62 33.80 1.8343 28.5895 31.77 Charles Alexander
30 44 25.76 1.7081 26.6218 29.58 Joe Kelly
31 52 33.87 1.5353 23.9287 26.59 Roger Flood
32 64 55.90 1.1449 17.8443 19.83 John Murphy
33 22 23.29 0.9446 14.7226 16.36 Wayne Marshall
34 34 39.18 0.8678 13.5253 15.03 Jon Cruz
35 19 30.20 0.6291 9.8057 10.90 Jon Hatton
36 0 28.28 0.0000 0.0000 0.00 Chris Henley
36 0 26.94 0.0000 0.0000 0.00 Ruth McCormick
36 0 41.61 0.0000 0.0000 0.00 John Sullivan


Stage Results: Stage 2 ,Division - Open
Rank Points Time Hit-Factor Stage-Points Percentage Name

1 100 20.66 4.8403 100.0000 100.00 Howard McMahon
2 99 22.00 4.5000 92.9700 92.97 Jonathan Cruz
3 96 23.95 4.0084 82.8125 82.81 Mark Pomeranz
4 90 23.88 3.7688 77.8643 77.86 Tom Riley
5 93 29.82 3.1187 64.4326 64.43 Mark Dahlquist
6 67 21.98 3.0482 62.9763 62.98 Richard Simmons
7 95 31.74 2.9931 61.8368 61.84 Niko Kubli
8 63 21.49 2.9316 60.5668 60.57 Alan Brown
9 91 32.62 2.7897 57.6352 57.64 Rob Simmons
10 93 34.05 2.7313 56.4282 56.43 Wayne Marshall
11 46 17.40 2.6437 54.6184 54.62 Dave Rauch
12 98 37.12 2.6401 54.5442 54.54 Mike Reisser
13 99 38.11 2.5977 53.6694 53.67 James Prince
14 89 36.23 2.4565 50.7519 50.75 Bryan Costa
15 98 41.15 2.3815 49.2024 49.20 Larry Akins
16 70 29.58 2.3665 48.8911 48.89 Chris Oxley
17 88 37.32 2.3580 48.7160 48.72 Greg Nixon
18 89 39.96 2.2272 46.0145 46.01 Brian Kross
19 91 40.91 2.2244 45.9560 45.96 Mac McCormick
20 92 43.20 2.1296 43.9981 44.00 Ruth McCormick
21 48 23.66 2.0287 41.9138 41.91 Keith Wilson
22 97 49.74 1.9501 40.2899 40.29 T. J. Merciek
23 87 46.18 1.8839 38.9220 38.92 Mark Pickreign
24 62 37.05 1.6734 34.5727 34.57 Bob Burns
25 79 48.42 1.6316 33.7080 33.71 Brian Conway
26 69 46.71 1.4772 30.5189 30.52 Jon Cruz
27 45 34.09 1.3200 27.2719 27.27 Roger Flood
28 42 35.60 1.1798 24.3742 24.37 Ken Giacolone
29 43 36.46 1.1794 24.3659 24.37 Charles Alexander
30 23 37.47 0.6138 12.6816 12.68 Joe Kelly
31 51 84.31 0.6049 12.4974 12.50 John Murphy
32 27 99.33 0.2718 5.6158 5.62 Wilt Baker
33 6 37.78 0.1588 3.2811 3.28 Bob Swords
34 0 39.11 0.0000 0.0000 0.00 Everett Hatton
34 0 33.37 0.0000 0.0000 0.00 Jon Hatton
34 0 42.97 0.0000 0.0000 0.00 Chris Henley
34 0 53.20 0.0000 0.0000 0.00 John Sullivan
34 0 21.71 0.0000 0.0000 0.00 Bobby Swords