Rank Percentage Points Name
1 100.00 200.0000 Mark Tiedemann
2 80.61 161.2229 Jonathan Cruz
3 67.10 134.2011 Jeff Hewlett
4 65.90 131.8068 Mike Wilson
5 58.31 116.6264 Colgan Wilson
6 57.88 115.7602 Andy Tucker
7 53.00 105.9933 Brian Kross
8 52.60 105.1981 Mac McCormick
9 50.05 100.0904 Tanja Pietrass
10 46.67 93.3361 Jon Cruz
11 46.21 92.4237 Mark Dahlquist
12 46.21 92.4101 Richard Simmons
13 45.93 91.8576 Buddy Pittman
14 45.89 91.7754 Mike Weinstein
15 44.41 88.8146 Tom Riley
16 43.63 87.2501 Ron Cagle
17 39.03 78.0619 Greg Nixon
18 38.48 76.9693 Chris Matthiae
19 36.87 73.7422 Paul Hotaling
20 35.37 70.7391 Judd Fancher
21 32.98 65.9639 T. J. Mercier
22 32.58 65.1593 James Prince
23 32.14 64.2779 Larry Akins
24 32.01 64.0164 Alan Brown
25 26.20 52.3984 Mark woodward
26 24.93 49.8594 Wayne Marshall
27 24.19 48.3791 Dave Rauch
28 23.41 46.8102 Seth McCormick
29 22.80 45.6000 Mike Reiss
30 22.73 45.4566 Ken Giacolone
31 21.83 43.6622 George Hartsell
32 20.15 40.2973 Trey Tumminello
33 17.48 34.9691 Ingrid Kross
34 15.55 31.1069 Brian Conway
35 15.21 30.4122 Chuck Kines
36 14.59 29.1876 Bill Crahen
37 11.39 22.7762 Roger Flood
38 10.65 21.3093 Phil Bogert
39 9.05 18.0977 Ron Reiner
40 8.58 17.1527 Bob Swords
41 6.66 13.3239 Bill Coomer
42 0.00 0.0000 Richard Ward
Stage Results: Stage 1 ,Division - Open
Rank Points Time Hit-Factor Stage-Points Percentage Name
1 30 6.81 4.4053 30.0000 100.00 Jonathan Cruz
2 29 7.48 3.8770 26.4024 88.01 Tanja Pietrass
3 29 8.08 3.5891 24.4418 81.47 Dave Rauch
4 29 8.23 3.5237 23.9964 79.99 Jeff Hewlett
5 27 8.62 3.1323 21.3306 71.10 Alan Brown
6 26 8.40 3.0952 21.0786 70.26 Paul Hotaling
7 23 7.46 3.0831 20.9960 69.99 Richard Simmons
8 27 8.78 3.0752 20.9419 69.81 Greg Nixon
9 22 7.18 3.0641 20.8663 69.55 Mark Dahlquist
10 27 8.89 3.0371 20.6828 68.94 Colgan Wilson
11 20 6.81 2.9369 20.0000 66.67 Mark Tiedemann
12 30 10.72 2.7985 19.0578 63.53 Buddy Pittman
13 30 11.39 2.6339 17.9368 59.79 Ron Cagle
14 29 11.29 2.5686 17.4925 58.31 T. J. Mercier
15 27 10.52 2.5665 17.4781 58.26 Andy Tucker
16 27 10.59 2.5496 17.3626 57.88 Mike Wilson
17 23 9.17 2.5082 17.0807 56.94 Tom Riley
18 25 10.15 2.4631 16.7734 55.91 Trey Tumminello
19 30 12.56 2.3885 16.2659 54.22 mark woodward
20 27 11.45 2.3581 16.0585 53.53 Wayne Marshall
21 28 12.14 2.3064 15.7068 52.36 Larry Akins
22 30 13.30 2.2556 15.3609 51.20 Jon Cruz
23 28 12.93 2.1655 14.7471 49.16 Mac McCormick
24 27 12.74 2.1193 14.4325 48.11 Chris Matthiae
25 26 13.16 1.9757 13.4544 44.85 Brian Kross
26 29 14.97 1.9372 13.1924 43.97 James Prince
27 29 14.99 1.9346 13.1748 43.92 Judd Fancher
28 18 9.51 1.8927 12.8896 42.97 Seth McCormick
29 30 16.31 1.8394 12.5261 41.75 George Hartsell
30 26 14.41 1.8043 12.2873 40.96 Ken Giacolone
31 20 11.23 1.7809 12.1282 40.43 Ingrid Kross
32 25 14.26 1.7532 11.9390 39.80 Roger Flood
33 28 16.59 1.6878 11.4937 38.31 Mike Reiss
34 30 19.42 1.5448 10.5201 35.07 Bill Crahen
35 29 19.79 1.4654 9.9793 33.26 Ron Reiner
36 28 20.42 1.3712 9.3379 31.13 Brian Conway
37 29 24.62 1.1779 8.0215 26.74 Chuck Kines
38 16 18.81 0.8506 5.7927 19.31 Bill Coomer
39 1 38.77 0.0258 0.1757 0.59 Mike Weinstein
40 0 12.66 0.0000 0.0000 0.00 Phil Bogert
40 0 16.26 0.0000 0.0000 0.00 Bob Swords
40 0 22.64 0.0000 0.0000 0.00 Richard Ward
Stage Results: Stage 2 ,Division - Open
Rank Points Time Hit-Factor Stage-Points Percentage Name
1 57 12.55 4.5418 60.0000 100.00 Mark Tiedemann
2 59 13.54 4.3575 57.5643 95.94 Judd Fancher
3 57 13.70 4.1606 54.9635 91.61 Jonathan Cruz
4 59 14.80 3.9865 52.6636 87.77 Paul Hotaling
5 59 15.94 3.7014 48.8972 81.50 Colgan Wilson
6 59 16.08 3.6692 48.4715 80.79 T. J. Mercier
7 58 16.71 3.4710 45.8534 76.42 Greg Nixon
8 59 18.04 3.2705 43.2052 72.01 Jeff Hewlett
9 59 18.18 3.2453 42.8724 71.45 Andy Tucker
10 60 18.56 3.2328 42.7064 71.18 Buddy Pittman
11 58 17.95 3.2312 42.6858 71.14 Alan Brown
12 60 19.80 3.0303 40.0319 66.72 Ron Cagle
13 54 18.34 2.9444 38.8969 64.83 Mike Weinstein
14 59 20.50 2.8780 38.0205 63.37 Mac McCormick
15 60 21.02 2.8544 37.7084 62.85 Larry Akins
16 52 18.32 2.8384 37.4971 62.50 Mike Wilson
17 53 19.07 2.7792 36.7151 61.19 Tanja Pietrass
18 60 23.24 2.5818 34.1064 56.84 Mike Reiss
19 48 18.76 2.5586 33.8009 56.33 Wayne Marshall
20 59 23.12 2.5519 33.7120 56.19 Brian Kross
21 58 23.10 2.5108 33.1693 55.28 Ken Giacolone
22 38 15.35 2.4756 32.7036 54.51 Richard Simmons
23 49 20.29 2.4150 31.9032 53.17 Tom Riley
24 32 13.98 2.2890 30.2387 50.40 Mark Dahlquist
25 45 19.98 2.2523 29.7534 49.59 Chris Matthiae
26 52 27.31 1.9041 25.1537 41.92 Seth McCormick
27 52 28.33 1.8355 24.2481 40.41 George Hartsell
28 57 32.01 1.7807 23.5239 39.21 Trey Tumminello
29 43 24.87 1.7290 22.8409 38.07 Ingrid Kross
30 59 34.81 1.6949 22.3907 37.32 Chuck Kines
31 54 32.77 1.6478 21.7689 36.28 Brian Conway
32 43 30.43 1.4131 18.6675 31.11 Bill Crahen
33 29 25.09 1.1558 15.2692 25.45 mark woodward
34 33 29.09 1.1344 14.9862 24.98 Bob Swords
35 29 29.11 0.9962 13.1606 21.93 Jon Cruz
36 22 22.11 0.9950 13.1448 21.91 Phil Bogert
37 19 21.89 0.8680 11.4664 19.11 James Prince
38 20 24.38 0.8203 10.8372 18.06 Roger Flood
39 18 29.29 0.6145 8.1185 13.53 Ron Reiner
40 39 68.41 0.5701 7.5312 12.55 Bill Coomer
41 4 16.16 0.2475 3.2699 5.45 Dave Rauch
42 0 38.00 0.0000 0.0000 0.00 Richard Ward
Stage Results: Stage 3 ,Division - Open
Rank Points Time Hit-Factor Stage-Points Percentage Name
1 109 22.99 4.7412 120.0000 100.00 Mark Tiedemann
2 112 36.84 3.0402 76.9471 64.12 Mike Wilson
3 95 31.53 3.0130 76.2594 63.55 Jonathan Cruz
4 85 32.11 2.6472 66.9996 55.83 Jeff Hewlett
5 120 46.86 2.5608 64.8146 54.01 Jon Cruz
6 81 34.85 2.3242 58.8269 49.02 Brian Kross
7 87 39.74 2.1892 55.4096 46.17 Andy Tucker
8 83 39.86 2.0823 52.7029 43.92 Mike Weinstein
9 95 45.86 2.0715 52.4304 43.69 Mac McCormick
10 109 58.64 1.8588 47.0464 39.21 Colgan Wilson
11 43 26.34 1.6325 41.3187 34.43 Mark Dahlquist
12 75 46.87 1.6002 40.5005 33.75 James Prince
13 68 43.21 1.5737 39.8307 33.19 Tom Riley
14 47 30.73 1.5295 38.7105 32.26 Richard Simmons
15 68 46.55 1.4608 36.9729 30.81 Tanja Pietrass
16 49 37.83 1.2953 32.7834 27.32 Chris Matthiae
17 38 31.96 1.1890 30.0934 25.08 Buddy Pittman
18 48 41.49 1.1569 29.2814 24.40 Ron Cagle
19 35 42.46 0.8243 20.8632 17.39 mark woodward
20 28 34.29 0.8166 20.6673 17.22 Dave Rauch
21 17 38.19 0.4451 11.2666 9.39 Greg Nixon
22 18 41.94 0.4292 10.8627 9.05 Larry Akins
23 20 57.74 0.3464 8.7669 7.31 Seth McCormick
24 22 68.20 0.3226 8.1645 6.80 Phil Bogert
25 29 106.56 0.2721 6.8881 5.74 George Hartsell
26 4 46.73 0.0856 2.1665 1.81 Bob Swords
27 0 46.09 0.0000 0.0000 0.00 Mike Reiss
27 0 39.42 0.0000 0.0000 0.00 Ken Giacolone
27 0 68.54 0.0000 0.0000 0.00 Brian Conway
27 0 35.58 0.0000 0.0000 0.00 Wayne Marshall
27 0 26.76 0.0000 0.0000 0.00 Alan Brown
27 0 35.91 0.0000 0.0000 0.00 Trey Tumminello
27 0 36.45 0.0000 0.0000 0.00 Judd Fancher
27 0 56.72 0.0000 0.0000 0.00 Roger Flood
27 0 58.31 0.0000 0.0000 0.00 Bill Coomer
27 0 33.94 0.0000 0.0000 0.00 T. J. Mercier
27 0 49.69 0.0000 0.0000 0.00 Chuck Kines
27 0 65.36 0.0000 0.0000 0.00 Ron Reiner
27 0 37.95 0.0000 0.0000 0.00 Ingrid Kross
27 0 43.88 0.0000 0.0000 0.00 Bill Crahen
27 0 27.56 0.0000 0.0000 0.00 Paul Hotaling
27 0 54.51 0.0000 0.0000 0.00 Richard Ward