Sunday, September 11, 2011

September 11, 2011 -The next LGCPP match will be held on October 9, 2011.

Rank Percentage Points Name

1 100.00 190.0000 Tom Riley
2 82.61 156.9568 Greg Nixon
3 81.97 155.7449 Mark Pomeranz
4 80.50 152.9566 Andy Tucker
5 76.35 145.0654 Vinny D'Orazio
6 72.21 137.2068 Niko Kubli
7 66.42 126.1911 James Prince
8 64.40 122.3584 Bill Potocki
9 63.13 119.9399 Jeff Hewlett
10 57.57 109.3817 Mark woodward
11 57.08 108.4521 Bryan Costa
12 55.98 106.3683 Mike Reiss
13 55.46 105.3652 Mike Wilson
14 55.13 104.7539 Mike Weinstein
15 54.56 103.6709 Ric Rountree
16 53.71 102.0494 Bob Swords
17 50.94 96.7802 Tom Beazlie
18 47.04 89.3788 Brian Kross
19 46.45 88.2597 Wayne Marshall
20 46.10 87.5900 T. J. Mercier
21 41.97 79.7401 Nate Rayle
22 41.09 78.0736 Chuck Kines
23 41.02 77.9472 Stacey Wilson
24 37.68 71.5946 Dave Rauch
25 37.25 70.7827 Mark Dahlquist
26 33.82 64.2487 Ken Giacolone
27 33.04 62.7849 Roger Flood
28 30.30 57.5691 Jonathan Cruz
29 29.90 56.8119 Bob Clark
30 29.36 55.7887 Charles Alexander
31 29.35 55.7584 Alan Brown
32 25.53 48.5052 Bob Burns
33 24.35 46.2677 Richard Ward
34 23.37 44.4116 Ruth McCormick
35 19.79 37.6040 Buddy Pittman
36 19.71 37.4459 Mark Johnson
37 17.84 33.8991 Mac McCormick
38 17.51 33.2641 Tony Flores
39 15.66 29.7617 Bill Coomer
40 2.34 4.4477 Betty Lynn Darden
41 0.00 0.0000 Bill Oss
41 0.00 0.0000 Jason Sargent


Stage Results: Stage 1 ,Division - Open
Rank Points Time Hit-Factor Stage-Points Percentage Name

1 87 33.93 2.5641 90.0000 100.00 Tom Riley
2 79 36.24 2.1799 76.5149 85.02 Greg Nixon
3 85 40.44 2.1019 73.7760 81.97 Mark Pomeranz
4 86 41.12 2.0914 73.4095 81.57 Andy Tucker
5 81 40.08 2.0210 70.9356 78.82 Vinny D'Orazio
6 78 44.25 1.7627 61.8712 68.75 Niko Kubli
7 76 44.48 1.7086 59.9730 66.64 Bill Potocki
8 61 36.52 1.6703 58.6281 65.14 Chuck Kines
9 87 52.24 1.6654 58.4552 64.95 mark woodward
10 48 31.86 1.5066 52.8814 58.76 Mark Dahlquist
11 85 57.82 1.4701 51.5998 57.33 Bob Swords
12 34 25.67 1.3245 46.4901 51.66 Jonathan Cruz
13 45 34.95 1.2876 45.1931 50.21 Tom Beazlie
14 37 30.29 1.2215 42.8755 47.64 Jeff Hewlett
15 41 34.33 1.1943 41.9196 46.58 Mike Wilson
16 49 42.02 1.1661 40.9305 45.48 James Prince
17 50 45.47 1.0996 38.5969 42.89 Mike Reiss
18 61 57.16 1.0672 37.4580 41.62 Stacey Wilson
19 34 31.87 1.0668 37.4459 41.61 Mark Johnson
20 34 34.99 0.9717 34.1069 37.90 Bryan Costa
21 36 40.82 0.8819 30.9554 34.39 Ric Rountree
22 56 65.04 0.8610 30.2214 33.58 Mike Weinstein
23 33 39.67 0.8319 29.1984 32.44 Brian Kross
24 38 47.52 0.7997 28.0682 31.19 Bob Clark
25 46 64.22 0.7163 25.1417 27.94 Richard Ward
26 27 42.26 0.6389 22.4255 24.92 Wayne Marshall
27 18 40.82 0.4410 15.4777 17.20 Mac McCormick
28 2 37.17 0.0538 1.8886 2.10 Dave Rauch
29 2 54.65 0.0366 1.2845 1.43 Charles Alexander
30 0 41.39 0.0000 0.0000 0.00 Ken Giacolone
30 0 46.84 0.0000 0.0000 0.00 Bob Burns
30 0 41.18 0.0000 0.0000 0.00 Alan Brown
30 0 46.40 0.0000 0.0000 0.00 Roger Flood
30 0 35.87 0.0000 0.0000 0.00 T. J. Mercier
30 0 94.54 0.0000 0.0000 0.00 Betty Lynn Darden
30 0 46.12 0.0000 0.0000 0.00 Tony Flores
30 0 67.14 0.0000 0.0000 0.00 Bill Coomer
30 0 44.60 0.0000 0.0000 0.00 Bill Oss
30 0 31.90 0.0000 0.0000 0.00 Jason Sargent
30 0 55.79 0.0000 0.0000 0.00 Nate Rayle
30 0 38.85 0.0000 0.0000 0.00 Buddy Pittman
30 0 58.15 0.0000 0.0000 0.00 Ruth McCormick


Stage Results: Stage 2 ,Division - Open
Rank Points Time Hit-Factor Stage-Points Percentage Name

1 98 26.94 3.6377 100.0000 100.00 Tom Riley
2 78 24.48 3.1863 87.5900 87.59 T. J. Mercier
3 95 30.63 3.1015 85.2605 85.26 James Prince
4 95 31.86 2.9818 81.9689 81.97 Mark Pomeranz
5 98 33.49 2.9262 80.4419 80.44 Greg Nixon
6 97 33.44 2.9007 79.7401 79.74 Nate Rayle
7 95 32.83 2.8937 79.5471 79.55 Andy Tucker
8 73 26.04 2.8034 77.0643 77.06 Jeff Hewlett
9 98 35.76 2.7405 75.3356 75.34 Niko Kubli
10 94 34.67 2.7113 74.5325 74.53 Mike Weinstein
11 83 30.69 2.7045 74.3452 74.35 Bryan Costa
12 96 35.60 2.6966 74.1298 74.13 Vinny D'Orazio
13 87 32.89 2.6452 72.7155 72.72 Ric Rountree
14 87 34.31 2.5357 69.7060 69.71 Dave Rauch
15 96 38.94 2.4653 67.7715 67.77 Mike Reiss
16 82 34.24 2.3949 65.8342 65.83 Wayne Marshall
17 89 38.08 2.3372 64.2487 64.25 Ken Giacolone
18 64 27.73 2.3080 63.4456 63.45 Mike Wilson
19 88 38.53 2.2839 62.7849 62.78 Roger Flood
20 93 40.98 2.2694 62.3853 62.39 Bill Potocki
21 81 37.00 2.1892 60.1804 60.18 Brian Kross
22 63 31.06 2.0283 55.7584 55.76 Alan Brown
23 94 47.41 1.9827 54.5041 54.50 Charles Alexander
24 59 31.44 1.8766 51.5871 51.59 Tom Beazlie
25 97 52.36 1.8526 50.9265 50.93 mark woodward
26 96 52.31 1.8352 50.4496 50.45 Bob Swords
27 92 52.14 1.7645 48.5052 48.51 Bob Burns
28 88 54.47 1.6156 44.4116 44.41 Ruth McCormick
29 85 57.71 1.4729 40.4892 40.49 Stacey Wilson
30 87 63.60 1.3679 37.6040 37.60 Buddy Pittman
31 39 32.23 1.2101 33.2641 33.26 Tony Flores
32 71 65.58 1.0826 29.7617 29.76 Bill Coomer
33 69 65.99 1.0456 28.7437 28.74 Bob Clark
34 57 74.17 0.7685 21.1260 21.13 Richard Ward
35 19 26.86 0.7074 19.4455 19.45 Chuck Kines
36 22 32.83 0.6701 18.4214 18.42 Mac McCormick
37 16 24.57 0.6512 17.9014 17.90 Mark Dahlquist
38 8 19.85 0.4030 11.0790 11.08 Jonathan Cruz
39 15 92.71 0.1618 4.4477 4.45 Betty Lynn Darden
40 0 24.56 0.0000 0.0000 0.00 Mark Johnson
40 0 39.65 0.0000 0.0000 0.00 Bill Oss
40 0 28.48 0.0000 0.0000 0.00 Jason Sargent