Rank Percent Points Name
1 100.00 189.3608 Buddy Pittman
2 99.14 187.7360 T. J. Mercier
3 91.23 172.7509 Richard Simmons
4 89.17 168.8551 Tom Riley
5 88.78 168.1212 Mark Dahlquist
6 86.66 164.0986 Ric Rountree
7 84.12 159.2924 Judd Fancher
8 81.71 154.7357 Keith Wilson
9 79.71 150.9340 Wayne Marshall
10 76.79 145.4154 Mark Pomeranz
11 76.72 145.2760 James Prince
12 74.59 141.2500 Andy Tucker
13 72.68 137.6301 Christopher Frank
14 70.97 134.3987 Alan Brown
15 70.02 132.5874 Greg Nixon
16 67.34 127.5183 Roger Flood
17 66.62 126.1592 Niko Kubli
18 65.14 123.3447 Teresa K Shorts
19 63.44 120.1329 Jason Sargent
20 60.51 114.5884 Mike Pennington
21 55.31 104.7291 Ingrid Kross
22 50.69 95.9784 Chet Macredie
23 50.26 95.1698 Brian Kross
24 47.94 90.7728 Bob Burns
25 41.70 78.9578 Mark woodward
26 41.66 78.8868 Trey Tumminello
27 38.39 72.6891 Charles Alexander
28 38.15 72.2322 Bill Oss
29 36.71 69.5062 George Hartsell
30 36.19 68.5219 Bob Swords
31 33.01 62.5074 Stacey Wilson
32 31.99 60.5697 Richard Ward
33 29.98 56.7712 Mike Wilson
34 29.75 56.3382 Tony Flores
35 5.23 9.9051 Scott McCaulley
Stage Results: Stage 1
Rank Pts. Time Hit-Fact Stage-Pts % Name
1 73 22.65 3.2230 75.0000 100.00 T. J. Mercier
2 72 22.82 3.1551 73.4215 97.90 Keith Wilson
3 75 24.08 3.1146 72.4789 96.64 Tom Riley
4 69 22.83 3.0223 70.3315 93.78 Mark Dahlquist
5 60 20.13 2.9806 69.3608 92.48 Buddy Pittman
6 60 21.12 2.8409 66.1095 88.15 Ric Rountree
7 65 25.25 2.5743 59.9044 79.87 Roger Flood
8 65 25.68 2.5312 58.9013 78.54 Judd Fancher
9 74 30.43 2.4318 56.5896 75.45 Mark Pomeranz
10 63 26.02 2.4212 56.3430 75.12 Greg Nixon
11 42 17.44 2.4083 56.0415 74.72 Richard Simmons
12 63 26.53 2.3747 55.2599 73.68 James Prince
13 72 30.51 2.3599 54.9157 73.22 Niko Kubli
14 52 24.54 2.1190 49.3100 65.75 Wayne Marshall
15 63 29.85 2.1106 49.1137 65.48 Ingrid Kross
16 63 31.25 2.0160 46.9134 62.55 Christopher Frank
17 68 35.43 1.9193 44.6626 59.55 Teresa K Shorts
18 47 24.67 1.9051 44.3338 59.11 Jason Sargent
19 40 21.21 1.8859 43.8860 58.51 Alan Brown
20 49 26.71 1.8345 42.6903 56.92 Andy Tucker
21 54 31.42 1.7187 39.9939 53.33 Trey Tumminello
22 61 36.57 1.6680 38.8161 51.75 Bob Burns
23 53 31.78 1.6677 38.8087 51.74 Bill Oss
24 60 42.86 1.3999 32.5766 43.44 mark woodward
25 61 45.48 1.3412 31.2116 41.62 George Hartsell
26 49 38.04 1.2881 29.9752 39.97 Stacey Wilson
27 26 20.84 1.2476 29.0324 38.71 Mike Pennington
28 21 16.91 1.2419 28.8990 38.53 Mike Wilson
29 33 27.98 1.1794 27.4456 36.59 Richard Ward
30 28 24.05 1.1642 27.0925 36.12 Brian Kross
31 30 35.90 0.8357 19.4461 25.93 Charles Alexander
32 28 43.17 0.6486 15.0932 20.12 Chet Macredie
33 11 34.78 0.3163 7.3599 9.81 Bob Swords
34 0 53.84 0.0000 0.0000 0.00 Scott McCaulley
34 0 27.45 0.0000 0.0000 0.00 Tony Flores
Stage Results: Stage 2
Rank Pts Time Hit-Fact Stage-Pts % Name
1 113 27.86 4.0560 120.0000 100.00 Buddy Pittman
2 100 25.35 3.9448 116.7094 97.26 Richard Simmons
3 115 30.18 3.8105 112.7360 93.95 T. J. Mercier
4 115 33.48 3.4349 101.6240 84.69 Wayne Marshall
5 119 35.07 3.3932 100.3911 83.66 Judd Fancher
6 110 33.02 3.3313 98.5597 82.13 Andy Tucker
7 114 34.42 3.3120 97.9891 81.66 Ric Rountree
8 110 33.28 3.3053 97.7897 81.49 Mark Dahlquist
9 116 35.61 3.2575 96.3762 80.31 Tom Riley
10 119 38.81 3.0662 90.7167 75.60 Christopher Frank
11 115 37.59 3.0593 90.5127 75.43 Alan Brown
12 113 37.14 3.0425 90.0162 75.01 James Prince
13 117 38.97 3.0023 88.8258 74.02 Mark Pomeranz
14 93 32.16 2.8918 85.5561 71.30 Mike Pennington
15 104 37.84 2.7484 81.3141 67.76 Keith Wilson
16 116 42.43 2.7339 80.8852 67.40 Chet Macredie
17 113 42.49 2.6594 78.6820 65.57 Teresa K Shorts
18 102 39.58 2.5771 76.2445 63.54 Greg Nixon
19 94 36.69 2.5620 75.7991 63.17 Jason Sargent
20 108 44.85 2.4080 71.2435 59.37 Niko Kubli
21 98 42.59 2.3010 68.0773 56.73 Brian Kross
22 107 46.82 2.2853 67.6139 56.34 Roger Flood
23 118 57.08 2.0673 61.1620 50.97 Bob Swords
24 68 35.71 1.9042 56.3382 46.95 Tony Flores
25 71 37.77 1.8798 55.6154 46.35 Ingrid Kross
26 111 61.68 1.7996 53.2430 44.37 Charles Alexander
27 88 50.11 1.7561 51.9568 43.30 Bob Burns
28 104 66.34 1.5677 46.3812 38.65 mark woodward
29 57 43.36 1.3146 38.8928 32.41 Trey Tumminello
30 89 68.76 1.2944 38.2946 31.91 George Hartsell
31 56 49.57 1.1297 33.4236 27.85 Bill Oss
32 44 39.30 1.1196 33.1241 27.60 Richard Ward
33 53 48.20 1.0996 32.5321 27.11 Stacey Wilson
34 27 28.66 0.9421 27.8722 23.23 Mike Wilson
35 39 116.49 0.3348 9.9051 8.25 Scott McCaulley