Sunday, November 13, 2011

November 13, 2011 - The next LGCPP match will be held on December 11, 2011. This will be a Back-Up-Gun match.

The December LGCPP match will be a Back-Up-Gun match. If you don't have a Back-Up-Gun, bring what you have.

THERE WILL BE NO LGCPP MATCH IN JANUARY AND FEBRUARY.

The first LGCPP match in 2012 will be held on March 11, 2011.

Overall Results:
Rank Percent Points Name

1 100.00 186.6696 Tom Riley
2 93.10 173.7859 Larry Akins
3 92.87 173.3573 Bryan Costa
4 87.04 162.4704 Mike Weinstein
5 86.56 161.5835 Mark Dahlquist
6 83.23 155.3711 Andy Turner
7 80.78 150.7994 Buddy Pittman
8 79.78 148.9276 Jonathan Cruz
9 78.56 146.6568 Keith Wilson
10 76.41 142.6305 Mac McCormick
11 75.50 140.9338 Greg Nixon
12 75.35 140.6503 Rob Simmons
13 70.24 131.1228 T. J. Mercier
14 68.64 128.1266 Ron Cagle
15 68.48 127.8378 Mike Wilson
16 67.72 126.4163 John McKisson
17 65.74 122.7108 James Prince
18 65.69 122.6306 Richard Simmons
19 61.80 115.3529 Trey Tumminello
20 61.36 114.5389 Niko Kubli
21 60.35 112.6540 Christopher Frank
22 57.80 107.8918 Mike Lepore
23 53.21 99.3341 Mark Pomeranz
24 51.60 96.3173 Judd Fancher
25 50.94 95.0830 Matt Benbow
26 45.37 84.6848 Charles Alexander
27 42.57 79.4592 Ric Rountree
28 42.43 79.1974 Dave Rauch
29 42.37 79.0872 Stacey Wilson
30 41.51 77.4877 Brian Kross
31 39.80 74.2976 Frank Win
32 38.70 72.2403 Joe Yankanwich
33 37.54 70.0777 Bob Burns
34 37.36 69.7348 Alan Brown
35 37.13 69.3153 Alex Evans
36 37.02 69.0993 Roger Flood
37 31.22 58.2869 Tony Flores
38 30.98 57.8220 Jon Cruz
39 29.42 54.9201 Chet Macredie
40 21.04 39.2689 Teresa Flores
41 18.81 35.1196 Dennis Hoffman
42 16.33 30.4755 Bob Swords


Stage Results: Stage 1
Rank Pts Time HitFact. Stage-Pts Stage% Name

1 73 25.47 2.8661 75.0000 100.00 Jonathan Cruz
2 68 26.23 2.5925 67.8388 90.45 Keith Wilson
3 72 28.26 2.5478 66.6696 88.89 Tom Riley
4 73 29.43 2.4805 64.9083 86.54 Andy Turner
5 72 29.62 2.4308 63.6084 84.81 T. J. Mercier
6 60 26.21 2.2892 59.9034 79.87 Larry Akins
7 59 25.79 2.2877 59.8643 79.82 Bryan Costa
8 73 32.09 2.2749 59.5279 79.37 Niko Kubli
9 74 33.52 2.2076 57.7690 77.03 Rob Simmons
10 75 34.08 2.2007 57.5876 76.78 Buddy Pittman
11 75 36.28 2.0673 54.0955 72.13 Mac McCormick
12 74 36.42 2.0319 53.1691 70.89 Trey Tumminello
13 57 28.24 2.0184 52.8175 70.42 Mike Wilson
14 42 21.07 1.9934 52.1617 69.55 Ron Cagle
15 68 35.17 1.9335 50.5946 67.46 Tony Flores
16 57 31.14 1.8304 47.8987 63.86 Mark Dahlquist
17 74 41.34 1.7900 46.8413 62.46 Christopher Frank
18 70 39.92 1.7535 45.8854 61.18 John McKisson
19 60 34.71 1.7286 45.2339 60.31 Greg Nixon
20 75 45.41 1.6516 43.2192 57.63 Mike Weinstein
21 74 46.34 1.5969 41.7872 55.72 Judd Fancher
22 71 45.12 1.5736 41.1772 54.90 Chet Macredie
23 41 28.75 1.4261 37.3176 49.76 James Prince
24 74 52.16 1.4187 37.1246 49.50 Matt Benbow
25 67 47.55 1.4090 36.8716 49.16 Alex Evans
26 38 27.19 1.3976 36.5714 48.76 Richard Simmons
27 72 55.80 1.2903 33.7649 45.02 Mike Lepore
28 60 47.09 1.2742 33.3419 44.46 Mark Pomeranz
29 73 58.66 1.2445 32.5648 43.42 Joe Yankanwich
30 53 44.59 1.1886 31.1032 41.47 Stacey Wilson
31 52 55.11 0.9436 24.6911 32.92 Frank Win
32 27 30.33 0.8902 23.2948 31.06 Brian Kross
33 70 82.51 0.8484 22.2003 29.60 Teresa Flores
34 38 45.75 0.8306 21.7350 28.98 Bob Burns
35 26 31.89 0.8153 21.3347 28.45 Dave Rauch
36 43 55.76 0.7712 20.1796 26.91 Jon Cruz
37 44 62.78 0.7009 18.3400 24.45 Alan Brown
38 40 57.57 0.6948 18.1816 24.24 Dennis Hoffman
39 28 42.04 0.6660 17.4286 23.24 Charles Alexander
40 34 51.65 0.6583 17.2257 22.97 Bob Swords
41 20 46.53 0.4298 11.2477 15.00 Ric Rountree
42 12 48.23 0.2488 6.5108 8.68 Roger Flood


Stage Results: Stage 2
Rank Pts Time HitFact. Stage-Pts Stage% Name

1 112 28.23 3.9674 120.0000 100.00 Tom Riley
2 110 27.90 3.9427 119.2512 99.38 Mike Weinstein
3 118 31.34 3.7652 113.8825 94.90 Larry Akins
4 109 29.00 3.7586 113.6849 94.74 Mark Dahlquist
5 103 27.45 3.7523 113.4930 94.58 Bryan Costa
6 109 34.45 3.1640 95.6999 79.75 Greg Nixon
7 118 38.29 3.0817 93.2118 77.68 Buddy Pittman
8 108 36.11 2.9909 90.4629 75.39 Andy Turner
9 98 33.48 2.9271 88.5349 73.78 Mac McCormick
10 89 31.28 2.8453 86.0592 71.72 Richard Simmons
11 119 42.15 2.8233 85.3932 71.16 James Prince
12 79 28.83 2.7402 82.8813 69.07 Rob Simmons
13 102 38.31 2.6625 80.5308 67.11 John McKisson
14 64 24.56 2.6059 78.8181 65.68 Keith Wilson
15 49 19.51 2.5115 75.9649 63.30 Ron Cagle
16 85 34.27 2.4803 75.0203 62.52 Mike Wilson
17 112 45.70 2.4508 74.1269 61.77 Mike Lepore
18 81 33.14 2.4442 73.9276 61.61 Jonathan Cruz
19 76 33.70 2.2552 68.2115 56.84 Ric Rountree
20 80 35.84 2.2321 67.5143 56.26 T. J. Mercier
21 107 48.12 2.2236 67.2562 56.05 Charles Alexander
22 114 52.25 2.1818 65.9922 54.99 Mark Pomeranz
23 72 33.09 2.1759 65.8127 54.84 Christopher Frank
24 89 43.01 2.0693 62.5885 52.16 Roger Flood
25 114 55.45 2.0559 62.1838 51.82 Trey Tumminello
26 118 61.58 1.9162 57.9584 48.30 Matt Benbow
27 66 34.50 1.9130 57.8627 48.22 Dave Rauch
28 57 31.34 1.8188 55.0111 45.84 Niko Kubli
29 92 51.03 1.8029 54.5301 45.44 Judd Fancher
30 80 44.65 1.7917 54.1929 45.16 Brian Kross
31 94 55.32 1.6992 51.3949 42.83 Alan Brown
32 110 67.07 1.6401 49.6065 41.34 Frank Win
33 90 56.31 1.5983 48.3427 40.29 Bob Burns
34 87 54.84 1.5864 47.9839 39.99 Stacey Wilson
35 81 61.75 1.3117 39.6755 33.06 Joe Yankanwich
36 71 57.05 1.2445 37.6424 31.37 Jon Cruz
37 66 61.53 1.0726 32.4438 27.04 Alex Evans
38 39 69.11 0.5643 17.0686 14.22 Teresa Flores
39 42 75.00 0.5600 16.9380 14.12 Dennis Hoffman
40 23 50.62 0.4544 13.7429 11.45 Chet Macredie
41 18 41.09 0.4381 13.2498 11.04 Bob Swords
42 10 39.32 0.2543 7.6924 6.41 Tony Flores