Rank Percentage Points Category Name
1 100.00 150.0000 Overall Corey Adelson
2 68.79 103.1901 Overall Andy Tucker
3 68.44 102.6582 Overall Lee Foreman
4 65.19 97.7924 Overall Larry Akins
5 62.55 93.8186 Overall Tom Riley
6 61.07 91.6032 Overall Jeffrey Garner
7 59.70 89.5554 Overall Greg Nixon
8 58.78 88.1655 Overall Brent Weathered
9 57.67 86.5021 Overall Buddy Pittman
10 57.60 86.3938 Overall Mark Pomeranz
11 55.88 83.8134 Overall Christopher Frank
12 54.37 81.5565 Overall Sergei Brisson
13 53.30 79.9474 Overall Brian Kross
14 51.48 77.2195 Overall Joe Yankanwich
15 49.83 74.7455 Overall Dave Rauch
16 49.10 73.6436 Overall James Prince
17 48.98 73.4626 Overall Bryan Costa
18 47.59 71.3886 Overall Wayne Marshall
19 45.75 68.6252 Overall Mike Yankanwich
20 45.40 68.0935 Overall Mac McCormick
21 44.58 66.8741 Overall Rob Simmons
22 43.85 65.7763 Overall Preston Gibson
23 42.33 63.5013 Overall Ron Cagle
24 41.06 61.5863 Overall Chet Macredie
25 38.34 57.5035 Overall Bill Slifer
26 32.56 48.8365 Overall Jason Sargent
27 32.06 48.0958 Overall Craig Moffatt
28 30.75 46.1285 Overall Roger Flood
29 30.51 45.7643 Overall Michael Champion
30 30.43 45.6392 Overall Bill Oss
31 29.20 43.8055 Overall Mike Weinstein
32 28.92 43.3767 Overall Tony Flores
33 28.30 42.4537 Overall Bob Burns
34 28.24 42.3556 Overall Charles Alexander
35 28.15 42.2281 Overall Niko Kubli
36 22.93 34.3970 Overall Teresa Flores
37 22.73 34.1004 Overall Wayne Stoutenger
38 20.88 31.3227 Overall Phil Bogert
39 19.07 28.6000 Overall Ric Rountree
40 18.52 27.7735 Overall Rob Beadling
41 6.30 9.4485 Overall Ruth McCormick
Stage Results: Stage 1 ,Division - Open
Rank Points Time Hit-Factor Stage-Points Percentage Name
1 60 6.11 9.8200 60.0000 100.00 Corey Adelson
2 60 8.50 7.0588 43.1294 71.88 Andy Tucker
3 60 9.07 6.6152 40.4190 67.36 Lee Foreman
4 57 8.81 6.4699 39.5312 65.89 Larry Akins
5 56 8.67 6.4591 39.4648 65.77 Buddy Pittman
6 60 10.37 5.7859 35.3520 58.92 Brent Weathered
7 58 10.06 5.7654 35.2266 58.71 Greg Nixon
8 55 10.22 5.3816 32.8816 54.80 Sergei Brisson
9 58 10.79 5.3753 32.8434 54.74 Mike Yankanwich
10 57 11.08 5.1444 31.4323 52.39 Jeffrey Garner
11 60 11.70 5.1282 31.3333 52.22 Mark Pomeranz
12 57 11.19 5.0938 31.1233 51.87 Joe Yankanwich
13 58 11.51 5.0391 30.7889 51.31 Brian Kross
14 33 6.85 4.8175 29.4350 49.06 Tom Riley
15 59 12.55 4.7012 28.7243 47.87 Christopher Frank
16 55 11.75 4.6809 28.6000 47.67 Ric Rountree
17 46 9.85 4.6701 28.5340 47.56 Bryan Costa
18 60 12.87 4.6620 28.4848 47.47 Jason Sargent
19 55 12.26 4.4861 27.4103 45.68 Bill Slifer
20 60 13.49 4.4477 27.1757 45.29 Ron Cagle
21 54 12.21 4.4226 27.0221 45.04 Dave Rauch
22 59 13.38 4.4096 26.9425 44.90 Wayne Marshall
23 60 13.64 4.3988 26.8768 44.79 James Prince
24 59 13.67 4.3160 26.3709 43.95 Rob Simmons
25 47 11.62 4.0448 24.7134 41.19 Mac McCormick
26 60 15.05 3.9867 24.3588 40.60 Michael Champion
27 52 14.14 3.6775 22.4696 37.45 Chet Macredie
28 56 16.14 3.4696 21.1995 35.33 Preston Gibson
29 54 15.64 3.4527 21.0959 35.16 Mike Weinstein
30 59 17.16 3.4382 21.0076 35.01 Roger Flood
31 56 17.44 3.2110 19.6193 32.70 Craig Moffatt
32 57 17.94 3.1773 19.4130 32.36 Charles Alexander
33 52 16.37 3.1765 19.4087 32.35 Tony Flores
34 53 16.89 3.1380 19.1729 31.95 Bob Burns
35 56 19.35 2.8941 17.6827 29.47 Bill Oss
36 57 19.99 2.8514 17.4222 29.04 Wayne Stoutenger
37 57 22.70 2.5110 15.3423 25.57 Teresa Flores
38 58 23.69 2.4483 14.9591 24.93 Niko Kubli
39 58 32.76 1.7705 10.8175 18.03 Phil Bogert
40 27 17.46 1.5464 9.4485 15.75 Ruth McCormick
41 48 39.66 1.2103 7.3949 12.32 Rob Beadling
Stage Results: Stage 2 ,Division - Open
Rank Points Time Hit-Factor Stage-Points Percentage Name
1 85 11.23 7.5690 90.0000 100.00 Corey Adelson
2 79 14.59 5.4147 64.3836 71.54 Tom Riley
3 86 16.43 5.2343 62.2392 69.15 Lee Foreman
4 88 17.39 5.0604 60.1709 66.86 Jeffrey Garner
5 84 16.63 5.0511 60.0607 66.73 Andy Tucker
6 88 17.96 4.8998 58.2612 64.73 Larry Akins
7 89 19.21 4.6330 55.0891 61.21 Christopher Frank
8 89 19.22 4.6306 55.0605 61.18 Mark Pomeranz
9 88 19.26 4.5691 54.3288 60.37 Greg Nixon
10 70 15.76 4.4416 52.8135 58.68 Brent Weathered
11 85 20.56 4.1342 49.1586 54.62 Brian Kross
12 77 18.81 4.0936 48.6749 54.08 Sergei Brisson
13 83 20.68 4.0135 47.7233 53.03 Dave Rauch
14 86 21.74 3.9558 47.0373 52.26 Buddy Pittman
15 87 22.12 3.9331 46.7668 51.96 James Prince
16 83 21.41 3.8767 46.0962 51.22 Joe Yankanwich
17 58 15.35 3.7785 44.9286 49.92 Bryan Costa
18 86 22.94 3.7489 44.5767 49.53 Preston Gibson
19 89 23.81 3.7379 44.4461 49.38 Wayne Marshall
20 78 21.38 3.6483 43.3801 48.20 Mac McCormick
21 84 24.66 3.4063 40.5032 45.00 Rob Simmons
22 88 26.75 3.2897 39.1167 43.46 Chet Macredie
23 90 29.46 3.0550 36.3256 40.36 Ron Cagle
24 65 21.60 3.0093 35.7819 39.76 Mike Yankanwich
25 80 31.61 2.5308 30.0932 33.44 Bill Slifer
26 86 35.91 2.3949 28.4765 31.64 Craig Moffatt
27 77 32.75 2.3511 27.9565 31.06 Bill Oss
28 86 37.50 2.2933 27.2691 30.30 Niko Kubli
29 75 35.50 2.1127 25.1210 27.91 Roger Flood
30 59 29.27 2.0157 23.9680 26.63 Tony Flores
31 67 34.22 1.9579 23.2808 25.87 Bob Burns
32 58 30.06 1.9295 22.9426 25.49 Charles Alexander
33 64 33.51 1.9099 22.7096 25.23 Mike Weinstein
34 71 39.44 1.8002 21.4055 23.78 Michael Champion
35 84 48.71 1.7245 20.5052 22.78 Phil Bogert
36 89 51.93 1.7138 20.3786 22.64 Rob Beadling
37 47 27.46 1.7116 20.3517 22.61 Jason Sargent
38 82 51.17 1.6025 19.0547 21.17 Teresa Flores
39 51 36.36 1.4026 16.6782 18.53 Wayne Stoutenger
40 0 15.02 0.0000 0.0000 0.00 Ric Rountree
40 0 30.10 0.0000 0.0000 0.00 Ruth McCormick