Rank Percent Points Name
1 100.00 192.9483 Mike Morton
2 93.08 179.5938 Matthew Babb
3 88.89 171.5087 Joe Kelly
4 79.27 152.9540 Tom Riley
5 78.74 151.9332 Andy Tucker
6 71.61 138.1712 Greg Nixon
7 71.25 137.4771 Mark Dahlquist
8 64.74 124.9138 Larry Akins
9 64.03 123.5470 Adam Olesnevich
10 60.53 116.7836 Ron Cagle
11 60.24 116.2243 Richard Simmons
12 55.15 106.4086 Rob Simmons
13 52.78 101.8469 Jeffrey Garner
14 46.87 90.4389 Mike Wilson
15 44.41 85.6892 Buddy Pittman
16 43.95 84.7944 Craig Moffatt
17 43.01 82.9831 John Thomas
18 41.76 80.5748 Roy Ludi
19 39.80 76.8013 Mike Weinstein
20 39.14 75.5265 Mac McCormick
21 32.01 61.7654 Bill Walker
22 31.74 61.2504 Kevin Ryder
23 29.64 57.1886 Teresa Flores
24 28.72 55.4055 Richard Irvin
25 28.20 54.4120 Roger Flood
26 27.50 53.0538 Tony Flores
27 25.87 49.9126 Ruth McCormick
28 24.97 48.1747 Bill Slifer
29 19.48 37.5917 Chet Macredie
30 18.09 34.8968 Rob Beadling
Stage Results: Stage 1 ,Division - Open
Rank Points Time Hit-Factor Stage-Points Percentage Name
1 70 9.60 7.2917 75.0000 100.00 Matthew Babb
2 70 9.87 7.0922 72.9483 97.26 Mike Morton
3 74 10.53 7.0275 72.2833 96.38 Tom Riley
4 70 10.01 6.9930 71.9281 95.90 Joe Kelly
5 73 10.70 6.8224 70.1736 93.56 Richard Simmons
6 74 12.20 6.0656 62.3888 83.19 Andy Tucker
7 75 13.66 5.4905 56.4735 75.30 Greg Nixon
8 67 12.38 5.4120 55.6658 74.22 Mark Dahlquist
9 74 14.27 5.1857 53.3387 71.12 Jeffrey Garner
10 75 16.08 4.6642 47.9744 63.97 Larry Akins
11 47 10.31 4.5587 46.8893 62.52 Adam Olesnevich
12 72 15.88 4.5340 46.6355 62.18 Ron Cagle
13 70 15.66 4.4700 45.9770 61.30 John Thomas
14 71 18.02 3.9401 40.5264 54.04 Rob Simmons
15 70 19.19 3.6477 37.5195 50.03 Mike Wilson
16 75 21.46 3.4949 35.9473 47.93 Craig Moffatt
17 67 20.79 3.2227 33.1478 44.20 Tony Flores
18 72 22.66 3.1774 32.6819 43.58 Roy Ludi
19 71 23.82 2.9807 30.6585 40.88 Mike Weinstein
20 71 24.03 2.9546 30.3906 40.52 Buddy Pittman
21 57 20.58 2.7697 28.4881 37.98 Mac McCormick
22 73 27.72 2.6335 27.0872 36.12 Roger Flood
23 58 23.85 2.4319 25.0135 33.35 Ruth McCormick
24 74 30.88 2.3964 24.6484 32.86 Kevin Ryder
25 64 27.74 2.3071 23.7306 31.64 Bill Walker
26 68 29.55 2.3012 23.6693 31.56 Bill Slifer
27 67 30.48 2.1982 22.6097 30.15 Teresa Flores
28 74 36.06 2.0521 21.1077 28.14 Rob Beadling
29 67 38.66 1.7331 17.8257 23.77 Richard Irvin
30 48 44.55 1.0774 11.0823 14.78 Chet Macredie
Stage Results: Stage 2 ,Division - Open
Rank Points Time Hit-Factor Stage-Points Percentage Name
1 30 5.67 5.2910 30.0000 100.00 Mike Morton
2 28 5.86 4.7782 27.0922 90.31 Matthew Babb
3 30 7.40 4.0541 22.9865 76.62 Andy Tucker
4 28 6.97 4.0172 22.7776 75.93 Tom Riley
5 26 6.82 3.8123 21.6158 72.05 Joe Kelly
6 30 8.10 3.7037 21.0000 70.00 Greg Nixon
7 17 4.71 3.6093 20.4650 68.22 John Thomas
8 26 7.45 3.4899 19.7879 65.96 Adam Olesnevich
9 30 8.82 3.4014 19.2857 64.29 Larry Akins
10 25 8.02 3.1172 17.6746 58.92 Mark Dahlquist
11 29 9.66 3.0021 17.0217 56.74 Richard Simmons
12 29 10.60 2.7358 15.5123 51.71 Ron Cagle
13 29 11.18 2.5939 14.7075 49.03 Kevin Ryder
14 26 11.05 2.3529 13.3412 44.47 Mike Wilson
15 26 12.19 2.1329 12.0935 40.31 Teresa Flores
16 27 12.83 2.1044 11.9322 39.77 Rob Simmons
17 26 12.36 2.1036 11.9272 39.76 Tony Flores
18 27 12.86 2.0995 11.9044 39.68 Roy Ludi
19 30 14.46 2.0747 11.7635 39.21 Craig Moffatt
20 28 13.77 2.0334 11.5294 38.43 Mike Weinstein
21 28 15.17 1.8457 10.4654 34.88 Buddy Pittman
22 22 12.12 1.8152 10.2921 34.31 Bill Walker
23 16 9.94 1.6097 9.1268 30.42 Mac McCormick
24 29 19.97 1.4522 8.2339 27.45 Rob Beadling
25 21 16.27 1.2907 7.3184 24.39 Richard Irvin
26 4 14.04 0.2849 1.6154 5.38 Chet Macredie
27 3 12.77 0.2349 1.3320 4.44 Roger Flood
28 0 12.71 0.0000 0.0000 0.00 Bill Slifer
28 0 7.90 0.0000 0.0000 0.00 Jeffrey Garner
28 0 11.22 0.0000 0.0000 0.00 Ruth McCormick
Stage Results: Stage 3 ,Division - Open
Rank Points Time Hit-Factor Stage-Points Percentage Name
1 85 13.60 6.2500 90.0000 100.00 Mike Morton
2 83 15.33 5.4142 77.9648 86.63 Joe Kelly
3 81 15.05 5.3821 77.5017 86.11 Matthew Babb
4 85 18.39 4.6221 66.5579 73.95 Andy Tucker
5 73 16.39 4.4539 64.1367 71.26 Mark Dahlquist
6 87 20.64 4.2151 60.6977 67.44 Greg Nixon
7 79 19.65 4.0204 57.8931 64.33 Tom Riley
8 86 21.48 4.0037 57.6536 64.06 Larry Akins
9 81 20.51 3.9493 56.8698 63.19 Adam Olesnevich
10 87 22.93 3.7942 54.6358 60.71 Ron Cagle
11 81 21.62 3.7465 53.9500 59.94 Rob Simmons
12 70 20.78 3.3686 48.5082 53.90 Jeffrey Garner
13 84 26.98 3.1134 44.8332 49.81 Buddy Pittman
14 86 31.29 2.7485 39.5781 43.98 Mike Wilson
15 59 22.41 2.6328 37.9116 42.12 Mac McCormick
16 77 29.90 2.5753 37.0836 41.20 Craig Moffatt
17 79 31.61 2.4992 35.9886 39.99 Roy Ludi
18 83 34.53 2.4037 34.6134 38.46 Mike Weinstein
19 82 39.02 2.1015 30.2614 33.62 Richard Irvin
20 71 35.22 2.0159 29.0290 32.25 Richard Simmons
21 74 38.41 1.9266 27.7428 30.83 Bill Walker
22 60 33.24 1.8051 25.9928 28.88 Roger Flood
23 60 34.70 1.7291 24.8991 27.67 Ruth McCormick
24 71 41.07 1.7288 24.8941 27.66 Chet Macredie
25 80 47.01 1.7018 24.5054 27.23 Bill Slifer
26 48 30.74 1.5615 22.4854 24.98 Teresa Flores
27 87 57.22 1.5204 21.8944 24.33 Kevin Ryder
28 36 31.34 1.1487 16.5412 18.38 John Thomas
29 23 41.51 0.5541 7.9788 8.87 Tony Flores
30 14 36.29 0.3858 5.5552 6.17 Rob Beadling