Sunday, May 13, 2012

May 13, 2012 - The next LGCCPP Match will be held on June 10, 2012.

1     100.00       163.4505 Mike Morton            
2      91.83       150.0991 Matthew Babb           
3      80.33       131.2994 Tom Riley              
4      80.33       131.2967 Richard Simmons        
5      80.27       131.2014 Andy Tucker            
6      77.88       127.2995 Ron Cagle              
7      77.80       127.1696 Larry Akins            
8      70.24       114.8031 Joe Kelly              
9      70.05       114.5040 Dave Rauch             
10     66.13       108.0909 Judd Fancher           
11     63.13       103.1818 Alan Brown             
12     59.84        97.8099 Bryan Costa            
13     59.00        96.4307 Mike Wilson            
14     58.61        95.8012 Floyd Martin           
15     58.13        95.0144 James Prince           
16     57.98        94.7656 Greg Nixon             
17     54.91        89.7453 Niko Kubli             
18     53.71        87.7811 Wilt Baker             
19     52.57        85.9211 Jeff Hewlett           
20     50.39        82.3615 Roger Flood            
21     49.65        81.1558 T. J. Mercier          
22     48.36        79.0427 Buddy Pittman          
23     43.48        71.0663 John Thomas            
24     40.08        65.5070 Charles Alexander      
25     40.02        65.4059 Fred Verry             
26     39.64        64.7946 Preston Gibson         
27     39.26        64.1753 Wayne Marshall         
28     39.06        63.8454 Rob Simmons            
29     38.31        62.6202 Mark Woodward          
30     36.82        60.1778 Mac McCormick          
31     33.28        54.3975 Bill Slifer            
32     32.31        52.8129 Calvin Mealer          
33     31.72        51.8464 Phil Bogert            
34     31.10        50.8345 Brian Kross            
35     29.90        48.8732 Ruth McCormick         
36     29.49        48.2057 George Hartsell        
37     29.28        47.8644 Ron Reiner             
38     28.55        46.6677 Tony Flores            
39     28.09        45.9148 Trey Tumminello        
40     25.80        42.1723 Chet Macredie          
41     25.52        41.7089 Laura Kross            
42     21.67        35.4127 Ingrid Kross           
43     13.40        21.9067 Bob Burns              
44     12.40        20.2699 Rob Beadling           
45     11.80        19.2886 Teresa Flores          
46      0.00        0.0000  Mark Johnson           

Stage 1
Rank     Pts Time     HitFact StagePts Pct    Name                        

1     59  10.22       5.7730  60.0000  100.00 Mike Morton                 
2     60  11.11       5.4005  56.1290   93.55 Tom Riley                   
3     59  11.47       5.1439  53.4612   89.10 Ron Cagle                   
4     58  11.60       5.0000  51.9661   86.61 Andy Tucker                 
5     48   9.71       4.9434  51.3774   85.63 Matthew Babb                
6     55  11.44       4.8077  49.9674   83.28 T. J. Mercier               
7     59  12.61       4.6788  48.6281   81.05 Jeff Hewlett                
8     59  13.45       4.3866  45.5911   75.99 Larry Akins                 
9     54  12.34       4.3760  45.4809   75.80 Alan Brown                  
10    51  12.06       4.2289  43.9514   73.25 Dave Rauch                  
11    60  14.32       4.1899  43.5470   72.58 Greg Nixon                  
12    54  13.18       4.0971  42.5822   70.97 James Prince                
13    56  15.08       3.7135  38.5955   64.33 Buddy Pittman               
14    46  12.39       3.7127  38.5866   64.31 Wilt Baker                  
15    59  15.91       3.7084  38.5418   64.24 Wayne Marshall              
16    55  14.88       3.6962  38.4158   64.03 Bryan Costa                 
17    57  15.61       3.6515  37.9509   63.25 Mike Wilson                 
18    56  15.80       3.5443  36.8367   61.39 Judd Fancher                
19    43  12.14       3.5420  36.8129   61.35 Floyd Martin                
20    59  16.76       3.5203  36.5871   60.98 Niko Kubli                  
21    38  11.28       3.3688  35.0126   58.35 Joe Kelly                   
22    60  19.50       3.0769  31.9791   53.30 George Hartsell             
23    49  15.93       3.0760  31.9691   53.28 Preston Gibson              
24    31  10.16       3.0512  31.7116   52.85 Richard Simmons             
25    58  19.03       3.0478  31.6767   52.79 Calvin Mealer               
26    59  20.46       2.8837  29.9707   49.95 Rob Simmons                 
27    57  20.28       2.8107  29.2117   48.69 Charles Alexander           
28    56  21.03       2.6629  27.6757   46.13 Phil Bogert                 
29    57  21.86       2.6075  27.1003   45.17 Mac McCormick               
30    59  23.03       2.5619  26.6261   44.38 Mark Woodward               
31    39  15.74       2.4778  25.7519   42.92 Roger Flood                 
32    52  21.69       2.3974  24.9169   41.53 Ruth McCormick              
33    47  20.60       2.2816  23.7127   39.52 Chet Macredie               
34    57  25.32       2.2512  23.3971   39.00 Bill Slifer                 
35    45  21.07       2.1357  22.1972   37.00 Ron Reiner                  
36    50  23.64       2.1151  21.9823   36.64 Tony Flores                 
37    44  21.92       2.0073  20.8623   34.77 John Thomas                 
38    27  16.61       1.6255  16.8945   28.16 Trey Tumminello             
39    51  33.48       1.5233  15.8320   26.39 Laura Kross                 
40    15  11.19       1.3405  13.9319   23.22 Brian Kross                 
41     6  17.50       0.3429   3.5634    5.94 Bob Burns                   
42     8  25.21       0.3173   3.2981    5.50 Rob Beadling                
43     1  22.00       0.0455   0.4724    0.79 Teresa Flores               
44     0  13.87       0.0000   0.0000    0.00 Fred Verry                  
44     0  11.71       0.0000   0.0000    0.00 Mark Johnson                
44     0  16.06       0.0000   0.0000    0.00 Ingrid Kross                

Stage 2
                       
1     29  4.44       6.5315   30.0000   100.00 Matthew Babb                
2     30  8.39       3.5757   16.4235    54.74 T. J. Mercier               
3     29  9.66       3.0021   13.7888    45.96 Ron Cagle                   
4     27  9.22       2.9284   13.4505    44.84 Mike Morton                 
5     27  9.31       2.9001   13.3205    44.40 Andy Tucker                 
6     28  9.68       2.8926   13.2858    44.29 Richard Simmons             
7     28 10.54       2.6565   12.2018    40.67 Dave Rauch                  
8     30 11.61       2.5840   11.8685    39.56 Bryan Costa                 
9     28 10.87       2.5759   11.8314    39.44 Tom Riley                   
10    28 11.41       2.4540   11.2714    37.57 Brian Kross                 
11    27  11.25       2.4000  11.0234    36.74 Joe Kelly                   
12    28  11.75       2.3830  10.9453    36.48 Alan Brown                  
13    30  13.35       2.2472  10.3216    34.41 Judd Fancher                
14    29  13.69       2.1183   9.7297    32.43 Calvin Mealer               
15    20   9.66       2.0704   9.5095    31.70 Larry Akins                 
16    29  14.80       1.9595   9.0000    30.00 Niko Kubli                  
17    26  13.64       1.9062   8.7552    29.18 Mike Wilson                 
18    29  15.70       1.8471   8.4841    28.28 Mark Woodward               
19    19  14.63       1.2987   5.9651    19.88 Rob Simmons                 
20    24  19.98       1.2012   5.5172    18.39 Mac McCormick               
21    17  17.05       0.9971   4.5796    15.27 Bill Slifer                 
22    12  17.20       0.6977   3.2045    10.68 Laura Kross                 
23     4  11.42       0.3503   1.6088     5.36 Floyd Martin                
24     4  11.66       0.3431   1.5757     5.25 Jeff Hewlett                
25     3  12.19       0.2461   1.1304     3.77 John Thomas                 
26     3  13.99       0.2144   0.9849     3.28 Fred Verry                  
27     4  20.87       0.1917   0.8803     2.93 Ron Reiner                  
28     2  18.28       0.1094   0.5025     1.68 George Hartsell             
29     1  12.72       0.0786   0.3611     1.20 Greg Nixon                  
30     2  26.62       0.0751   0.3451     1.15 Ruth McCormick              
31     0  13.65       0.0000   0.0000     0.00 Trey Tumminello             
31     0  11.81       0.0000   0.0000     0.00 Wayne Marshall              
31     0  11.83       0.0000   0.0000     0.00 Chet Macredie               
31     0  17.35       0.0000   0.0000     0.00 Bob Burns                   
31     0  22.79       0.0000   0.0000     0.00 Charles Alexander           
31     0  12.84       0.0000   0.0000     0.00 Roger Flood                 
31     0  18.81       0.0000   0.0000     0.00 Phil Bogert                 
31     0  11.89       0.0000   0.0000     0.00 James Prince                
31     0   8.87       0.0000   0.0000     0.00 Mark Johnson                
31     0  14.66       0.0000   0.0000     0.00 Preston Gibson              
31     0  16.89       0.0000   0.0000     0.00 Rob Beadling                
31     0  16.67       0.0000   0.0000     0.00 Wilt Baker                  
31     0  10.88       0.0000   0.0000     0.00 Buddy Pittman               
31     0  16.80       0.0000   0.0000     0.00 Teresa Flores               
31     0  17.86       0.0000   0.0000     0.00 Tony Flores                 
31     0  13.42       0.0000   0.0000     0.00 Ingrid Kross                
Stage 3                       

1     88  12.89       6.8270  90.0000   100.00 Mike Morton                 
2     87  13.29       6.5463  86.2993    95.89 Richard Simmons             
3     89  16.28       5.4668  72.0690    80.08 Larry Akins                 
4     88  16.87       5.2164  68.7670    76.41 Joe Kelly                   
5     71  13.62       5.2129  68.7217    76.36 Matthew Babb                
6     87  17.40       5.0000  65.9148    73.24 Andy Tucker                 
7     69  14.12       4.8867  64.4210    71.58 Fred Verry                  
8     75  15.61       4.8046  63.3390    70.38 Tom Riley                   
9     85  18.39       4.6221  60.9326    67.70 Judd Fancher                
10    86  18.88       4.5551  60.0495    66.72 Ron Cagle                   
11    81  18.30       4.4262  58.3508    64.83 Dave Rauch                  
12    80  18.38       4.3526  57.3796    63.76 Floyd Martin                
13    80  18.63       4.2941  56.6096    62.90 Roger Flood                 
14    84  21.12       3.9773  52.4322    58.26 James Prince                
15    89  23.07       3.8578  50.8575    56.51 Greg Nixon                  
16    84  22.27       3.7719  49.7247    55.25 Mike Wilson                 
17    84  22.51       3.7317  49.1945    54.66 Wilt Baker                  
18    88  23.64       3.7225  49.0736    54.53 John Thomas                 
19    88  24.41       3.6051  47.5256    52.81 Bryan Costa                 
20    87  24.53       3.5467  46.7557    51.95 Alan Brown                  
21    89  26.57       3.3496  44.1582    49.06 Niko Kubli                  
22    86  28.03       3.0681  40.4472    44.94 Buddy Pittman               
23    84  30.51       2.7532  36.2953    40.33 Charles Alexander           
24    44  16.24       2.7094  35.7174    39.69 Jeff Hewlett                
25    75  27.92       2.6862  35.4127    39.35 Ingrid Kross                
26    56  22.49       2.4900  32.8255    36.47 Preston Gibson              
27    75  34.07       2.2014  29.0203    32.24 Trey Tumminello             
28    64  30.23       2.1171  27.9097    31.01 Rob Simmons                 
29    84  40.18       2.0906  27.5602    30.62 Mac McCormick               
30    63  30.19       2.0868  27.5100    30.57 Mark Woodward               
31    77  38.42       2.0042  26.4208    29.36 Bill Slifer                 
32    42  21.60       1.9444  25.6335    28.48 Wayne Marshall              
33    30  15.43       1.9443  25.6311    28.48 Brian Kross                 
34    81  43.08       1.8802  24.7869    27.54 Ron Reiner                  
35    52  27.77       1.8725  24.6854    27.43 Tony Flores                 
36    85  46.36       1.8335  24.1706    26.86 Phil Bogert                 
37    66  36.85       1.7910  23.6113    26.23 Ruth McCormick              
38    62  36.05       1.7198  22.6725    25.19 Laura Kross                 
39    81  56.75       1.4273  18.8162    20.91 Teresa Flores               
40    53  37.85       1.4003  18.4596    20.51 Chet Macredie               
41    53  38.09       1.3914  18.3433    20.38 Bob Burns                   
42    37  28.74       1.2874  16.9718    18.86 Rob Beadling                
43    56  46.95       1.1928  15.7241    17.47 George Hartsell             
44    21  18.75       1.1200  14.7649    16.41 T. J. Mercier               
45    54  62.41       0.8652  11.4065    12.67 Calvin Mealer               
46     0  14.44       0.0000   0.0000     0.00 Mark Johnson