Friday, June 15, 2012

June 10, 2012 - The next LGCPP Match will be held on July 8, 2012.

Overall Results:
Rank Percent     Points        Name                     

   1     100.00       207.0310    Brad Bonhoff           
   2      69.20       143.2677    Andy Tucker            
   3      66.90       138.5093    Corey Adelson          
   4      66.89       138.4821     Ron Cagle              
   5      56.83       117.6574     Tom Riley              
   6      53.86       111.5039     Mark Dahlquist         
   7      53.78       111.3406     Brian Kross            
   8      52.88       109.4736     John Thomas            
   9      51.09       105.7820     Preston Gibson         
  10      50.33       104.1960    Jeff Hewlett           
  11      48.77       100.9645    James Prince           
  12      47.55        98.4496     Richard Simmons        
  13      47.07        97.4404     Wayne Marshall         
  14      46.85        96.9848     Larry Akins            
  15      46.30        95.8632     Jeffrey Garner         
  16      45.63        94.4717     Buddy Pittman          
  17      45.42        94.0332     Greg Nixon             
  18      44.63        92.3882     Judd Fancher           
  19      37.88        78.4155      Mike Weinstein         
  20      36.96        76.5131      Craig Moffatt          
  21      36.85        76.2897      Chet Macredie          
  22      36.83        76.2477      Alan Brown             
  23      36.79        76.1627      Phil Bogert            
  24      34.38        71.1874      Clarke Ferber          
  25      34.15        70.7021      George Switzerland     
  26      33.76        69.8845      Roger Flood            
  27      33.12        68.5609      Tony Flores            
  28      32.70        67.6997       Michael Champion       
  29      32.48        67.2388       Tanja Pietrass         
  30      31.49        65.1995       Teresa Flores          
  31      31.09        64.3688        Bill Oss               
  32      30.38        62.9044        Mike Davis             
  33      30.05        62.2056        George Hartsell        
  34      29.21        60.4735        Calvin Mealer          
  35      29.11        60.2643        Rob Simmons            
  36      28.63        59.2801        Bryan May              
  37      27.33        56.5720        Joe Ricke              
  38      26.57        55.0150        Trey Tumminello        
  39      26.25        54.3490        Bob Burns              
  40      25.25        52.2756        Charles Alexander      
  41      23.38        48.3966        Steve Christo          
  42      23.00        47.6144        Bill Walker            
  43      22.57        46.7207        Rob Beadling           
  44      21.38        44.2537        Bill Slifer            
  45      19.13        39.6048        Ingrid Kross           
  46      18.91        39.1556        Floyd Martin           
  47      10.06        20.8251        Don Collins            

Stage 1
Rank Pts Time Hit-Factor Stage-Points % Name                          

   1     56   6.88  8.1395      60.0000 100.00 Brad Bonhoff                
   2     52   8.54  6.0890      44.8846 74.81 Corey Adelson               
   3     57  10.44 5.4598     40.2463  67.08 Richard Simmons             
   4     55  10.58  5.1985     38.3203 63.87 Andy Tucker                 
   5     57  11.05  5.1584     38.0246 63.37 Ron Cagle                   
   6     59  12.04  4.9003     36.1224 60.20 Larry Akins                 
   7     56  11.97  4.6784     34.4862 57.48 Tom Riley                   
   8     56  12.34  4.5381     33.4522 55.75 Alan Brown                  
   9     58  13.04  4.4479     32.7870 54.65 Jeff Hewlett                
  10     55  12.73 4.3205    31.8483  53.08 John Thomas                 
  11     60  14.53 4.1294    30.4395  50.73 Judd Fancher                
  12     58  14.28 4.0616    29.9400  49.90 Wayne Marshall              
  13     57  14.61 3.9014    28.7592  47.93 Mark Dahlquist              
  14     58  14.91 3.8900    28.6749  47.79 Preston Gibson              
  15     56  14.62 3.8304    28.2353  47.06 James Prince                
  16     60  16.60 3.6145    26.6437  44.41 Jeffrey Garner              
  17     60  16.96 3.5377    26.0782  43.46 Greg Nixon                  
  18     38  11.11 3.4203    25.2128  42.02 Brian Kross                 
  19     56  16.49 3.3960    25.0334  41.72 Tanja Pietrass              
  20     52  15.40 3.3766    24.8905  41.48 Buddy Pittman               
  21     59  18.00 3.2778    24.1619  40.27 George Switzerland          
  22     57  17.63 3.2331    23.8328  39.72 Roger Flood                 
  23     58  18.57 3.1233    23.0233  38.37 Mike Davis                  
  24     58  18.63 3.1133    22.9492  38.25 Chet Macredie               
  25     58  19.01 3.0510    22.4904  37.48 Phil Bogert                 
  26     52  17.10  3.0409    22.4160 37.36 Tony Flores                 
  27     56  18.45  3.0352    22.3740 37.29 Michael Champion            
  28     58  19.60  2.9592    21.8134 36.36 Craig Moffatt               
  29     59  20.76  2.8420    20.9496 34.92 Calvin Mealer               
  30     58  20.70  2.8019    20.6542 34.42 Clarke Ferber               
  31     59  21.37  2.7609    20.3516 33.92 Teresa Flores               
  32     52  19.30  2.6943    19.8608 33.10 Trey Tumminello             
  33     43  16.75  2.5672    18.9237  31.54 Ingrid Kross                
  34     57  22.35  2.5503    18.7996  31.33 George Hartsell             
  35     60  23.98  2.5021    18.4439  30.74 Bill Oss                    
  36     54  22.57  2.3926    17.6366  29.39 Bob Burns                   
  37     53  22.78  2.3266    17.1504  28.58 Bill Walker                 
  38     60  27.91  2.1498    15.8469  26.41 Rob Simmons                 
  39     56  26.23  2.1350    15.7377  26.23 Rob Beadling                
  40     55  26.55  2.0716    15.2704  25.45 Mike Weinstein              
  41     51  26.87  1.8980    13.9912   23.32 Charles Alexander           
  42     58  33.62  1.7252    12.7169   21.19 Steve Christo               
  43     59  40.07  1.4724    10.8539   18.09 Joe Ricke                   
  44     59  48.51  1.2162      8.9655   14.94 Bill Slifer                 
  45     32  26.69  1.1990      8.8380   14.73 Bryan May                   
  46     19 102.96 0.1845      1.3603    2.27 Don Collins                 
  47      0  10.29   0.0000        0.0000  0.00 Floyd Martin                

Stage 2
Rank Pts Time  Hit-Factor Stage-Pts     %         Name                          

   1     39  10.29  3.7901   40.0000 100.00 Ron Cagle                   
   2     22   6.27   3.5088    37.0310 92.58 Brad Bonhoff                
   3     37  10.57  3.5005   36.9435  92.36 Andy Tucker                 
   4     35  10.04  3.4861   36.7913 91.98 Richard Simmons             
   5     40  12.27  3.2600   34.4054 86.01 Buddy Pittman               
   6     38  11.67  3.2562   34.3656 85.91 Brian Kross                 
   7     38  12.14  3.1301   33.0351 82.59 Floyd Martin                
   8     35  11.46  3.0541   32.2325 80.58 Preston Gibson              
   9     39  13.07  2.9839   31.4920 78.73 Judd Fancher                
  10     37  12.62 2.9319   30.9423 77.36 Mark Dahlquist              
  11     40  13.76 2.9070   30.6798 76.70 Greg Nixon                  
  12     40  13.79 2.9007   30.6130 76.53 James Prince                
  13     22   8.25  2.6667    28.1436 70.36 Corey Adelson               
  14     37  13.89 2.6638   28.1132 70.28 Tanja Pietrass              
  15     37  14.01 2.6410   27.8724  69.68 John Thomas                 
  16     40  15.54  2.5740  27.1656 67.91Wayne Marshall              
  17     29  11.44  2.5350   26.7536 66.88 Tom Riley                   
  18     36  14.35  2.5087   26.4765 66.19 Bryan May                   
  19     35  14.38  2.4339   25.6874 64.22 Tony Flores                 
  20     39  16.34  2.3868  25.1897 62.97 George Switzerland          
  21     39  16.86  2.3132   24.4128 61.03 Bill Oss                    
  22     39  17.24  2.2622   23.8747 59.69 Phil Bogert                 
  23     33  14.73  2.2403   23.6441 59.11 Roger Flood                 
  24     37  16.63  2.2249   23.4812  58.70 Craig Moffatt               
  25     38  17.16  2.2145   23.3710  58.43 Clarke Ferber               
  26     28  12.82  2.1841   23.0505 57.63 Jeffrey Garner              
  27     39  18.09  2.1559   22.7529 56.88 Calvin Mealer               
  28     28  13.59  2.0603    21.7445 54.36 Jeff Hewlett                
  29     40  19.80  2.0202    21.3209 53.30 Teresa Flores               
  30     29  14.45  2.0069    21.1807 52.95 Larry Akins                 
  31     39  20.00  1.9500    20.5800 51.45 Chet Macredie               
  32     37  19.09  1.9382    20.4553 51.14 Mike Weinstein              
  33     39  20.41  1.9108    20.1666 50.42 Joe Ricke                   
  34     36  19.32  1.8634    19.6656 49.16 Michael Champion            
  35     32  17.39  1.8401    19.4205 48.55 Ingrid Kross                
  36     39  22.69  1.7188   18.1401 45.35 Charles Alexander           
  37     29  17.09  1.6969    17.9088 44.77 Bob Burns                   
  38     39  23.71  1.6449    17.3598 43.40 Rob Simmons                 
  39     34  21.45  1.5851    16.7287 41.82 George Hartsell             
  40     34  22.31  1.5240    16.0839 40.21 Rob Beadling                
  41     23  17.64  1.3039    13.7607 34.40 Steve Christo               
  42     35  26.92  1.3001    13.7216 34.30 Trey Tumminello             
  43     26  21.10  1.2322    13.0047 32.51 Bill Walker                 
  44     23  20.10  1.1443    12.0765 30.19 Bill Slifer                 
  45     16  16.77  0.9541    10.0693 25.17 Alan Brown                  
  46     15  16.50  0.9091      9.5944 23.99 Mike Davis                  
  47      8  69.70   0.1148        1.211    3.03 Don Collins                 

Stage 3
Rank Pts Time Hit-Factor  Stage-Pts       %         Name                          

   1     99  12.52  7.9073 110.0000 100.00 Brad Bonhoff                
   2    103  21.07 4.8885  68.0040  61.82 Andy Tucker                 
   3     90  19.12  4.7071   65.4812 59.53 Corey Adelson               
   4    103  23.70 4.3460  60.4576  54.96 Ron Cagle                   
   5    108  26.63 4.0556  56.4176  51.29 Tom Riley                   
   6     96  25.78  3.7238   51.8024  47.09 Mark Dahlquist              
   7     96  25.80  3.7209    51.7623 47.06 Brian Kross                 
   8    101  28.24 3.5765   49.7529  45.23 John Thomas                 
   9     98  27.45  3.5701   49.6644  45.15 Jeff Hewlett                
  10    107  32.24 3.3189 46.1690   41.97 Jeffrey Garner              
  11    103  31.93 3.2258 44.8746   40.80 Preston Gibson              
  12    104  33.89  3.0688 42.6897  38.81 Mike Weinstein              
  13     99  32.70  3.0275  42.1162  38.29 James Prince                
  14     92  31.73  2.8995  40.3348  36.67 Wayne Marshall              
  15     88  30.85  2.8525   39.6816  36.07 Larry Akins                 
  16    100  37.32 2.6795  37.2752   33.89 Greg Nixon                  
  17     95  37.57  2.5286   35.1758  31.98 Buddy Pittman               
  18    108  45.86 2.3550  32.7606   29.78 Chet Macredie               
  19     67  28.48  2.3525   32.7263  29.75 Alan Brown                  
  20     91  40.55  2.2441   31.2185  28.38 Craig Moffatt               
  21     80  36.54  2.1894   30.4567  27.69 Judd Fancher                
  22    102  46.85  2.1772  30.2867  27.53 Mike Davis                  
  23     89  41.55   2.1420   29.7976  27.09 Phil Bogert                 
  24     93  47.63   1.9526   27.1622  24.69 Clarke Ferber               
  25    109  56.04  1.9450  27.0577   24.60 Rob Simmons                 
  26     96  50.06   1.9177   26.6773  24.25 George Hartsell             
  27     94  50.96   1.8446   25.6602  23.33 Michael Champion            
  28    106  57.71  1.8368  25.5515   23.23 Joe Ricke                   
  29     65  37.73   1.7228   23.9656  21.79 Bryan May                   
  30    109  64.45  1.6912  23.5269   21.39 Teresa Flores               
  31    102  61.13  1.6686  23.2117 21.10 Bill Slifer                 
  32     61  37.87   1.6108   22.4077 20.37 Roger Flood                 
  33    103  65.37  1.5756   21.9190 19.93 Steve Christo               
  34     51  32.98   1.5464    21.5120 19.56 Bill Oss                    
  35     64  41.54   1.5407    21.4326  19.48 Trey Tumminello             
  36     32  20.79   1.5392  21.4120 19.47 Richard Simmons             
  37    109  71.02  1.5348   21.3505   19.41 George Switzerland          
  38     57  38.76   1.4706    20.4575  18.60 Tony Flores                 
  39     87  60.08   1.4481    20.1443  18.31 Charles Alexander           
  40     53  39.21   1.3517    18.8036  17.09 Bob Burns                   
  41    109  83.07  1.3121    18.2534  16.59 Don Collins                 
  42     62  49.40   1.2551     17.4593 15.87 Bill Walker                 
  43     57  47.28   1.2056     16.7710 15.25 Calvin Mealer               
  44     57  53.22   1.0710     14.8992 13.54 Rob Beadling                
  45     35  34.55   1.0130     14.0923  12.81 Tanja Pietrass              
  46      7  15.91   0.4400        6.1205   5.56 Floyd Martin                
  47      4  44.14   0.0906        1.2606   1.15 Ingrid Kross