Overall Results:
Rank Percentage Points Name
1 100.00 90.0000 Corey Adelson 2 90.54 81.4859 Tom Riley
3 83.97 75.5729 Andy Tucker
4 81.13 73.0185 Larry Akins
5 77.83 70.0439 Tanja Pietrass
6 73.07 65.7644 Niko Kubli
7 71.18 64.0657 Jeff Hewlett
8 70.56 63.5059 Preston Gibson
9 69.65 62.6846 James Prince
10 67.10 60.3863 Mike Wilson
11 66.78 60.0983 Mac McCormick
12 62.05 55.7637 Brian Kross
14 59.46 53.5170 Jamison Brown
15 54.65 49.1823 Mike Weinstein
16 53.64 48.2765 John Thomas
17 52.35 47.1121 Ron Maurice
18 52.19 46.9731 Roger Flood
19 49.35 44.4157 Craig Moffatt
20 48.53 43.6809 Alan Brown
21 47.37 42.6314 Greg Nixon
22 46.44 41.7934 Nate Rayle
23 45.68 41.1089 Chet Macredie
24 44.04 39.6362 Bill Slifer
25 43.33 38.9993 Kati Rayle
26 41.03 36.9226 J B Deviller
27 39.97 35.9711 Ingrid Kross
28 39.57 35.6092 Jim Vanecek
29 38.87 34.9851 Roy Ludi
30 36.89 33.1979 Ron Cagle
31 35.77 32.1929 Buddy Pittman
32 34.07 30.6609 Aubrey Flood
33 31.49 28.3391 Bob Burns
34 29.64 26.6784 Bill Walker
35 28.11 25.3018 Bill Oss
36 27.38 24.6392 Judd Fancher
37 27.29 24.5589 Ron Reiner
38 26.53 23.8769 Ruth McCormick
39 25.27 22.7451 Wayne Marshall
40 24.93 22.4351 George Hartsell
41 23.96 21.5661 Jack Sellers
42 23.27 20.9417 Brian Conway
43 18.77 16.8966 Daniel Wagner
44 15.28 13.7485 Richard Simmons
45 11.21 10.0890 Jim Perdue
Stage 1:
Rank Pts Time HitFact StgPts Percentage Name
1 47 8.70 5.4023 50.0000 100.00 Corey Adelson 2 50 10.04 4.9801 46.0922 92.18 Tom Riley
3 48 10.35 4.6377 42.9232 85.85 Larry Akins
4 50 10.97 4.5579 42.1847 84.37 Mac McCormick
5 46 10.28 4.4747 41.4149 82.83 Mike Wilson
6 40 9.40 4.2553 39.3843 78.77Andy Tucker
7 47 11.20 4.1964 38.8393 77.68 Niko Kubli
8 45 10.74 4.1899 38.7793 77.56 Jamison Brown
9 48 11.72 4.0956 37.9057 75.81 Tanja Pietrass
10 47 12.30 3.8211 35.3659 70.73 Preston Gibson
11 48 12.58 3.8156 35.3144 70.63 Mark Pomeranz
12 50 13.12 3.8110 35.2718 70.54 James Prince
13 45 12.40 3.6290 33.5879 67.18 Mike Weinstein
14 38 10.89 3.4894 32.2959 64.59 Jeff Hewlett
15 45 13.73 3.2775 30.3343 60.67 Roger Flood
16 32 10.07 3.1778 29.4111 58.82 Brian Kross
17 50 17.72 2.8217 26.1155 52.23 Craig Moffatt
18 48 17.27 2.7794 25.7241 51.45 Buddy Pittman
19 37 14.27 2.5929 23.9977 48.00 Chet Macredie
20 24 10.26 2.3392 21.6499 43.30 John Thomas
21 24 10.31 2.3278 21.5449 43.09 Ron Maurice
22 49 22.27 2.2003 20.3642 40.73 George Hartsell
23 32 15.32 2.0888 19.3323 38.66 Ingrid Kross
24 48 23.89 2.0092 18.5959 37.19 J B Deviller
25 35 18.03 1.9412 17.9665 35.93 Bill Slifer
26 48 24.93 1.9254 17.8201 35.64 Nate Rayle
27 45 23.77 1.8931 17.5216 35.04 Aubrey Flood
28 20 10.63 1.8815 17.4136 34.83 Alan Brown
29 26 15.40 1.6883 15.6259 31.25 Greg Nixon
30 19 11.49 1.6536 15.3047 30.61 Kati Rayle
31 42 26.59 1.5795 14.6192 29.24 Bill Walker
32 24 15.52 1.5464 14.3123 28.62 Roy Ludi
33 48 32.51 1.4765 13.6652 27.33 Judd Fancher
34 46 40.92 1.1241 10.4043 20.81 Ron Reiner
35 18 17.59 1.0233 9.4710 18.94 Ruth McCormick
36 9 9.03 0.9967 9.2246 18.45 Ron Cagle
37 22 23.83 0.9232 8.5446 17.09 Bob Burns
38 9 10.11 0.8902 8.2392 16.48 Jim Vanecek
39 19 24.45 0.7771 7.1923 14.38 Brian Conway
40 8 13.40 0.5970 5.5256 11.05 Jim Perdue
41 6 13.47 0.4454 4.1226 8.25 Bill Oss
42 0 12.12 0.0000 0.0000 0.00 Wayne Marshall
42 0 10.12 0.0000 0.0000 0.00 Richard Simmons
42 0 14.87 0.0000 0.0000 0.00 Daniel Wagner
42 0 10.48 0.0000 0.0000 0.00 Jack Sellers
Stage 2:
Rank Pts Time HitFact Stage-Pts Percentage Name
1 40 8.99 4.4494 40.0000 100.00 Corey Adelson
2 38 9.44 4.0254 36.1886 90.47 Andy Tucker
3 40 10.16 3.9370 35.3937 88.48 Tom Riley
4 37 10.35 3.5749 32.1382 80.35 Tanja Pietrass
5 37 10.47 3.5339 31.7698 79.42 Jeff Hewlett
6 39 11.65 3.3476 30.0953 75.24 Larry Akins
7 38 12.14 3.1301 28.1400 70.35 Preston Gibson
8 39 12.79 3.0493 27.4128 68.53 James Prince
9 39 12.81 3.0445 27.3700 68.43 Jim Vanecek
10 38 12.65 3.0040 27.0055 67.51 Greg Nixon
11 36 12.02 2.9950 26.9251 67.31 Niko Kubli
12 38 12.83 2.9618 26.6267 66.57 John Thomas
13 35 11.94 2.9313 26.3526 65.88 Brian Kross
14 40 13.69 2.9218 26.2673 65.67 Alan Brown
15 37 13.01 2.8440 25.5673 63.92 Ron Maurice
16 38 14.25 2.6667 23.9733 59.93 Ron Cagle
16 38 14.25 2.6667 23.9733 59.93 Nate Rayle
17 34 12.90 2.6357 23.6946 59.24 Kati Rayle
18 40 15.81 2.5300 22.7451 56.86 Wayne Marshall
19 37 15.35 2.4104 21.6697 54.17 Bill Slifer
20 35 14.59 2.3989 21.5661 53.92 Jack Sellers
21 38 16.13 2.3559 21.1792 52.95 Bill Oss
22 39 16.96 2.2995 20.6728 51.68 Roy Ludi
23 29 12.70 2.2835 20.5283 51.32 Mark Pomeranz
24 36 16.35 2.2018 19.7945 49.49 Bob Burns
25 31 14.69 2.1103 18.9714 47.43 Mike Wilson
26 37 18.15 2.0386 18.3267 45.82 J B Deviller
27 40 19.65 2.0356 18.3003 45.75 Craig Moffatt
28 27 13.55 1.9926 17.9137 44.78 Mac McCormick
29 39 20.49 1.9034 17.1113 42.78 Chet Macredie
30 34 18.09 1.8795 16.8966 42.24 Daniel Wagner
31 33 17.83 1.8508 16.6388 41.60 Roger Flood
31 33 17.83 1.8508 16.6388 41.60 Ingrid Kross
32 37 21.33 1.7346 15.5945 38.99 Mike Weinstein
33 33 20.13 1.6393 14.7377 36.84 Jamison Brown
34 37 23.09 1.6024 14.4058 36.01 Ruth McCormick
35 39 24.77 1.5745 14.1546 35.39 Ron Reiner
36 39 25.50 1.5294 13.7494 34.37 Brian Conway
4037 18 11.77 1.5293 13.7485 34.37 Richard Simmons
38 38 26.00 1.4615 13.1392 32.85 Aubrey Flood
39 31 23.11 1.3414 12.0593 30.15 Bill Walker
38 31.13 1.2207 10.9740 27.43 Judd Fancher
41 39 54.20 0.7196 6.4688 16.17 Buddy Pittman
42 9 17.73 0.5076 4.5635 11.41 Jim Perdue
43 10 43.41 0.2304 2.0710 5.18 George Hartsell