Rank Percent Pts Name
1 100.00 150.0000 Corey Adelson 2 78.55 117.8287 Andy Tucker
3 66.56 99.840 Craig Moffatt
4 65.21 97.8123 John Thomas
5 62.41 93.6108 Tom Riley
6 61.14 91.7078 James Prince
7 59.40 89.1041 Brian Kross
8 58.85 88.2746 Alan Brown
9 57.92 86.8740 Michael Champion
10 55.05 82.5794 Frank Fifelski
11 54.85 82.2822 Jeff Hewlett
12 54.35 81.5211 Greg Nixon
13 48.77 73.1553 Paul Silver
14 47.29 70.9410 Mac McCormick
15 46.91 70.3656 Mike Wilson
16 43.65 65.4765 Chet Macredie
17 42.75 64.1310 Mark Woodward
18 41.39 62.0820 Jeffrey Garner
19 33.53 50.2911 Roger Flood
20 32.86 49.2894 Bill Slifer
21 32.76 49.1413 Mike Weinstein
22 31.19 46.7783 Mark Pomeranz
23 30.71 46.0711 Calvin Mealer
24 27.85 41.7822 George Switzer
25 26.05 39.0776 Shannon Boyd
26 25.44 38.1612 Edward Griffin
27 25.32 37.9865 Steve Christo
28 24.97 37.4532 Jim Vanecek
29 21.96 32.9464 Ingrid Kross
30 18.48 27.7255 Bob Burns
31 18.30 27.4519 Bill Walker
32 13.73 20.5950 Ruth McCormick
33 12.78 19.1688 Wayne Marshall
34 8.05 12.0718 Jason Chappell
35 3.00 4.4983 Charles Hightower
Stage 1
Rank Pts Time HitFact StagePts Percnt Name
1 56 8.61 6.5041 60.0000 100.00 Corey Adelson
2 58 11.65 4.9785 45.9270 76.55 Alan Brown
3 57 11.72 4.8635 44.8656 74.78 Andy Tucker
4 60 13.78 4.3541 40.1669 66.94 Brian Kross
5 56 14.14 3.9604 36.5347 60.89 James Prince
6 58 15.80 3.6709 33.8639 56.44 Greg Nixon
7 52 14.56 3.5714 32.9464 54.91 Ingrid Kross
8 58 17.18 3.3760 31.1438 51.91 Chet Macredie
9 56 17.42 3.2147 29.6556 49.43 Mike Wilson
10 57 18.44 3.0911 28.5155 47.53 John Thomas
11 58 18.84 3.0786 28.3997 47.33 Jeffrey Garner
12 56 18.35 3.0518 28.1526 46.92 Bill Slifer
13 58 19.78 2.9323 27.0501 45.08 Michael Champion
14 60 20.62 2.9098 26.8429 44.74 Paul Silver
15 34 11.84 2.8716 26.4907 44.15 Tom Riley
16 56 21.14 2.6490 24.4371 40.73 Mark Woodward
17 50 20.73 2.4120 22.2504 37.08 Roger Flood
18 35 14.86 2.3553 21.7278 36.21 Jeff Hewlett
19 53 23.74 2.2325 20.5950 34.32 Ruth McCormick
20 32 15.40 2.0779 19.1688 31.95 Wayne Marshall
21 34 16.87 2.0154 18.5922 30.99 Mark Pomeranz
22 56 29.38 1.9061 17.5834 29.31 Mike Weinstein
23 31 16.34 1.8972 17.5015 29.17 Calvin Mealer
24 52 28.15 1.8472 17.0409 28.40 Shannon Boyd
25 34 18.81 1.8075 16.6746 27.79 Mac McCormick
26 28 16.29 1.7188 15.8564 26.43 Frank Fifelski
27 50 32.91 1.5193 14.0155 23.36 Craig Moffatt
28 31 26.32 1.1778 10.8653 18.11 Jim Vanecek
29 26 22.09 1.1770 10.8579 18.10 Edward Griffin
30 17 26.04 0.6528 6.0225 10.04 Steve Christo
31 16 30.00 0.5333 4.9200 8.20 Bill Walker
32 4 20.14 0.1986 1.8322 3.05 Jason Chappell
33 4 26.07 0.1534 1.4154 2.36 Bob Burns
34 5 67.44 0.0741 0.6839 1.14 Charles Hightower
35 0 28.00 0.0000 0.0000 0.00 George Switzer
Stage 2
Rank Pts Time HitFact StagePts Percnt Name
1 86 16.02 5.3683 90.0000 100.00 Corey Adelson
2 88 17.19 5.1193 85.8249 95.36 Craig Moffatt
3 89 20.45 4.3521 72.9631 81.07 Andy Tucker
4 88 21.29 4.1334 69.2969 77.00 John Thomas
5 90 22.48 4.0036 67.1201 74.58 Tom Riley
6 87 21.86 3.9799 66.7230 74.14 Frank Fifelski
7 86 23.81 3.6119 60.5544 67.28 Jeff Hewlett
8 83 23.26 3.5684 59.8239 66.47 Michael Champion
9 88 26.74 3.2909 55.1732 61.30 James Prince
10 85 26.26 3.2369 54.2664 60.30 Mac McCormick
11 89 30.49 2.9190 48.9372 54.37 Brian Kross
12 84 29.55 2.8426 47.6572 52.95 Greg Nixon
13 90 32.58 2.7624 46.3125 51.46 Paul Silver
14 56 22.17 2.5259 42.3476 47.05 Alan Brown
15 88 35.31 2.4922 41.7822 46.42 George Switzer
16 77 31.71 2.4283 40.7100 45.23 Mike Wilson
17 89 37.59 2.3677 39.6939 44.10 Mark Woodward
18 83 40.53 2.0479 34.3327 38.15 Chet Macredie
19 62 30.86 2.0091 33.6823 37.42 Jeffrey Garner
20 60 31.47 1.9066 31.9640 35.52 Steve Christo
21 88 46.75 1.8824 31.5579 35.06 Mike Weinstein
22 44 25.82 1.7041 28.5695 31.74 Calvin Mealer
23 50 29.74 1.6812 28.1861 31.32 Mark Pomeranz
24 52 31.09 1.6726 28.0407 31.16 Roger Flood
25 62 38.07 1.6286 27.3033 30.34 Edward Griffin
26 54 34.05 1.5859 26.5878 29.54 Jim Vanecek
27 61 38.87 1.5693 26.3101 29.23 Bob Burns
28 64 47.62 1.3440 22.5319 25.04 Bill Walker
29 64 48.69 1.3144 22.0367 24.49 Shannon Boyd
30 41 32.52 1.2608 21.1368 23.49 Bill Slifer
31 22 36.02 0.6108 10.2397 11.38 Jason Chappell
32 17 74.72 0.2275 3.8143 4.24 Charles Hightower
33 0 32.25 0.0000 0.0000 0.00 Ruth McCormick
33 0 27.97 0.0000 0.0000 0.00 Wayne Marshall
33 0 36.98 0.0000 0.0000 0.00 Ingrid Kross