Overall Results
Rank Percentage Match
Pts
Name
1 100.00 135.0000 Jon Cruz
2 83.82 113.1540 Andy Tucker
3 76.60 103.4141 Judd Fancher
4 71.09 95.9670 Tom Riley
5 64.91 87.6327 Buddy Pittman
6 64.28 86.7781 Josh Clements
7 62.26 84.0493 Larry Akins
8 61.94 83.6208 Eric Sczesny
9 61.33 82.7893 Paul Silver
10 60.47 81.6307 Mark Dahlquist
11 59.32 80.0850 James Prince
12 57.07 77.0466 Brian Kross
13 56.70 76.5447 Mark Pomeranz
14 54.19 73.1596 Mac McCormick
15 50.53 68.2145 Alan Brown
16 47.76 64.4759 Robert Learn
17 46.42 62.6604 Bill Oss
18 46.09 62.2234 Vinny D'Orazio
19 43.10 58.1819 Mike Weinstein
20 39.19 52.9038 Chet Macredie
21 37.19 50.2031 Rob B
22 37.07 50.0481 Thom Bateman
23 34.77 46.9338 Trey Tumminello
24 34.74 46.9011 Steve Christo
25 33.86 45.7098 Calvin Mealer
26 32.54 43.9281 Dave George
27 32.21 43.4831 Phil Bogert
28 29.48 39.8000 Shannon Boyd
29 29.37 39.6553 Charles Hightower
30 27.21 36.7398 John Thomas
31 26.47 35.7337 Roger Flood
32 20.82 28.1013 Bob Burns
33 19.12 25.8167 Lois Flood
34 13.52 18.2551 Ruth McCormick
Stage:1
Rank Pts Time Hit-Fact Stage-Pts Percent Name
1 57 16.29 3.4991 60.0000 100.00 Jon Cruz
2 58 17.70 3.2768 56.1891 93.65 Tom Riley
3 58 18.84 3.0786 52.7891 87.98 Judd Fancher
4 60 19.88 3.0181 51.7526 86.25 Andy Tucker
5 60 20.69 2.9000 49.7265 82.88 Buddy Pittman
6 56 19.92 2.8112 48.2055 80.34 James Prince
7 59 21.19 2.7843 47.7440 79.57 Larry Akins
8 57 20.83 2.7364 46.9227 78.20 Alan Brown
9 57 22.25 2.5618 43.9281 73.21 Dave George
10 60 23.55 2.5478 43.6876 72.81 Eric Sczesny
11 45 18.88 2.3835 40.8703 68.12 Josh Clements
12 59 25.41 2.3219 39.8148
66.36 Vinny
D'Orazio
13 60 25.88 2.3184 39.7543 66.26 Paul Silver
14 58 25.02 2.3181 39.7501 66.25 Mark Pomeranz
15 60 26.36 2.2762 39.0304 65.05 Mac McCormick
16 60 26.92 2.2288 38.2185 63.70 Mark Dahlquist
17 59 26.73 2.2073 37.8487 63.08 Robert Learn
18 58 27.07 2.1426 36.7398 61.23 John Thomas
19 53 27.94 1.8969 32.5272 54.21 Trey Tumminello
20 57 31.53 1.8078 30.9990 51.67 Chet Macredie
21 58 33.22 1.7459 29.9382 49.90 Steve Christo
22 33 19.30 1.7098 29.3193 48.87 Brian Kross
23 58 35.06 1.6543 28.3670 47.28 Bill Oss
24 58 35.29 1.6435 28.1821 46.97 Rob B
25 58 38.55 1.5045 25.7989 43.00 Mike Weinstein
26 52 37.32 1.3934 23.8924 39.82 Shannon Boyd
27 60 44.30 1.3544 23.2244 38.71 Thom Bateman
28 57 48.24 1.1816 20.2612 33.77 Charles Hightower
29 26 23.79 1.0929 18.7403 31.23 Calvin Mealer
30 44 41.33 1.0646 18.2551 30.43 Ruth McCormick
31 40 44.21 0.9048 15.5145 25.86 Lois Flood
32 21 27.90 0.7527 12.9066 21.51 Roger Flood
33 29 39.93 0.7263 12.4536 20.76 Phil Bogert
34 24 42.89 0.5596 9.5952 15.99 Bob Burns
Stage:2
13 60 25.88 2.3184 39.7543 66.26 Paul Silver
14 58 25.02 2.3181 39.7501 66.25 Mark Pomeranz
15 60 26.36 2.2762 39.0304 65.05 Mac McCormick
16 60 26.92 2.2288 38.2185 63.70 Mark Dahlquist
17 59 26.73 2.2073 37.8487 63.08 Robert Learn
18 58 27.07 2.1426 36.7398 61.23 John Thomas
19 53 27.94 1.8969 32.5272 54.21 Trey Tumminello
20 57 31.53 1.8078 30.9990 51.67 Chet Macredie
21 58 33.22 1.7459 29.9382 49.90 Steve Christo
22 33 19.30 1.7098 29.3193 48.87 Brian Kross
23 58 35.06 1.6543 28.3670 47.28 Bill Oss
24 58 35.29 1.6435 28.1821 46.97 Rob B
25 58 38.55 1.5045 25.7989 43.00 Mike Weinstein
26 52 37.32 1.3934 23.8924 39.82 Shannon Boyd
27 60 44.30 1.3544 23.2244 38.71 Thom Bateman
28 57 48.24 1.1816 20.2612 33.77 Charles Hightower
29 26 23.79 1.0929 18.7403 31.23 Calvin Mealer
30 44 41.33 1.0646 18.2551 30.43 Ruth McCormick
31 40 44.21 0.9048 15.5145 25.86 Lois Flood
32 21 27.90 0.7527 12.9066 21.51 Roger Flood
33 29 39.93 0.7263 12.4536 20.76 Phil Bogert
34 24 42.89 0.5596 9.5952 15.99 Bob Burns
Stage:2
Rank Pts Time Hit-Fact Stage-Pts Percent
Name
1 71 12.78 5.5556 75.0000 100.00 Jon Cruz
2 74 16.27 4.5482 61.4014 81.87 Andy Tucker
3 75 20.00 3.7500 50.6250 67.50 Judd Fancher
4 70 19.80 3.5354 47.7273 63.64 Brian Kross
5 59 17.35 3.4006 45.9078 61.21 Josh Clements
6 72 22.39 3.2157 43.4122 57.88 Mark Dahlquist
7 73 22.90 3.1878 43.0349 57.38 Paul Silver
8 62 20.96 2.9580 39.9332 53.24 Eric Sczesny
9 65 22.06 2.9465 39.7779 53.04 Tom Riley
10 70 24.93 2.8079 37.9061 50.54 Buddy Pittman
11 71 26.05 2.7255 36.7946 49.06 Mark Pomeranz
12 65 24.17 2.6893 36.3053 48.41 Larry Akins
13 71 27.95 2.5403 34.2934 45.72 Bill Oss
14 63 24.92 2.5281 34.1292 45.51 Mac McCormick
15 61 25.43 2.3987 32.3830 43.18 Mike Weinstein
16 49 20.75 2.3614 31.8795 42.51 James Prince
17 71 30.89 2.2985 31.0295 41.37 Phil Bogert
18 53 26.53 1.9977 26.9695 35.96 Calvin Mealer
19 73 36.74 1.9869 26.8236 35.76 Thom Bateman
20 50 25.35 1.9724 26.6272 35.50 Robert Learn
21 57 33.71 1.6909 22.8271 30.44 Roger Flood
22 49 29.52 1.6599 22.4085 29.88 Vinny D'Orazio
23 59 36.17 1.6312 22.0210 29.36 Rob B
24 46 28.35 1.6226 21.9048 29.21 Chet Macredie
25 42 26.63 1.5772 21.2918 28.39 Alan Brown
27 39 28.45 1.3708 18.5062 24.67 Bob Burns
28 41 32.63 1.2565 16.9629 22.62 Steve Christo
29 37 31.40 1.1783 15.9076 21.21 Shannon Boyd
30 41 38.42 1.0672 14.4066 19.21 Trey Tumminello
31 25 32.76 0.7631 10.3022 13.74 Lois Flood
32 0 22.68 0.0000 0.0000 0.00 John Thomas
32 0 20.62 0.0000 0.0000 0.00 Dave George
32 0 31.51 0.0000 0.0000 0.00 Ruth McCormick