May 12, 2013 Overall Results
Rank Percentage
Points
Name
1 100.00 135.0000 T. J. Mercier
2 97.54 131.6776 Tom Riley
3 92.59 124.9933 Jonathan Cruz
4 89.45 120.7631 Joe Kelly
5 86.09 116.2245 Andy Tucker
6 80.38 108.5110 Josh Clements
7 79.09 106.7663 Paul Silver
8 73.23 98.8605 Buddy Pittman
9 69.63 94.0071 Larry Akins
10 69.08 93.2560 Greg Nixon
11 68.61 92.6235 Shannon Boyd
12 67.31 90.8697 James Prince
13 66.05 89.1636 John Thomas
14 65.74 88.7545 Mike Morton
15 62.70 84.6477 Mark Pomeranz
16 62.41 84.2508 Tim Kines
17 60.20 81.2683 Thom Bateman
18 60.11 81.1420 Alan Brown
19 53.06 71.6367 Robert Learn
20 52.44 70.7904 Mike Tomlinson
21 51.84 69.9885 Mark Woodward
22 51.21 69.1320 Vinny D'Orazio
23 48.21 65.0875 Jon Cruz
24 46.64 62.9670 Wayne Marshall
25 44.31 59.8181 Wilt Baker
26 44.21 59.6799 Lily Boyd
27 41.34 55.8030 Mike Weinstein
28 39.67 53.5611 Eric Sczesny
29 38.09 51.4188 Loyd Snider
30 36.94 49.8722 Thomas Mercier
31 35.01 47.2642 Chuck Kines
32 31.35 42.3283 Chet Macredie
33 30.64 41.3626 Buddy Carver
34 30.52 41.2023 Mac McCormick
35 28.82 38.9051 Bill Oss
36 28.26 38.1472 Bill Walker
37 26.65 35.9758 Jason McCormick
38 24.07 32.4885 Ryan Thompson
39 21.57 29.1188 Jason Chappell
40 17.53 23.6652 John Struck
41 9.65 13.0235 Jim Kuyendall
Stage 1
Rank Pts Time HitFact
StagePts % Name
1 57 10.25 5.5610 60.0000 100.00 T. J. Mercier
2 59 11.04 5.3442 57.6611 96.10 Tom Riley
3 54 10.25 5.2683 56.8421 94.74 Jonathan Cruz
4 56 12.26 4.5677 49.2831 82.14 Joe Kelly
5 46 10.08 4.5635 49.2377 82.06 Josh Clements
6 59 12.94 4.5595 49.1947 81.99 Paul Silver
7 57 12.66 4.5024 48.5782 80.96 Andy Tucker
8 56 13.79 4.0609 43.8151 73.03 John Thomas
9 60 15.54 3.8610 41.6582 69.43 Larry Akins
10 58 15.94 3.6386 39.2591 65.43 James Prince
11 57 16.04 3.5536 38.3416 63.90 Shannon Boyd
12 53 14.99 3.5357 38.1482 63.58 Mike Tomlinson
13 60 17.15 3.4985 37.7474 62.91 Buddy Pittman
14 60 18.28 3.2823 35.4140 59.02 Robert Learn
15 58 17.70 3.2768 35.3553 58.93 Mark Woodward
16 60 19.68 3.0488 32.8947 54.82 Thom Bateman
17 53 17.62 3.0079 32.4541 54.09 Tim Kines
18 23 7.69 2.9909 32.2702 53.78 Mike Morton
19 57 19.47 2.9276 31.5871 52.65 Bill Walker
20 60 21.09 2.8450 30.6955 51.16 Greg Nixon
21 41 14.43 2.8413 30.6562 51.09 Vinny D'Orazio
22 58 21.37 2.7141 29.2836 48.81 Mark Pomeranz
23 49 18.27 2.6820 28.9373 48.23 Mike Weinstein
24 54 20.64 2.6163 28.2283 47.05 Jon Cruz
25 44 18.97 2.3195 25.0257 41.71 Jason McCormick
26 59 25.78 2.2886 24.6927 41.15 Lily Boyd
27 53 23.41 2.2640 24.4273 40.71 Loyd Snider
28 55 24.46 2.2486 24.2609 40.43 Bill Oss
29 58 26.97 2.1505 23.2032 38.67 Wayne Marshall
30 32 16.54 1.9347 20.8744 34.79 Wilt Baker
31 56 29.76 1.8817 20.3028 33.84 Buddy Carver
32 55 29.50 1.8644 20.1160 33.53 Chuck Kines
33 31 16.75 1.8507 19.9686 33.28 Alan Brown
34 36 20.29 1.7743 19.1435 31.91 Thomas Mercier
35 54 30.95 1.7447 18.8249 31.37 Jason Chappell
36 41 23.54 1.7417 18.7922 31.32 Ryan Thompson
37 58 36.07 1.6080 17.3493 28.92 John Struck
38 24 18.54 1.2945 13.9670 23.28 Mac McCormick
39 18 14.02 1.2839 13.8524 23.09 Eric Sczesny
40 30 25.36 1.1830 12.7636 21.27 Chet Macredie
41 15 79.99 0.1875 2.0233 3.37 Jim Kuyendall
Stage 2
Rank Pts Time HitFact
Stage-Pts %
Name
1 68 13.45 5.0558 75.0000 100.00 T. J. Mercier
2 71 14.23 4.9895 74.0164 98.69 Tom Riley
3 73 15.15 4.8185 71.4801 95.31 Joe Kelly
4 73 15.89 4.5941 68.1512 90.87 Jonathan Cruz
5 71 15.57 4.5601 67.6464 90.20 Andy Tucker
6 73 17.31 4.2172 62.5605 83.41 Greg Nixon
7 60 14.55 4.1237 61.1734 81.56 Alan Brown
8 73 17.72 4.1196 61.1130 81.48 Buddy Pittman
9 73 18.27 3.9956 59.2733 79.03 Josh Clements
10 73 18.81 3.8809 57.5717 76.76 Paul Silver
11 38 9.98 3.8076 56.4843 75.31 Mike Morton
12 73 19.56 3.7321 55.3642 73.82 Mark Pomeranz
13 73 19.95 3.6591 54.2818 72.38 Shannon Boyd
14 74 20.97 3.5289 52.3489 69.80 Larry Akins
15 75 21.48 3.4916 51.7966 69.06 Tim Kines
16 74 21.27 3.4791 51.6106 68.81 James Prince
17 75 23.00 3.2609 48.3736 64.50 Thom Bateman
18 73 23.88 3.0570 45.3485 60.46 John Thomas
19 75 27.98 2.6805 39.7638 53.02 Wayne Marshall
20 53 19.80 2.6768 39.7087 52.94 Eric Sczesny
21 65 24.76 2.6252 38.9437 51.92 Wilt Baker
22 54 20.82 2.5937 38.4758 51.30 Vinny D'Orazio
23 73 29.38 2.4847 36.8592 49.15 Jon Cruz
24 65 26.62 2.4418 36.2226 48.30 Robert Learn
25 75 31.80 2.3585 34.9872 46.65 Lily Boyd
26 72 30.84 2.3346 34.6332 46.18 Mark Woodward
27 74 33.63 2.2004 32.6422 43.52 Mike Tomlinson
28 58 28.00 2.0714 30.7287 40.97 Thomas Mercier
29 68 34.12 1.9930 29.5648 39.42 Chet Macredie
30 47 25.60 1.8359 27.2353 36.31 Mac McCormick
31 70 38.25 1.8301 27.1482 36.20 Chuck Kines
32 50 27.48 1.8195 26.9916 35.99 Loyd Snider
33 46 25.40 1.8110 26.8657 35.82 Mike Weinstein
34 75 52.83 1.4196 21.0599 28.08 Buddy Carver
35 30 30.39 0.9872 14.6442 19.53 Bill Oss
36 29 31.41 0.9233 13.6963 18.26 Ryan Thompson
37 42 56.64 0.7415 11.0002 14.67 Jim Kuyendall
38 19 25.74 0.7382 10.9501 14.60 Jason McCormick
39 45 64.85 0.6939 10.2938 13.73 Jason Chappell
40 15 33.92 0.4422 6.5601 8.75 Bill Walker
41 24 56.37 0.4258 6.3159 8.42 John Struck