June 2013 LGCC PP Overall Results
Rank Percentage
Points
Name
1 100.00 143.7679 Jonathan Cruz
2 96.12 138.1906 Andy Tucker
3 83.99 120.7535 Tom Riley
4 81.68 117.4247 Josh Clements
5 69.51 99.9319 John Thomas
6 66.72 95.9162 Lee Corbin
7 63.07 90.6700 Shannon Boyd
8 61.49 88.4026 Larry Akins
9 61.07 87.7965 Bryan Costa
10 60.85 87.4772 Mike Tomlinson
11 58.68 84.3673 Brian Kross
12 58.52 84.1314 Chris Eckols
13 58.49 84.0844 Mark Dahlquist
14 55.36 79.5874 Mike Weinstein
15 51.23 73.6539 Chet Macredie
16 50.66 72.8392 Niko Kubli
17 48.56 69.8183 Wayne Marshall
18 48.17 69.2501 Thom Bateman
19 47.66 68.5258 Thomas Mercier
20 47.54 68.3465 Eric Sczesny
21 45.77 65.8074 Buddy Pittman
22 44.97 64.6526 Tim Kines
23 44.69 64.2562 Loyd Snider
24 42.82 61.5636 Bill Slifer
25 41.91 60.2595 Alan Brown
26 41.63 59.8517 Craig Moffatt
27 39.17 56.3070 Vinny D'Orazio
28 39.13 56.2583 Robbie Gardner
29 37.77 54.3027 Mac McCormick
30 36.46 52.4186 Buddy Carver
31 36.03 51.7983 Tony Flores
32 33.15 47.6602 John Struck
33 32.97 47.3972 Bill Barclay
34 32.38 46.5487 Bill Oss
35 31.88 45.8314 Bob Burns
36 31.85 45.7903 Teresa Flores
37 28.28 40.6593 Reginald Williams
38 27.75 39.9023 Chuck Kines
39 26.29 37.7928 Brandon Tomlinson
40 25.74 37.0127 Charles Hightower
41 18.86 27.1157 Al Boccitto
42 5.44 7.8273 Ruth McCormick
43 0.00 0.0000 Lionel Brown
Stage 1
Rank Pts Time Hit-Fact Stage-Pts Percent
Name
1 74 12.82 5.7722 75.0000 100.00 Jonathan Cruz
2 72 15.03 4.7904 62.2431 82.99 Lee Corbin
3 73 16.30 4.4785 58.1906 77.59 Andy Tucker
4 73 16.83 4.3375 56.3581 75.14 Tom Riley
5 73 16.87 4.3272 56.2245 74.97 John Thomas
6 72 18.51 3.8898 50.5410 67.39 Bryan Costa
7 69 18.41 3.7480 48.6982 64.93 Josh Clements
8 72 19.30 3.7306 48.4722 64.63 Brian Kross
9 74 20.67 3.5801 46.5167 62.02 Larry Akins
10 70 19.94 3.5105 45.6132 60.82 Mike Weinstein
11 70 20.47 3.4196 44.4322 59.24 Shannon Boyd
12 64 18.85 3.3952 44.1150 58.82 Chris Eckols
13 60 18.85 3.1830 41.3578 55.14 Thomas Mercier
14 57 19.07 2.9890 38.8366 51.78 Vinny D'Orazio
15 58 19.62 2.9562 38.4102 51.21 Niko Kubli
16 74 25.53 2.8986 37.6616 50.22 Thom Bateman
17 74 25.55 2.8963 37.6321 50.18 Buddy Pittman
18 74 26.04 2.8418 36.9240 49.23 Mike Tomlinson
19 63 23.61 2.6684 34.6707 46.23 Wayne Marshall
20 75 29.68 2.5270 32.8333 43.78 Chet Macredie
21 72 28.53 2.5237 32.7905 43.72 Buddy Carver
22 46 18.69 2.4612 31.9791 42.64 Eric Sczesny
23 73 29.87 2.4439 31.7545 42.34 Craig Moffatt
24 61 24.98 2.4420 31.7289 42.31 Tony Flores
25 65 26.63 2.4409 31.7146 42.29 Bill Slifer
26 74 33.33 2.2202 28.8479 38.46 Loyd Snider
27 71 32.64 2.1752 28.2635 37.68 Teresa Flores
28 50 23.33 2.1432 27.8466 37.13 Mark Dahlquist
29 61 29.16 2.0919 27.1807 36.24 Tim Kines
30 73 37.74 1.9343 25.1327 33.51 Chuck Kines
31 70 36.44 1.9210 24.9596 33.28 Bob Burns
32 74 41.17 1.7974 23.3544 31.14 John Struck
33 69 38.67 1.7843 23.1842 30.91 Bill Oss
34 46 26.12 1.7611 22.8824 30.51 Mac McCormick
35 73 42.52 1.7168 22.3073 29.74 Bill Barclay
36 41 24.29 1.6879 21.9318 29.24 Robbie Gardner
37 74 44.41 1.6663 21.6505 28.87 Reginald Williams
38 59 35.49 1.6624 21.6005 28.80 Charles Hightower
39 60 40.38 1.4859 19.3065 25.74 Brandon Tomlinson
40 68 46.97 1.4477 18.8107 25.08 Alan Brown
41 17 27.13 0.6266 8.1417 10.86 Al Boccitto
42 19 31.54 0.6024 7.8273 10.44 Ruth McCormick
43 0 23.69 0.0000 0.0000 0.00 Lionel Brown
Stage 2
Rank Pts Time Hit-Fact
Stage-Pts Percent Name
1 75 13.82 5.4269 80.0000 100.00 Andy Tucker
2 55 11.79 4.6650 68.7679 85.96 Jonathan Cruz
3 69 14.80 4.6622 68.7265 85.91 Josh Clements
4 74 16.94 4.3684 64.3954 80.49 Tom Riley
5 80 20.97 3.8150 56.2378 70.30 Mark Dahlquist
6 75 21.87 3.4294 50.5533 63.19 Mike Tomlinson
7 76 24.23 3.1366 46.2378 57.80 Shannon Boyd
8 77 25.97 2.9650 43.7075 54.63 John Thomas
9 67 23.58 2.8414 41.8859 52.36 Larry Akins
10 69 24.54 2.8117 41.4487 51.81 Alan Brown
11 80 28.89 2.7691 40.8206 51.03 Chet Macredie
12 68 25.05 2.7146 40.0164 50.02 Chris Eckols
13 53 20.85 2.5420 37.4720 46.84 Tim Kines
14 44 17.41 2.5273 37.2555 46.57 Bryan Costa
15 58 23.51 2.4670 36.3674 45.46 Eric Sczesny
16 59 24.23 2.4350 35.8951 44.87 Brian Kross
17 68 28.31 2.4020 35.4084 44.26 Loyd Snider
18 68 28.52 2.3843 35.1476 43.93 Wayne Marshall
19 60 25.69 2.3355 34.4290 43.04 Niko Kubli
20 54 23.19 2.3286 34.3265 42.91 Robbie Gardner
21 59 25.60 2.3047 33.9742 42.47 Mike Weinstein
22 36 15.76 2.2843 33.6731 42.09 Lee Corbin
23 60 28.00 2.1429 31.5886 39.49 Thom Bateman
24 48 22.52 2.1314 31.4202 39.28 Mac McCormick
25 44 21.73 2.0249 29.8490 37.31 Bill Slifer
26 50 26.16 1.9113 28.1753 35.22 Buddy Pittman
27 58 30.43 1.9060 28.0972 35.12 Craig Moffatt
28 50 27.13 1.8430 27.1680 33.96 Thomas Mercier
29 61 35.84 1.7020 25.0899 31.36 Bill Barclay
30 77 46.70 1.6488 24.3058 30.38 John Struck
31 43 27.13 1.5850 23.3644 29.21 Bill Oss
32 43 30.37 1.4159 20.8718 26.09 Bob Burns
33 31 22.77 1.3614 20.0694 25.09 Tony Flores
34 58 43.56 1.3315 19.6280 24.54 Buddy Carver
35 60 46.53 1.2895 19.0088 23.76 Reginald Williams
36 52 40.40 1.2871 18.9740 23.72 Al Boccitto
37 31 24.72 1.2540 18.4863 23.11 Brandon Tomlinson
38 56 47.10 1.1890 17.5269 21.91 Teresa Flores
39 29 24.47 1.1851 17.4703 21.84 Vinny D'Orazio
40 34 32.52 1.0455 15.4122 19.27 Charles Hightower
41 47 46.91 1.0019 14.7696 18.46 Chuck Kines
42 0 24.81 0.0000 0.0000 0.00 Lionel Brown
42 0 29.59 0.0000 0.0000 0.00 Ruth McCormick