July 14, 2013 LGCC PP Overall Results
Rank %
Pts Name
1 100.00 134.0302 Corey
Adelson
2 97.04 130.0612 Mike Morton
3 92.34 123.7587 Joe Kelly
2 97.04 130.0612 Mike Morton
3 92.34 123.7587 Joe Kelly
4 81.12 108.7226 Josh Clements
5 80.38 107.7326 Cal Predom
6 78.74 105.5363 Jonathan Cruz
7 71.80 96.2303 Brad Bonhoff
8 70.52 94.5156 Larry Akins
9 66.17 88.6877 Paul Silver
10 61.66 82.6467 James Prince
11 61.07 81.8503 Eric Sczesny
12 58.10 77.8742 John Thomas
13 57.53 77.1059 Tom Riley
14 55.02 73.7405 Mike Wilson
15 51.80 69.4240 Robert Learn
16 50.90 68.2223 Vinny D'Orazio
17 50.46 67.6342 Andy Tucker
18 50.46 67.6268 Brian Kross
19 50.03 67.0525 Tom Beazlie
20 49.07 65.7747 Steve Christo
21 47.76 64.0062 Chet Macredie
22 46.76 62.6699 Buddy Pittman
23 46.28 62.0283 Chuck Kines
24 45.38 60.8201 Mike Tomlinson
25 44.63 59.8190 Lily Boyd
26 44.06 59.0556 Mark Pomeranz
27 42.73 57.2660 Mac McCormick
28 42.46 56.9076 Wayne Marshall
29 41.55 55.6855 Nate Rayle
30 41.13 55.1313 John Carey
31 40.77 54.6444 Calvin Mealer
32 40.51 54.2895 Loyd Snider
33 39.89 53.4678 Preston Gibson
34 38.73 51.9039 Thomas Mercier
35 38.29 51.3248 Craig Moffatt
36 35.57 47.6723 Bill Slifer
37 35.51 47.599 Rob B
38 34.97 46.8712 John Casone
39 34.00 45.5750 Shannon Boyd
40 33.19 44.4862 Wilt Baker
41 32.98 44.2068 Jon Cruz
42 31.98 42.8676 Robbie Gardner
43 31.32 41.9808 Alan Brown
44 31.19 41.7997 Bob Burns
45 27.21 36.4738 John Struck
46 26.59 35.6330 George Hartsell
47 26.36 35.3324 George Switzer
48 25.57 34.2770 Ron Reiner
49 24.77 33.1961 Mike Weinstein
50 24.73 33.1471 David McCay
5 80.38 107.7326 Cal Predom
6 78.74 105.5363 Jonathan Cruz
7 71.80 96.2303 Brad Bonhoff
8 70.52 94.5156 Larry Akins
9 66.17 88.6877 Paul Silver
10 61.66 82.6467 James Prince
11 61.07 81.8503 Eric Sczesny
12 58.10 77.8742 John Thomas
13 57.53 77.1059 Tom Riley
14 55.02 73.7405 Mike Wilson
15 51.80 69.4240 Robert Learn
16 50.90 68.2223 Vinny D'Orazio
17 50.46 67.6342 Andy Tucker
18 50.46 67.6268 Brian Kross
19 50.03 67.0525 Tom Beazlie
20 49.07 65.7747 Steve Christo
21 47.76 64.0062 Chet Macredie
22 46.76 62.6699 Buddy Pittman
23 46.28 62.0283 Chuck Kines
24 45.38 60.8201 Mike Tomlinson
25 44.63 59.8190 Lily Boyd
26 44.06 59.0556 Mark Pomeranz
27 42.73 57.2660 Mac McCormick
28 42.46 56.9076 Wayne Marshall
29 41.55 55.6855 Nate Rayle
30 41.13 55.1313 John Carey
31 40.77 54.6444 Calvin Mealer
32 40.51 54.2895 Loyd Snider
33 39.89 53.4678 Preston Gibson
34 38.73 51.9039 Thomas Mercier
35 38.29 51.3248 Craig Moffatt
36 35.57 47.6723 Bill Slifer
37 35.51 47.599 Rob B
38 34.97 46.8712 John Casone
39 34.00 45.5750 Shannon Boyd
40 33.19 44.4862 Wilt Baker
41 32.98 44.2068 Jon Cruz
42 31.98 42.8676 Robbie Gardner
43 31.32 41.9808 Alan Brown
44 31.19 41.7997 Bob Burns
45 27.21 36.4738 John Struck
46 26.59 35.6330 George Hartsell
47 26.36 35.3324 George Switzer
48 25.57 34.2770 Ron Reiner
49 24.77 33.1961 Mike Weinstein
50 24.73 33.1471 David McCay
51 24.56 32.9146 Brandon
Tomlinson
52 23.80 31.8978 Todd Armstrong
53 22.73 30.4665 Trey Heinrich
54 19.81 26.5507 Kati Rayle
55 19.60 26.2760 Buddy Carver
56 12.36 16.5645 Frank Dwyer
57 12.28 16.4631 Ingrid Kross
58 11.18 14.9869 Amy Rayle
59 7.88 10.5591 Ruth McCormick
60 6.52 8.7440 Stacey Wilson
Stage 1
52 23.80 31.8978 Todd Armstrong
53 22.73 30.4665 Trey Heinrich
54 19.81 26.5507 Kati Rayle
55 19.60 26.2760 Buddy Carver
56 12.36 16.5645 Frank Dwyer
57 12.28 16.4631 Ingrid Kross
58 11.18 14.9869 Amy Rayle
59 7.88 10.5591 Ruth McCormick
60 6.52 8.7440 Stacey Wilson
Stage 1
Rank Pts Time HitFctr StagePts Percent
Name
1 44 3.47 12.6801 45.0000 100.00 Mike Morton
2 43 3.70 11.6216 41.2436 91.65 Joe Kelly
3 42 3.74 11.2299 39.8535 88.56 Brad Bonhoff
4 43 4.02 10.6965 37.9605 84.36 Josh Clements
5 28 2.92 9.5890 34.0302 75.62 Corey Adelson
6 45 4.81 9.3555 33.2014 73.78 Cal Predom
7 43 5.00 8.6000 30.5202 67.82 Paul Silver
8 40 4.67 8.5653 30.3971 67.55 Jonathan Cruz
9 44 5.19 8.4778 30.0867 66.86 Chuck Kines
10 41 4.92 8.3333 29.5739 65.72 Larry Akins
11 43 5.27 8.1594 28.9566 64.35 John Thomas
12 44 5.59 7.8712 27.9338 62.08 Lily Boyd
13 45 5.72 7.8671 27.9194 62.04 Tom Riley
14 39 5.01 7.7844 27.6259 61.39 Preston Gibson
15 43 5.54 7.7617 27.5453 61.21 John Carey
16 45 5.99 7.5125 26.6609 59.25 Eric Sczesny
17 44 5.89 7.4703 26.5110 58.91 Calvin Mealer
18 45 6.11 7.3650 26.1373 58.08 James Prince
19 42 6.06 6.9307 24.5961 54.66 Mike Tomlinson
20 45 6.64 6.7771 24.0510 53.45 Brian Kross
21 45 7.07 6.3649 22.5882 50.20 Chet Macredie
22 43 6.87 6.2591 22.2127 49.36 Vinny D'Orazio
23 43 7.02 6.1254 21.7381 48.31 Buddy Pittman
24 44 7.21 6.1026 21.6574 48.13 Thomas Mercier
25 44 7.46 5.8981 20.9316 46.51 Mark Pomeranz
26 45 8.09 5.5624 19.7403 43.87 Robert Learn
27 43 7.86 5.4707 19.4149 43.14 Mac McCormick
28 45 8.32 5.4087 19.1946 42.65 Wilt Baker
29 45 8.43 5.3381 18.9441 42.10 Mike Wilson
30 42 7.87 5.3367 18.9393 42.09 Bill Slifer
31 42 8.59 4.8894 17.3518 38.56 John Casone
32 41 8.87 4.6223 16.4040 36.45 Jon Cruz
33 44 9.52 4.6218 16.4023 36.45 Andy Tucker
34 43 9.88 4.3522 15.4455 34.32 Nate Rayle
35 44 10.15 4.3350 15.3842 34.19 Craig Moffatt
36 44 10.29 4.2760 15.1749 33.72 Wayne Marshall
37 44 10.54 4.1746 14.8150 32.92 Steve Christo
38 44 11.32 3.8869 13.7942 30.65 Brandon Tomlinson
39 43 11.53 3.7294 13.2351 29.41 Bob Burns
40 26 8.00 3.2500 11.5338 25.63 Loyd Snider
41 43 14.31 3.0049 10.6640 23.70 George Hartsell
42 42 14.07 2.9851 10.5936 23.54 Alan Brown
43 42 14.34 2.9289 10.3942 23.10 Ron Reiner
44 45 16.09 2.7968 9.9253 22.06 David McCay
45 42 15.02 2.7963 9.9236 22.05 George Switzer
46 29 11.01 2.6340 9.3476 20.77 Rob B
47 16 6.17 2.5932 9.2029 20.45 Robbie Gardner
48 44 17.52 2.5114 8.9127 19.81 Tom Beazlie
49 29 11.77 2.4639 8.7440 19.43 Stacey Wilson
50 42 17.90 2.3464 8.3269 18.50 Amy Rayle
51 13 5.70 2.2807 8.0939 17.99 Shannon Boyd
52 28 12.74 2.1978 7.7997 17.33 Mike Weinstein
53 28 13.39 2.0911 7.4211 16.49 Ruth McCormick
54 24 11.75 2.0426 7.2487 16.11 Frank Dwyer
55 44 21.80 2.0183 7.1628 15.92 Todd Armstrong
56 29 14.86 1.9515 6.9258 15.39 John Struck
57 30 22.17 1.3532 4.8023 10.67 Buddy Carver
58 28 21.50 1.3023 4.6218 10.27 Trey Heinrich
59 4 6.94 0.5764 2.0455 4.55 Kati Rayle
60 0 37.05 0.0000 0.0000 0.00 Ingrid Kross
Stage 2
Rank Pts Time HitFctr StagePts Percent
Name
1 97 17.92 5.4129 100.0000 100.00 Corey Adelson
2 96 20.85 4.6043 85.0612 85.06 Mike Morton
3 90 20.15 4.4665 82.5152 82.52 Joe Kelly
4 75 18.44 4.0672 75.1392 75.14 Jonathan Cruz
5 94 23.30 4.0343 74.5312 74.53 Cal Predom
6 93 24.28 3.8303 70.7621 70.76 Josh Clements
7 76 21.62 3.5153 64.9418 64.94 Larry Akins
8 96 30.49 3.1486 58.1675 58.17 Paul Silver
9 98 31.14 3.1471 58.1398 58.14 Tom Beazlie
10 91 29.75 3.0588 56.5094 56.51 James Prince
11 39 12.78 3.0516 56.3767 56.38 Brad Bonhoff
12 97 32.47 2.9874 55.1894 55.19 Eric Sczesny
13 91 30.68 2.9661 54.7964 54.80 Mike Wilson
14100 36.06 2.7732 51.2319 51.23 Andy Tucker
15 95 34.44 2.7584 50.9597 50.96 Steve Christo
16 98 36.44 2.6894 49.6837 49.68 Robert Learn
17 84 31.55 2.6624 49.1865 49.19 Tom Riley
18 94 35.50 2.6479 48.9177 48.92 John Thomas
19 85 34.13 2.4905 46.0096 46.01 Vinny D'Orazio
20 91 38.58 2.3587 43.5758 43.58 Brian Kross
21 91 39.32 2.3143 42.7557 42.76 Loyd Snider
22 97 42.94 2.2590 41.7327 41.73 Wayne Marshall
23 91 40.59 2.2419 41.4180 41.42 Chet Macredie
24 82 37.01 2.2156 40.9318 40.93 Buddy Pittman
25 89 40.86 2.1782 40.2400 40.24 Nate Rayle
26 91 43.95 2.0705 38.2515 38.25 Rob B
27 72 34.89 2.0636 38.1239 38.12 Mark Pomeranz
28 78 38.07 2.0489 37.8511 37.85 Mac McCormick
29 76 37.46 2.0288 37.4811 37.48 Shannon Boyd
30 96 48.96 1.9608 36.2240 36.22 Mike Tomlinson
31 92 47.29 1.9454 35.9406 35.94 Craig Moffatt
32 57 31.28 1.8223 33.6647 33.66 Robbie Gardner
33 80 46.27 1.7290 31.9416 31.94 Chuck Kines
34 83 48.09 1.7259 31.8852 31.89 Lily Boyd
35 71 41.79 1.6990 31.3872 31.39 Alan Brown
36 76 46.42 1.6372 30.2465 30.25 Thomas Mercier
37 88 55.02 1.5994 29.5480 29.55 John Struck
38 96 60.08 1.5979 29.5194 29.52 John Casone
39 54 34.72 1.5553 28.7330 28.73 Bill Slifer
40 77 49.80 1.5462 28.5646 28.56 Bob Burns
41 75 49.25 1.5228 28.1333 28.13 Calvin Mealer
42 76 50.50 1.5050 27.8028 27.80 Jon Cruz
43 33 22.10 1.4932 27.5859 27.59 John Carey
44 81 57.90 1.3990 25.8448 25.84 Trey Heinrich
45 47 33.60 1.3988 25.8419 25.84 Preston Gibson
46 89 64.71 1.3754 25.4088 25.41 George Switzer
47 78 56.74 1.3747 25.3964 25.40 Mike Weinstein
48 89 65.01 1.3690 25.2916 25.29 Wilt Baker
49 87 64.37 1.3516 24.9690 24.97 George Hartsell
50 90 67.22 1.3389 24.7349 24.73 Todd Armstrong
51 90 67.85 1.3265 24.5052 24.51 Kati Rayle
52 82 63.43 1.2928 23.8828 23.88 Ron Reiner
53 90 71.60 1.2570 23.2218 23.22 David McCay
54 63 54.20 1.1624 21.4737 21.47 Buddy Carver
55 79 76.33 1.0350 19.1204 19.12 Brandon Tomlinson
56 51 57.23 0.8911 16.4631 16.46 Ingrid Kross
57 48 95.19 0.5043 9.3157 9.32 Frank Dwyer
58 33 91.54 0.3605 6.6599 6.66
Amy
Rayle
59 11 64.76 0.1699 3.1380 3.14 Ruth McCormick
60 0 53.13 0.0000 0.0000 0.00 Stacey Wilson
59 11 64.76 0.1699 3.1380 3.14 Ruth McCormick
60 0 53.13 0.0000 0.0000 0.00 Stacey Wilson