Overall Results
Rank Percent Points
Name
1 100.00 175.9114 Andy Tucker
2 85.06 149.6298 John DeKeersgieter
3 81.35 143.097 Jonathan Cruz
4 79.28 139.4606 Buddy Pittman
5 78.67 138.3831 Tom Riley
6 71.82 126.3454 John Thomas
7 65.88 115.8841 Al Boccitto
8 65.51 115.2433 Larry Akins
9 65.43 115.0924 James Prince
10 64.27 113.0549 Robert Learn
11 60.63 106.6554 Mike Tomlinson
12 56.85 100.0000 Corey Adelson
13 54.38 95.6584 Lily Boyd
14 53.21 93.6068 Alan Brown
15 51.55 90.6840 Bob Burns
16 50.08 88.1041 Brian Kross
17 47.71 83.9298 Shannon Boyd
18 47.42 83.4096 Edward Griffin
19 46.11 81.1133 David McCay
20 41.94 73.7836 Mike Weinstein
21 41.91 73.7235 Brandon Tomlinson
22 41.78 73.5011 Roger Flood
23 41.75 73.4421 George Switzer
24 40.90 71.9565 Calvin Mealer
25 40.85 71.8536 Chet Macredie
26 39.20 68.9647 Jon Cruz
27 38.28 67.3370 Nate Rayle
28 35.78 62.9493 John Struck
29 35.20 61.9171 Wayne Marshall
30 34.36 60.4517 Eric Sczesny
31 32.74 57.5992 Loyd Snider
32 30.23 53.1744 Kati Rayle
33 28.47 50.0771 John Casone
34 25.65 45.1187 Amy Rayle
35 22.54 39.6495 Steve Christo
36 21.66 38.1107 Steve Albert
37 20.38 35.8429 Ingrid Kross
38 17.25 30.3523 Bill Slifer
39 14.49 25.4821 Chris Eckols
40 14.46 25.4366 Jason Chappell
41 10.98 19.3077 Niko Kubli
42 4.49 7.8952 Ted Herring
43 2.09 3.6723 Frank Dwyer
44 0.00 0.0000 Riley Corbin
DNS 0.00 0.0000 Teresa Flores
DNS 0.00 0.0000 Tony Flores
Stage 1
Rank Pts Time Hit-Fact Stage-Pts
Percent
Name
1 92 13.70 6.7153 100.0000 100.00 Corey
Adelson
2 90 14.64 6.1475 91.5449 91.54 Tom Riley
2 90 14.64 6.1475 91.5449 91.54 Tom Riley
3 99 17.16 5.7692
85.9114 85.91 Andy
Tucker
4 91 16.17 5.6277 83.8039 83.80 John DeKeersgieter
5 95 18.93 5.0185 74.7318 74.73 Buddy Pittman
6 98 20.85 4.7002 69.9927 69.99 John Thomas
7 56 12.73 4.3991 65.5077 65.51 Jonathan Cruz
8 89 21.16 4.2060 62.6336 62.63 Mike Tomlinson
9 87 21.00 4.1429 61.6925 61.69 Al Boccitto
10 92 23.69 3.8835 57.8303 57.83 Edward Griffin
11 94 25.07 3.7495 55.8350 55.83 Bob Burns
12 92 24.68 3.7277 55.5105 55.51 Brian Kross
13 65 17.59 3.6953 55.0276 55.03 Eric Sczesny
4 91 16.17 5.6277 83.8039 83.80 John DeKeersgieter
5 95 18.93 5.0185 74.7318 74.73 Buddy Pittman
6 98 20.85 4.7002 69.9927 69.99 John Thomas
7 56 12.73 4.3991 65.5077 65.51 Jonathan Cruz
8 89 21.16 4.2060 62.6336 62.63 Mike Tomlinson
9 87 21.00 4.1429 61.6925 61.69 Al Boccitto
10 92 23.69 3.8835 57.8303 57.83 Edward Griffin
11 94 25.07 3.7495 55.8350 55.83 Bob Burns
12 92 24.68 3.7277 55.5105 55.51 Brian Kross
13 65 17.59 3.6953 55.0276 55.03 Eric Sczesny
14 87 23.66 3.6771 54.7567
54.76 Robert Learn
15 94 26.20 3.5878 53.4268 53.43 Roger Flood
16 45 12.60 3.5714 53.1832 53.18 Larry Akins
17 90 26.89 3.3470 49.8407 49.84 Lily Boyd
18 60 18.35 3.2698 48.6909 48.69 James Prince
19 95 30.74 3.0904 46.0206 46.02 David McCay
20 98 35.65 2.7489 40.9354 40.94 George Switzer
21 74 32.21 2.2974 34.2116 34.21 Mike Weinstein
22 80 34.83 2.2969 34.2034 34.20 Calvin Mealer
23 72 31.79 2.2649 33.7268 33.73 Brandon Tomlinson
24 89 39.79 2.2367 33.3080 33.31 Kati Rayle
25 38 17.00 2.2353 33.2864 33.29 Alan Brown
26 67 30.87 2.1704 32.3200 32.32 Chet Macredie
27 94 45.14 2.0824 31.0098 31.01 John Struck
28 55 27.63 1.9906 29.6425 29.64 Nate Rayle
29 67 34.20 1.9591 29.1730 29.17 John Casone
30 41 23.12 1.7734 26.4076 26.41 Jon Cruz
31 69 39.75 1.7358 25.8491 25.85 Ingrid Kross
32 73 42.66 1.7112 25.4821 25.48 Chris Eckols
33 70 40.98 1.7082 25.4366 25.44 Jason Chappell
34 53 32.80 1.6159 24.0622 24.06 Wayne Marshall
35 54 39.62 1.3629 20.2961 20.30 Bill Slifer
36 29 21.83 1.3284 19.7823 19.78 Steve Albert
37 84 64.16 1.3092 19.4961 19.50 Amy Rayle
38 46 35.63 1.2910 19.2254 19.23 Loyd Snider
39 29 34.16 0.8489 12.6419 12.64 Steve Christo
40 14 18.94 0.7392 11.0073 11.01 Shannon Boyd
41 40 61.62 0.6491 9.6665 9.67 Niko Kubli
42 12 48.66 0.2466 3.6723 3.67 Frank Dwyer
43 0 38.22 0.0000 0.0000 0.00 Ted Herring
43 0 65.07 0.0000 0.0000 0.00 Riley Corbin
DNS 0 0.00 0.0000 0.0000 0.00 Teresa Flores
15 94 26.20 3.5878 53.4268 53.43 Roger Flood
16 45 12.60 3.5714 53.1832 53.18 Larry Akins
17 90 26.89 3.3470 49.8407 49.84 Lily Boyd
18 60 18.35 3.2698 48.6909 48.69 James Prince
19 95 30.74 3.0904 46.0206 46.02 David McCay
20 98 35.65 2.7489 40.9354 40.94 George Switzer
21 74 32.21 2.2974 34.2116 34.21 Mike Weinstein
22 80 34.83 2.2969 34.2034 34.20 Calvin Mealer
23 72 31.79 2.2649 33.7268 33.73 Brandon Tomlinson
24 89 39.79 2.2367 33.3080 33.31 Kati Rayle
25 38 17.00 2.2353 33.2864 33.29 Alan Brown
26 67 30.87 2.1704 32.3200 32.32 Chet Macredie
27 94 45.14 2.0824 31.0098 31.01 John Struck
28 55 27.63 1.9906 29.6425 29.64 Nate Rayle
29 67 34.20 1.9591 29.1730 29.17 John Casone
30 41 23.12 1.7734 26.4076 26.41 Jon Cruz
31 69 39.75 1.7358 25.8491 25.85 Ingrid Kross
32 73 42.66 1.7112 25.4821 25.48 Chris Eckols
33 70 40.98 1.7082 25.4366 25.44 Jason Chappell
34 53 32.80 1.6159 24.0622 24.06 Wayne Marshall
35 54 39.62 1.3629 20.2961 20.30 Bill Slifer
36 29 21.83 1.3284 19.7823 19.78 Steve Albert
37 84 64.16 1.3092 19.4961 19.50 Amy Rayle
38 46 35.63 1.2910 19.2254 19.23 Loyd Snider
39 29 34.16 0.8489 12.6419 12.64 Steve Christo
40 14 18.94 0.7392 11.0073 11.01 Shannon Boyd
41 40 61.62 0.6491 9.6665 9.67 Niko Kubli
42 12 48.66 0.2466 3.6723 3.67 Frank Dwyer
43 0 38.22 0.0000 0.0000 0.00 Ted Herring
43 0 65.07 0.0000 0.0000 0.00 Riley Corbin
DNS 0 0.00 0.0000 0.0000 0.00 Teresa Flores
DNS 0 0.00 0.0000
0.0000 0.00 Tony
Flores
Stage 2
Stage 2
Rank Pts Time Hit-Fact Stage-Pts
Percent
Name
1 90 16.35 5.5046 90.0000 100.00 Andy Tucker
2 69 14.54 4.7455 77.5894 86.21 Jonathan Cruz
3 76 17.04 4.4601 72.9225 81.03 Shannon Boyd
4 61 15.02 4.0613 66.4015 73.78 James Prince
5 68 16.89 4.0261 65.8259 73.14 John DeKeersgieter
6 81 20.46 3.9589 64.7287 71.92 Buddy Pittman
7 55 14.49 3.7957 62.0600 68.96 Larry Akins
8 57 15.45 3.6893 60.3204 67.02 Alan Brown
9 88 24.68 3.5656 58.2982 64.78 Robert Learn
10 73 21.18 3.4466 56.3527 62.61 John Thomas
11 82 24.74 3.3145 54.1916 60.21 Al Boccitto
12 54 18.85 2.8647 46.8382 52.04 Tom Riley
13 73 26.05 2.8023 45.8177 50.91 Lily Boyd
14 64 23.77 2.6925 44.0219 48.91 Mike Tomlinson
15 74 28.43 2.6029 42.5572 47.29 Jon Cruz
16 74 30.25 2.4463 39.9967 44.44 Brandon Tomlinson
17 82 33.88 2.4203 39.5720 43.97 Mike Weinstein
18 84 34.74 2.4180 39.5337 43.93 Chet Macredie
19 84 35.79 2.3470 38.3738 42.64 Loyd Snider
20 68 29.37 2.3153 37.8550 42.06 Wayne Marshall
21 65 28.15 2.3091 37.7531 41.95 Calvin Mealer
22 72 31.23 2.3055 37.6945 41.88 Nate Rayle
23 66 30.75 2.1463 35.0927 38.99 David McCay
24 60 28.15 2.1314 34.8490 38.72 Bob Burns
25 49 24.58 1.9935 32.5936 36.22 Brian Kross
26 74 37.22 1.9882 32.5067 36.12 George Switzer
27 84 43.00 1.9535 31.9395 35.49 John Struck
28 52 31.48 1.6518 27.0076 30.01 Steve Christo
29 74 47.22 1.5671 25.6226 28.47 Amy Rayle
30 37 23.65 1.5645 25.5793 28.42 Edward Griffin
31 70 54.75 1.2785 20.9041 23.23 John Casone
32 38 30.95 1.2278 20.0743 22.30 Roger Flood
33 50 41.15 1.2151 19.8663 22.07 Kati Rayle
34 34 30.33 1.1210 18.3284 20.36 Steve Albert
35 29 47.15 0.6151 10.0562 11.17 Bill Slifer
36 20 32.72 0.6112 9.9939 11.10 Ingrid Kross
37 29 49.18 0.5897 9.6411 10.71 Niko Kubli
38 23 47.63 0.4829 7.8952 8.77 Ted Herring
39 7 21.10 0.3318 5.4242 6.03 Eric Sczesny
40 0 43.34 0.0000 0.0000 0.00 Chris Eckols
40 0 54.43 0.0000 0.0000 0.00 Frank Dwyer
40 0 12.01 0.0000 0.0000 0.00 Corey Adelson
40 0 36.31 0.0000 0.0000 0.00 Jason Chappell
40 0 33.15 0.0000 0.0000 0.00 Riley Corbin
DNS 0 0.00 0.0000 0.0000 0.00 Teresa Flores
DNS 0 0.00 0.0000 0.0000 0.00 Tony Flores