Overall Results:
Rank % Points
Name
1 100.00 166.7678 Jonathan Cruz
2 92.49 154.2475 Mike Tomlinson
3 82.97 138.3664 Corey Adelson
4 78.87 131.5248 Judd Fancher
5 71.40 119.0760 Robert Learn
6 69.44 115.8076 Shannon Boyd
7 66.44 110.8000 Eric Sczesny
8 64.74 107.9737 Craig Moffatt
9 64.40 107.3987 Al Boccitto
11 59.65 99.4793 John DeKeersgieter
12 57.94 96.6217 James Prince
13 56.19 93.7030 Larry Akins
14 50.70 84.5452 Mike Weinstein
15 48.12 80.2553 Bill Oss
16 44.80 74.7046 Chet Macredie
17 37.97 63.3292 Alan Brown
18 36.42 60.7292 Wayne Marshall
19 36.38 60.6646 George Switzer
20 32.23 53.7451 Loyd Snider
21 32.18 53.6714 Jason Dickert
22 25.79 43.0046 David McCay
23 25.33 42.2481 John Thomas
24 22.73 37.9061 Bill Slifer
25 18.21 30.3663 Robbie Gardner
26 16.55 27.5979 Brian Kross
27 15.57 25.9605 Charles Hightower
28 14.29 23.8243 Edward Griffin
29 11.43 19.0543 Jason Chappell
30 10.02 16.7146 Roger Flood
31 9.67 16.1340 Ingrid Kross
32 8.42 14.0418 Ron Reiner
33 0.00 0.0000 Bob Burns
33 0.00 0.0000 George Hartsell
33 0.00 0.0000 Lily Boyd
-1 0.00 0.0000 Buddy Carver
Stage 1
Rank Pts Time HitFact
StagePts %
Name
1 92 23.00 4.000 105.0000 100.00 Mike
Tomlinson
2 58 16.12 3.5980 94.4479 89.95 Corey Adelson
3 67 22.91 2.9245 76.7678 73.11 Jonathan Cruz
4 79 29.84 2.6475 69.4956 66.19 Robert Learn
5 50 22.22 2.2502 59.0684 56.26 Judd Fancher
6 73 34.87 2.0935 54.9541 52.34 Craig Moffatt
7 52 26.61 1.9542 51.2965 48.85 James Prince
8 48 25.90 1.8533 48.6486 46.33 Shannon Boyd
9 64 35.58 1.7988 47.2175 44.97 Al Boccitto
2 58 16.12 3.5980 94.4479 89.95 Corey Adelson
3 67 22.91 2.9245 76.7678 73.11 Jonathan Cruz
4 79 29.84 2.6475 69.4956 66.19 Robert Learn
5 50 22.22 2.2502 59.0684 56.26 Judd Fancher
6 73 34.87 2.0935 54.9541 52.34 Craig Moffatt
7 52 26.61 1.9542 51.2965 48.85 James Prince
8 48 25.90 1.8533 48.6486 46.33 Shannon Boyd
9 64 35.58 1.7988 47.2175 44.97 Al Boccitto
10 50 33.31 1.5011 39.4026 37.53 Bill
Oss
11 44 29.60 1.4865 39.0203 37.16 Eric Sczesny
12 31 21.81 1.4214 37.3109 35.53 Andy Tucker
13 57 43.01 1.3253 34.7884 33.13 Mike Weinstein
14 36 31.12 1.1568 30.3663 28.92 Robbie Gardner
15 46 41.41 1.1108 29.1596 27.77 George Switzer
16 18 20.66 0.8712 22.8703 21.78 John DeKeersgieter
17 16 20.06 0.7976 20.9372 19.94 Alan Brown
18 32 48.71 0.6569 17.2449 16.42 Loyd Snider
19 34 62.82 0.5412 14.2073 13.53 Chet Macredie
20 11 30.18 0.3645 9.5676 9.11 Wayne Marshall
21 5 17.73 0.2820 7.4027 7.05 Larry Akins
22 20 76.62 0.2610 6.8520 6.53 Charles Hightower
23 4 38.57 0.1037 2.7223 2.59 Brian Kross
24 3 31.24 0.0960 2.5208 2.40 Jason Dickert
25 0 21.95 0.0000 0.0000 0.00 John Thomas
11 44 29.60 1.4865 39.0203 37.16 Eric Sczesny
12 31 21.81 1.4214 37.3109 35.53 Andy Tucker
13 57 43.01 1.3253 34.7884 33.13 Mike Weinstein
14 36 31.12 1.1568 30.3663 28.92 Robbie Gardner
15 46 41.41 1.1108 29.1596 27.77 George Switzer
16 18 20.66 0.8712 22.8703 21.78 John DeKeersgieter
17 16 20.06 0.7976 20.9372 19.94 Alan Brown
18 32 48.71 0.6569 17.2449 16.42 Loyd Snider
19 34 62.82 0.5412 14.2073 13.53 Chet Macredie
20 11 30.18 0.3645 9.5676 9.11 Wayne Marshall
21 5 17.73 0.2820 7.4027 7.05 Larry Akins
22 20 76.62 0.2610 6.8520 6.53 Charles Hightower
23 4 38.57 0.1037 2.7223 2.59 Brian Kross
24 3 31.24 0.0960 2.5208 2.40 Jason Dickert
25 0 21.95 0.0000 0.0000 0.00 John Thomas
25 0 30.38 0.0000 0.0000
0.00 David McCay
25 0 28.66 0.0000 0.0000 0.00 Bob Burns
25 0 31.06 0.0000 0.0000 0.00 Roger Flood
25 0 28.53 0.0000 0.0000 0.00 Edward Griffin
25 0 36.46 0.0000 0.0000 0.00 Jason Chappell
25 0 36.99 0.0000 0.0000 0.00 Bill Slifer
25 0 999.99 0.0000 0.0000 0.00 George Hartsell
25 0 44.17 0.0000 0.0000 0.00 Ron Reiner
25 0 40.00 0.0000 0.0000 0.00 Ingrid Kross
25 0 57.54 0.0000 0.0000 0.00 Lily Boyd
- 0 0.00 0.0000 0.0000 0.00 Buddy Carver
Stage 2
25 0 28.66 0.0000 0.0000 0.00 Bob Burns
25 0 31.06 0.0000 0.0000 0.00 Roger Flood
25 0 28.53 0.0000 0.0000 0.00 Edward Griffin
25 0 36.46 0.0000 0.0000 0.00 Jason Chappell
25 0 36.99 0.0000 0.0000 0.00 Bill Slifer
25 0 999.99 0.0000 0.0000 0.00 George Hartsell
25 0 44.17 0.0000 0.0000 0.00 Ron Reiner
25 0 40.00 0.0000 0.0000 0.00 Ingrid Kross
25 0 57.54 0.0000 0.0000 0.00 Lily Boyd
- 0 0.00 0.0000 0.0000 0.00 Buddy Carver
Stage 2
Rank Pts Time HitFact StagePts %
Name
1 76 17.95 4.2340 90.0000 100.00 Jonathan Cruz
2 84 20.69 4.0599 86.3003 95.89 Larry Akins
3 79 21.92 3.6040 76.6090 85.12 John DeKeersgieter
4 89 26.11 3.4087 72.4564 80.51 Judd Fancher
5 88 26.06 3.3768 71.7797 79.76 Eric Sczesny
6 55 17.00 3.2353 68.7713 76.41 Andy Tucker
7 86 27.22 3.1594 67.1589 74.62 Shannon Boyd
8 88 30.92 2.8461 60.4974 67.22 Chet Macredie
9 81 28.61 2.8312 60.1812 66.87 Al Boccitto
10 87 34.88 2.4943 53.0196 58.91 Craig Moffatt
11 73 30.33 2.4069 51.1616 56.85 Wayne Marshall
12 88 36.57 2.4063 51.1506 56.83 Jason Dickert
13 86 36.74 2.3408 49.7568 55.29 Mike Weinstein
14 63 27.01 2.3325 49.5803 55.09 Robert Learn
15 86 37.12 2.3168 49.2475 54.72 Mike Tomlinson
16 49 22.98 2.1323 45.3252 50.36 James Prince
17 35 16.94 2.0661 43.9186 48.80 Corey Adelson
18 77 38.06 2.0231 43.0046 47.78 David McCay
19 49 24.57 1.9943 42.3920 47.10 Alan Brown
20 51 25.66 1.9875 42.2481 46.94 John Thomas
21 62 32.26 1.9219 40.8527 45.39 Bill Oss
22 78 43.74 1.7833 37.9061 42.12 Bill Slifer
23 76 44.26 1.7171 36.5002 40.56 Loyd Snider
24 51 34.41 1.4821 31.5050 35.01 George Switzer
25 31 26.49 1.1703 24.8756 27.64 Brian Kross
26 36 32.12 1.1208 23.8243 26.47 Edward Griffin
27 58 64.52 0.8989 19.1085 21.23 Charles Hightower
28 52 58.01 0.8964 19.0543 21.17 Jason Chappell
29 23 29.25 0.7863 16.7146 18.57 Roger Flood
30 24 31.62 0.7590 16.1340 17.93 Ingrid Kross
31 63 95.37 0.6606 14.0418 15.60 Ron Reiner
32 0 49.09 0.0000 0.0000 0.00 Bob Burns
32 0 34.68 0.0000 0.0000 0.00 Robbie Gardner
32 0 39.96 0.0000 0.0000 0.00 Lily Boyd
- 0 0.00 0.0000 0.0000 0.00 Buddy Carver