October 13, 2013
Rank Percent Points Name
Rank Percent Points Name
1 100.00 183.5690 Joe Kelly
2 87.89 161.3349 Tom Riley
3 82.57 151.5712 Andy Tucker
4 80.24 147.2963 Judd Fancher
5 76.60 140.6127 Brian Kross
6 73.80 135.4649 Miguel Longoria
7 70.51 129.4344 John DeKeersgieter
8 70.27 129.0001 James Prince
9 69.13 126.9087 Mark Pomeranz
10 68.26 125.3042 Ron Cagle
11 62.66 115.0253 Larry Akins
12 59.60 109.4134 Al Boccitto
13 58.56 107.4971 Eric Sczesny
14 58.42 107.2465 Phil Bogert
15 57.81 106.1155 Wilt
Baker
16 57.07 104.7631 Shannon Boyd
17 55.96 102.7288 Niko Kubli
18 54.56 100.1603 John Thomas
19 51.31 94.1935 Jason Dickert
20 51.27 94.1190 Mark Woodward
21 50.36 92.4459 Vinny D'Orazio
22 49.07 90.0823 Loyd Snider
23 48.02 88.1515 Henry Wong
24 47.03 86.3356 Steve Christo
25 46.11 84.6372 Mike Tomlinson
26 44.96 82.5321 Buddy Pittman
27 44.12 80.9829 Bill Oss
28 42.51 78.0333 Mac McCormick
29 41.96 77.0191 AJ Tumminello
30 40.05 73.5197 Mike Weinstein
31 36.09 66.2530 Bob Burns
32 30.30 55.6304 Jeff Weaver
33 30.08 55.2241 Ruth McCormick
34 30.01 55.0874 Rob B
35 29.98 55.0267 Kayla Pomeranz
36 29.87 54.8242 Calvin Mealer
37 29.25 53.6976 Roger Flood
38 29.09 53.3958 Danny Machie
39 27.91 51.2285 Ray Rehber
40 27.77 50.9767 Ingrid Kross
41 27.00 49.5627 Trey Tumminello
42 24.37 44.7366 Chris Eckols
43 23.47 43.0793 Buddy Carver
44 22.56 41.4160 David McCay
45 22.46 41.2217 Matt Cha
46 21.18 38.8708 John Struck
47 21.06 38.6589 Alan Brown
48 20.76 38.1135 Bill Slifer
49 12.86 23.6089 Brandon Tomlinson
50 4.42 8.1104 Lily Boyd
Stage 1
16 57.07 104.7631 Shannon Boyd
17 55.96 102.7288 Niko Kubli
18 54.56 100.1603 John Thomas
19 51.31 94.1935 Jason Dickert
20 51.27 94.1190 Mark Woodward
21 50.36 92.4459 Vinny D'Orazio
22 49.07 90.0823 Loyd Snider
23 48.02 88.1515 Henry Wong
24 47.03 86.3356 Steve Christo
25 46.11 84.6372 Mike Tomlinson
26 44.96 82.5321 Buddy Pittman
27 44.12 80.9829 Bill Oss
28 42.51 78.0333 Mac McCormick
29 41.96 77.0191 AJ Tumminello
30 40.05 73.5197 Mike Weinstein
31 36.09 66.2530 Bob Burns
32 30.30 55.6304 Jeff Weaver
33 30.08 55.2241 Ruth McCormick
34 30.01 55.0874 Rob B
35 29.98 55.0267 Kayla Pomeranz
36 29.87 54.8242 Calvin Mealer
37 29.25 53.6976 Roger Flood
38 29.09 53.3958 Danny Machie
39 27.91 51.2285 Ray Rehber
40 27.77 50.9767 Ingrid Kross
41 27.00 49.5627 Trey Tumminello
42 24.37 44.7366 Chris Eckols
43 23.47 43.0793 Buddy Carver
44 22.56 41.4160 David McCay
45 22.46 41.2217 Matt Cha
46 21.18 38.8708 John Struck
47 21.06 38.6589 Alan Brown
48 20.76 38.1135 Bill Slifer
49 12.86 23.6089 Brandon Tomlinson
50 4.42 8.1104 Lily Boyd
Stage 1
Rank Pts Time HitFct StgePts % Name
1 98 22.10 4.4344 100.0000 100.00 Tom Riley
2 91 23.17 3.9275 88.5690 88.57 Joe Kelly
3 98 27.77 3.5290 79.5823 79.58 Andy Tucker
4 94 28.56 3.2913 74.2225 74.22 Miguel Longoria
5 90 27.75 3.2432 73.1384 73.14 Ron Cagle
6 84 26.40 3.1818 71.7532 71.75 John DeKeersgieter
7 98 32.38 3.0266 68.2520 68.25 Mark Pomeranz
8 81 27.67 2.9274 66.0149 66.01 Judd Fancher
9 84 29.50 2.8475 64.2131 64.21 Larry Akins
10 86 30.66 2.8050 63.2547 63.25 Shannon Boyd
11 92 33.12 2.7778 62.6417 62.64 Brian Kross
12 76 27.57 2.7566 62.1646 62.16 John Thomas
13 95 34.96 2.7174 61.2799 61.28 Eric Sczesny
14 74 28.19 2.6250 59.1974 59.20 James Prince
15 68 26.28 2.5875 58.3512 58.35 Vinny D'Orazio
16 96 38.65 2.4838 56.0129 56.01 Jason Dickert
17 90 37.02 2.4311 54.8242 54.82 Calvin Mealer
18 88 36.54 2.4083 54.3101 54.31 Henry Wong
19 99 41.23 2.4012 54.1487 54.15 Al Boccitto
20 87 36.53 2.3816 53.7076 53.71 AJ Tumminello
21 94 39.59 2.3743 53.5437 53.54 Mac McCormick
22 76 34.09 2.2294 50.2751 50.28 Wilt Baker
23 96 43.30 2.2171 49.9976 50.00 Phil Bogert
24 74 33.67 2.1978 49.5627 49.56 Trey Tumminello
25 93 42.43 2.1918 49.4284 49.43 Mike Weinstein
26 87 39.84 2.1837 49.2455 49.25 Niko Kubli
27 94 43.28 2.1719 48.9786 48.98 Steve Christo
28 83 38.58 2.1514 48.5157 48.52 Bill Oss
29 71 35.79 1.9838 44.7366 44.74 Chris Eckols
30 86 44.86 1.9171 43.2320 43.23 Loyd Snider
31 67 35.43 1.8911 42.6452 42.65 Ray Rehber
32 75 41.18 1.8213 41.0716 41.07 Mark Woodward
33 56 31.18 1.7960 40.5022 40.50 Mike Tomlinson
34 78 45.50 1.7143 38.6589 38.66 Alan Brown
35 65 37.93 1.7137 38.6453 38.65 Bob Burns
36 80 46.93 1.7047 38.4420 38.44 David McCay
37 83 50.73 1.6361 36.8960 36.90 Buddy Pittman
38 71 44.14 1.6085 36.2737 36.27 Rob B
39 59 37.13 1.5890 35.8338 35.83 Roger Flood
40 85 73.80 1.1518 25.9734 25.97 Buddy Carver
41 53 50.00 1.0600 23.9041 23.90 Danny Machio
42 56 56.52 0.9908 22.3435 22.34 Matt Cha
43 60 61.89 0.9695 21.8624 21.86 John Struck
44 41 42.55 0.9636 21.7295 21.73 Ingrid Kross
45 78 86.73 0.8993 20.2811 20.28 Kayla Pomeranz
46 61 78.19 0.7802 17.5932 17.59 Bill Slifer
47 37 50.51 0.7325 16.5193 16.52 Ruth McCormick
48 40 62.45 0.6405 14.4442 14.44 Jeff Weaver
49 34 67.17 0.5062 11.4148 11.41 Brandon Tomlinson
50 20 55.61 0.3596 8.1104 8.11 Lily Boyd
Stage 2
Rank Pts Time HitFct StagePts % Name
1 93 16.76 5.5489 95.0000 100.00 Joe Kelly
2 95 20.01 4.7476 81.2814 85.56 Judd Fancher
3 94 20.64 4.5543 77.9710 82.07 Brian Kross
4 78 18.55 4.2049 71.9889 75.78 Andy Tucker
5 93 22.81 4.0772 69.8027 73.48 James Prince
6 69 19.26 3.5826 61.3349 64.56 Tom Riley
7 67 18.73 3.5771 61.2423 64.47 Miguel Longoria
8 80 23.35 3.4261 58.6567 61.74 Mark Pomeranz
9 69 20.48 3.3691 57.6811 60.72 John DeKeersgieter
10 95 28.41 3.3439 57.2489 60.26 Phil Bogert
11 94 28.82 3.2616 55.8404 58.78 Wilt Baker
12 95 29.43 3.2280 55.2647 58.17 Al Boccitto
13 93 29.77 3.1240 53.4834 56.30 Niko Kubli
14 84 27.11 3.0985 53.0474 55.84 Mark Woodward
15 83 27.24 3.0470 52.1658 54.91 Ron Cagle
16 62 20.89 2.9679 50.8122 53.49 Larry Akins
17 70 25.58 2.7365 46.8503 49.32 Loyd Snider
18 69 25.56 2.6995 46.2171 48.65 Eric Sczesny
19 66 24.76 2.6656 45.6360 48.04 Buddy Pittman
20 67 25.99 2.5779 44.1350 46.46 Mike Tomlinson
21 57 23.51 2.4245 41.5085 43.69 Shannon Boyd
22 95 39.49 2.4057 41.1861 43.35 Jeff Weaver
23 90 39.81 2.2607 38.7048 40.74 Ruth McCormick
24 69 30.94 2.2301 38.1807 40.19 Jason Dickert
25 51 22.98 2.2193 37.9957 40.00 John Thomas
26 82 37.58 2.1820 37.3570 39.32 Steve Christo
27 95 46.81 2.0295 34.7456 36.57 Kayla Pomeranz
28 42 21.09 1.9915 34.0947 35.89 Vinny D'Orazio
29 61 30.86 1.9767 33.8414 35.62 Henry Wong
30 67 35.33 1.8964 32.4673 34.18 Bill Oss
31 58 33.67 1.7226 29.4917 31.04 Danny Machie
32 54 31.61 1.7083 29.2472 30.79 Ingrid Kross
33 75 46.51 1.6126 27.6077 29.06 Bob Burns
34 44 30.76 1.4304 24.4896 25.78 Mac McCormick
35 62 44.06 1.4072 24.0914 25.36 Mike Weinstein
36 43 31.58 1.3616 23.3115 24.54 AJ Tumminello
37 44 36.71 1.1986 20.5203 21.60 Bill Slifer
38 45 40.81 1.1027 18.8782 19.87 Matt Cha
39 33 30.03 1.0989 18.8137 19.80 Rob B
40 31 29.71 1.0434 17.8638 18.80 Roger Flood
41 59 59.05 0.9992 17.1059 18.01 Buddy Carver
42 41 41.27 0.9935 17.0084 17.90 John Struck
43 30 42.12 0.7123 12.1940 12.84 Brandon Tomlinson
44 13 25.93 0.5013 8.5833 9.04 Ray Rehber
45 6 34.54 0.1737 2.9740 3.13 David McCay
46 0 28.72 0.0000 0.0000 0.00 Calvin Mealer
46 0 27.61 0.0000 0.0000 0.00 Trey Tumminello
46 0 21.99 0.0000 0.0000 0.00 Alan Brown
46 0 36.35 0.0000 0.0000 0.00 Chris Eckols
46 0 40.54 0.0000 0.0000 0.00 Lily Boyd