LGCPP Match December 8, 2013
Overall Results: Division - Open
Overall Results: Division - Open
Rank Percentage
Points Name
1 100.00 200.0000 Brad Bonhoff
2 64.54 129.0813 Larry Akins
3 59.82 119.6480 John DeKeersgieter
4 51.31 102.6226 Denny Machie
5 50.28 100.5501 Vinny D'Orazio
6 45.36 90.7249 Shannon Boyd
7 40.13 80.2558 Alan Brown
8 37.03 74.0652 Calvin Mealer
9 36.28 72.5648 Jim Vanecek
10 35.21 70.4293 Jason Dickert
11 35.16 70.3198 Bill Slifer
12 29.15 58.3028 Kevin Shelton
13 29.10 58.1941 Steve Christo
14 28.24 56.4833 Brandon Marzolf
15 25.29 50.5851 Bill Oss
16 23.53 47.0580 Rob B
17 17.43 34.8671 Richard Oss
18 16.79 33.5860 John Struck
19 15.70 31.3927 Bob Burns
20 8.35 16.6931 Lionel Brown
Overall Results: Division - Revolver
Rank Percentage
Points
Name
1 100.00 200.0000 Tom Riley
2 75.81 151.6192 Judd Fancher
3 73.20 146.3946 Mac McCormick
4 36.23 72.4637 Trey Tumminello
5 21.72 43.4347 Buddy Pittman
Overall Results: Division – B.U.G.
Rank Percentage
Points Name
1 100.00 198.2275 Corey Adelson
2 90.22 178.8415 Jonathan Cruz
3 87.72 173.8784 Andy Tucker
4 79.29 157.1666 Ron Pike
5 75.44 149.5495 Eric Sczesny
6 72.67 144.0460 Brian Kross
7 62.42 123.7421 Buddy Dearing
8 61.23 121.3845 Al Boccitto
9 58.32 115.6134 James Prince
10 55.65 110.3040 Robert Learn
11 47.34 93.8321 Mark Pomeranz
12 46.42 92.0165 Mike Weinstein
13 44.43 88.0822 John Thomas
14 41.13 81.5401 Niko Kubli
15 39.67 78.6387 Buddy Carver
16 33.69 66.7782 Roger Flood
17 23.31 46.2137 Ruth McCormick
Stage Results: Stage 1 ,Division - Open
Rank Pts Time Hit-Fact StagePts %
Name
1 48 5.40 8.8889 50.0000 100.00 Brad Bonhoff
2 47 7.74 6.0724 34.1570 68.31 Larry Akins
3 47 9.01 5.2164 29.3424 58.68 John DeKeersgieter
4 49 9.51 5.1525 28.9826 57.97 Vinny D'Orazio
5 50 11.75 4.2553 23.9362 47.87 Denny Machie
6 46 13.41 3.4303 19.2953 38.59 Calvin Mealer
7 29 9.36 3.0983 17.4279 34.86 Shannon Boyd
8 37 12.56 2.9459 16.5705 33.14 Jason Dickert
9 49 16.81 2.9149 16.3965 32.79 Bill Oss
10 47 17.05 2.7566 15.5059 31.01 Richard Oss
11 37 13.58 2.7246 15.3258 30.65
Steve Christo
12 31 11.43 2.7122 15.2559 30.51 Alan Brown
12 31 11.43 2.7122 15.2559 30.51 Alan Brown
13 49 22.35 2.1924 12.3322 24.66
Brandon
Marzolf
14 50 23.63 2.1160 11.9022 23.80 Kevin Shelton
15 37 18.56 1.9935 11.2136 22.43 Lionel Brown
16 35 19.87 1.7614 9.9082 19.82 Rob B
17 48 31.28 1.5345 8.6317 17.26 Jim Vanecek
18 50 34.74 1.4393 8.0959 16.19 John Struck
19 9 13.88 0.6484 3.6473 7.29 Bill Slifer
20 0 17.80 0.0000 0.0000 0.00 Bob Burns
Stage Results: Stage 1 ,Division - Revolver
14 50 23.63 2.1160 11.9022 23.80 Kevin Shelton
15 37 18.56 1.9935 11.2136 22.43 Lionel Brown
16 35 19.87 1.7614 9.9082 19.82 Rob B
17 48 31.28 1.5345 8.6317 17.26 Jim Vanecek
18 50 34.74 1.4393 8.0959 16.19 John Struck
19 9 13.88 0.6484 3.6473 7.29 Bill Slifer
20 0 17.80 0.0000 0.0000 0.00 Bob Burns
Stage Results: Stage 1 ,Division - Revolver
Rank Pts Time Hit-Fact StagePts %
Name
1 45 19.56 2.3006 50.0000 100.00 Tom Riley
2 49 28.66 1.7097 37.1575 74.31 Judd Fancher
3 23 17.17 1.3395 29.1128 58.23 Mac McCormick
4 30 32.05 0.9360 20.3432 40.69 Trey Tumminello
5 4 35.17 0.1137 2.4718 4.94 Buddy Pittman
Stage Results: Stage 1 ,Division – B.U.G.
Rank Pts Time Hit-Fact Stage-Pts %
Name
1 49 7.40 6.6216 50.0000 100.00 Corey Adelson
2 44 7.57 5.8124 43.8897 87.78 Jonathan Cruz
3 50 10.43 4.7939 36.1986 72.40 Andy Tucker
4 45 9.82 4.5825 34.6024 69.20 Brian Kross
5 49 10.76 4.5539 34.3866 68.77 Eric Sczesny
6 47 11.86 3.9629 29.9239 59.85 Robert Learn
7 44 13.52 3.2544 24.5743 49.15 Al Boccitto
8 27 8.76 3.0822 23.2737 46.55 Ron Pike
9 50 16.97 2.9464 22.2481 44.50 Buddy Carver
10 33 12.50 2.6400 19.9347 39.87 Buddy Dearing
11 44 18.12 2.4283 18.3358 36.67 Roger Flood
12 41 17.09 2.3991 18.1154 36.23 James Prince
13 32 13.88 2.3055 17.4087 34.82 Mike Weinstein
14 33 16.70 1.9760 14.9212 29.84 John Thomas
15 26 13.80 1.8841 14.2266 28.45 Niko Kubli
16 24 17.18 1.3970 10.5486 21.10 Mark Pomeranz
17 16 27.47 0.5825 4.3981 8.80 Ruth McCormick
Stage Results: Stage 2 ,Division - Open
Rank Pts Time Hit-Fact StagePts %
Name
1 71 8.47 8.3825 75.0000 100.00 Brad Bonhoff
2 71 15.10 4.7020 42.0695 56.09 John DeKeersgieter
3 45 10.17 4.4248 39.5893 52.79 Larry Akins
4 70 16.34 4.2840 38.3294 51.11 Shannon Boyd
5 74 19.08 3.8784 34.7008 46.27 Denny Machie
6 57 15.51 3.6750 32.8813 43.84 Vinny D'Orazio
7 67 18.99 3.5282 31.5672 42.09 Alan Brown
8 74 23.08 3.2062 28.6868 38.25 Jim Vanecek
9 71 23.66 3.0008 26.8491 35.80 Bill Slifer
10 75 26.10 2.8736 25.7103 34.28 Jason Dickert
11 71 29.71 2.3898 21.3817 28.51
Calvin
Mealer
12 75 31.72 2.3644 21.1551 28.21 Kevin Shelton
13 74 31.88 2.3212 20.7682 27.69 Rob B
14 75 35.97 2.0851 18.6555 24.87 Brandon Marzolf
12 75 31.72 2.3644 21.1551 28.21 Kevin Shelton
13 74 31.88 2.3212 20.7682 27.69 Rob B
14 75 35.97 2.0851 18.6555 24.87 Brandon Marzolf
15 36 21.20 1.6981 15.1933 20.26
Steve
Christo
16 47 28.92 1.6252 14.5407 19.39 Bill Oss
17 73 49.84 1.4647 13.1048 17.47 John Struck
18 30 21.01 1.4279 12.7756 17.03 Richard Oss
19 40 35.39 1.1303 10.1127 13.48 Bob Burns
20 13 27.47 0.4732 4.2342 5.65 Lionel Brown
Stage Results: Stage 2 ,Division - Revolver
16 47 28.92 1.6252 14.5407 19.39 Bill Oss
17 73 49.84 1.4647 13.1048 17.47 John Struck
18 30 21.01 1.4279 12.7756 17.03 Richard Oss
19 40 35.39 1.1303 10.1127 13.48 Bob Burns
20 13 27.47 0.4732 4.2342 5.65 Lionel Brown
Stage Results: Stage 2 ,Division - Revolver
Rank Pts Time HitFact StagePts %
Name
1 70 28.62 2.4458 75.0000 100.00 Tom Riley
2 70 32.69 2.1413 65.6623 87.55
Mac
McCormick
3 74 41.06 1.8022 55.2644 73.69 Judd Fancher
4 36 49.59 0.7260 22.2608 29.68 Trey Tumminello
5 25 53.94 0.4635 14.2122 18.95 Buddy Pittman
Stage Results: Stage 2 ,Division – B.U.G.
3 74 41.06 1.8022 55.2644 73.69 Judd Fancher
4 36 49.59 0.7260 22.2608 29.68 Trey Tumminello
5 25 53.94 0.4635 14.2122 18.95 Buddy Pittman
Stage Results: Stage 2 ,Division – B.U.G.
Rank Pts Time HitFact StagePts %
Name
1 54 10.73 5.0326 75.0000 100.00 Jonathan Cruz
2 74 15.06 4.9137 73.2275 97.64 Corey Adelson
3 73 14.88 4.9059 73.1117 97.48 Eric Sczesny
4 73 15.10 4.8344 72.0465 96.06 Andy Tucker
5 70 14.71 4.7587 70.9174 94.56 Ron Pike
6 67 15.42 4.3450 64.7527 86.34 Brian Kross
7 69 18.65 3.6997 55.1363 73.52 Buddy Dearing
8 72 22.15 3.2506 48.4424 64.59 Roger Flood
9 61 20.18 3.0228 45.0480 60.06 James Prince
10 69 24.20 2.8512 42.4914 56.66 Al Boccitto
11 72 26.52 2.7149 40.4600 53.95 Mike Weinstein
12 57 23.92 2.3829 35.5125 47.35 Robert Learn
13 50 23.37 2.1395 31.8844 42.51 John Thomas
14 43 22.93 1.8753 27.9468 37.26 Niko Kubli
15 72 39.20 1.8367 27.3724 36.50 Mark Pomeranz
16 68 39.07 1.7405 25.9378 34.58 Buddy Carver
17 59 37.68 1.5658 23.3350 31.11 Ruth McCormick
Stage Results: Stage 3 ,Division - Open
Rank Pts Time HitFact StagePts %
Name
1 73 11.49 6.3534 75.0000 100.00 Brad Bonhoff
2 75 16.00 4.6875 55.3350 73.78 Larry Akins
3 74 18.11 4.0861 48.2360 64.31 John DeKeersgieter
4 74 19.86 3.7261 43.9856 58.65 Denny Machie
5 70 20.75 3.3735 39.8234 53.10 Bill Slifer
6 70 21.36 3.2772 38.6861 51.58 Vinny D'Orazio
7 65 21.77 2.9858 35.2463 47.00 Jim Vanecek
8 54 18.23 2.9622 34.9676 46.62 Shannon Boyd
9 55 19.42 2.8321 33.4327 44.58 Alan Brown
10 73 25.81 2.8284 33.3882 44.52 Calvin Mealer
11 48 20.13 2.3845 28.1485 37.53 Jason Dickert
12 58 24.74 2.3444 27.6749 36.90 Steve
Christo
13 73 33.80 2.1598 25.4956 33.99 Brandon Marzolf
14 75 35.07 2.1386 25.2455 33.66 Kevin Shelton
15 57 31.62 1.8027 21.2800 28.37 Bob Burns
16 49 29.44 1.6644 19.6479 26.20 Bill Oss
17 49 35.31 1.3877 16.3816 21.84 Rob B
18 48 45.75 1.0492 12.3854 16.51 John Struck
19 12 21.51 0.5579 6.5857 8.78 Richard Oss
20 3 28.44 0.1055 1.2452 1.66 Lionel Brown
Stage Results: Stage 3 ,Division - Revolver
13 73 33.80 2.1598 25.4956 33.99 Brandon Marzolf
14 75 35.07 2.1386 25.2455 33.66 Kevin Shelton
15 57 31.62 1.8027 21.2800 28.37 Bob Burns
16 49 29.44 1.6644 19.6479 26.20 Bill Oss
17 49 35.31 1.3877 16.3816 21.84 Rob B
18 48 45.75 1.0492 12.3854 16.51 John Struck
19 12 21.51 0.5579 6.5857 8.78 Richard Oss
20 3 28.44 0.1055 1.2452 1.66 Lionel Brown
Stage Results: Stage 3 ,Division - Revolver
Rank Pts Time HitFact StagePts %
Name
1 71 31.04 2.2874 75.0000 100.00 Tom Riley
2 72 39.88 1.8054 59.1973 78.93
Judd
Fancher
3 50 31.76 1.5743 51.6195 68.83 Mac McCormick
4 42 46.12 0.9107 29.8596 39.81 Trey Tumminello
5 42 51.48 0.8159 26.7507 35.67 Buddy Pittman
Stage Results: Stage 3 ,Division – B.U.G.
3 50 31.76 1.5743 51.6195 68.83 Mac McCormick
4 42 46.12 0.9107 29.8596 39.81 Trey Tumminello
5 42 51.48 0.8159 26.7507 35.67 Buddy Pittman
Stage Results: Stage 3 ,Division – B.U.G.
Rank Pts Time HitFact StagePts %
Name
1 74 15.47 4.7835 75.0000 100.00 Corey Adelson
2 72 17.20 4.1860 65.6332 87.51 Andy Tucker
3 68 16.93 4.0165 62.9755 83.97 Ron Pike
4 72 18.83 3.8237 59.9518 79.94 Jonathan Cruz
5 70 19.63 3.5660 55.9110 74.55 Mark Pomeranz
6 74 21.36 3.4644 54.3188 72.43 Al Boccitto
7 75 22.42 3.3452 52.4500 69.93 James Prince
8 70 22.55 3.1042 48.6711 64.89 Buddy Dearing
9 73 25.51 2.8616 44.8675 59.82 Robert Learn
10 60 21.05 2.8504 44.6909 59.59 Brian Kross
11 49 18.27 2.6820 42.0511 56.07 Eric Sczesny
12 68 25.83 2.6326 41.2766 55.04 John Thomas
13 64 25.49 2.5108 39.3668 52.49 Niko Kubli
14 59 27.09 2.1779 34.1478 45.53 Mike Weinstein
15 74 38.10 1.9423 30.4528 40.60 Buddy Carver
16 44 37.33 1.1787 18.4805 24.64 Ruth McCormick
17 0 32.73 0.0000 0.0000 0.00 Roger Flood