Monday, August 18, 2008

July 2008

Match Date: 7/13/2008

Place Name Lady Match Pts Match %
1 Pittman, Buddy No 207.8147 100.000%
2 Pittman2, BuddyNo 196.3708 94.493%
3 Beazlie, Tom No 175.4484 84.425%
4 Riley2, Tom No 167.0154 80.367%
5 Burns2, Bob No 161.9889 77.949%
6 Pomeranz, Mark No 158.6726 76.353%
7 Walter, George No 158.3607 76.203%
8 Riley, Tom No 152.3257 73.299%
9 Hewlett, Jeff No 144.2226 69.400%
10 Wilson, Cogan No 121.2892 58.364%
11 Cruz, Joanthan No 111.3412 53.577%
12 Reiss, Mike No 107.9282 51.935%
13 Kubli, Nikolas No 96.1183 46.252%
14 Marshall, WayneNo 86.8751 41.804%
15 Simmons, RichardNo 84.9601 40.883%
16 Kross, Brian No 84.3723 40.600%
17 Burns, Bob No 82.9279 39.905%
18 Hewlett2, Jeff No 76.6982 36.907%
19 Kross, Ingrid Yes 59.7904 28.771%
20 Barclay, Bill No 49.7178 23.924%
21 Garfield, Rick No 29.5393 14.214%

Stage No: 1
Place Name Points Pen. Time HitFact StagePts Stage %
1 Wilson, Cogan 56 0 9.98 5.6112 60.0000 100.00%
2 Riley2, Tom 59 0 11.07 5.3297 56.9899 94.98%
3 Pittman, Buddy 60 0 11.82 5.0761 54.2782 90.46%
4 Pomeranz, Mark 60 0 12.03 4.9875 53.3308 88.88%
5 Reiss, Mike 59 0 12.36 4.7735 51.0426 85.07%
6 Beazlie, Tom 60 0 12.77 4.6985 50.2406 83.73%
7 Burns, Bob 57 0 12.28 4.6417 49.6332 82.72%
8 Burns2, Bob 60 0 14.16 4.2373 45.3090 75.52%
9 Simmons, Richard58 0 13.86 4.1847 44.7466 74.58%
10 Walter, George 59 0 14.13 4.1755 44.6482 74.41%
11 Kross, Brian 57 0 13.94 4.0890 43.7233 72.87%
12 Riley, Tom 59 10 12.04 4.0698 43.5180 72.53%
13 Hewlett, Jeff 60 0 15.28 3.9267 41.9878 69.98%
14 Marshall, Wayne 60 0 15.30 3.9216 41.9333 69.89%
15 Hewlett2, Jeff 58 0 16.99 3.4138 36.5034 60.84%
16 Pittman2, Buddy 50 20 8.82 3.4014 36.3708 60.62%
17 Kross, Ingrid 60 0 19.79 3.0318 32.4187 54.03%
18 Cruz, Joanthan 57 20 12.82 2.8861 30.8608 51.43%
19 Kubli, Nikolas 59 0 25.55 2.3092 24.6920 41.15%
20 Garfield, Rick 59 0 25.59 2.3056 24.6536 41.09%
21 Barclay, Bill 57 0 24.92 2.2873 24.4579 40.76%

Stage No: 2
1 Pittman2, Buddy 56 0 10.39 5.3898 60.0000 100.00%
2 Pittman, Buddy 58 0 10.83 5.3555 59.6182 99.36%
3 Beazlie, Tom 57 0 11.68 4.8801 54.3259 90.54%
4 Riley2, Tom 59 0 12.94 4.5595 50.7570 84.60%
5 Reiss, Mike 60 0 13.99 4.2888 47.7435 79.57%
6 Riley, Tom 59 0 14.41 4.0944 45.5794 75.97%
7 Walter, George 55 0 13.86 3.9683 44.1757 73.63%
8 Burns2, Bob 58 0 15.28 3.7958 42.2554 70.43%
9 Pomeranz, Mark 58 0 15.55 3.7299 41.5218 69.20%
10 Kross, Brian 57 0 15.61 3.6515 40.6490 67.75%
11 Hewlett, Jeff 57 0 16.88 3.3768 37.5910 62.65%
12 Cruz, Joanthan 51 20 10.12 3.0632 34.1000 56.83%
13 Hewlett2, Jeff 57 10 16.79 2.7993 31.1622 51.94%
14 Wilson, Cogan 51 20 11.79 2.6293 29.2697 48.78%
15 Barclay, Bill 57 0 25.12 2.2691 25.2599 42.10%
16 Kubli, Nikolas 55 0 25.07 2.1939 24.4228 40.70%
17 Marshall, Wayne 52 20 15.66 2.0434 22.7474 37.91%
18 Simmons, Richard53 20 16.31 2.0233 22.5237 37.54%
19 Burns, Bob 49 20 15.56 1.8638 20.7481 34.58%
20 Kross, Ingrid 45 20 20.53 1.2177 13.5556 22.59%
21 Garfield, Rick 42 40 32.94 0.0607 0.6757 1.13%

Stage No: 3
1 Pittman2, Buddy 98 10 22.94 3.8361 100.0000100.00%
2 Pittman, Buddy 96 10 23.87 3.6028 93.9183 93.92%
3 Burns2, Bob 96 20 26.62 2.8550 74.4245 74.42%
4 Beazlie, Tom 94 0 34.57 2.7191 70.8819 70.88%
5 Walter, George 96 10 32.24 2.6675 69.5368 69.54%
6 Hewlett, Jeff 99 10 35.89 2.4798 64.6438 64.64%
7 Pomeranz, Mark 95 10 34.72 2.4482 63.8200 63.82%
8 Riley, Tom 90 20 28.86 2.4255 63.2283 63.23%
9 Riley2, Tom 92 30 27.27 2.2736 59.2685 59.27%
10 Kubli, Nikolas 96 20 42.15 1.8031 47.0035 47.00%
11 Cruz, Joanthan 89 40 27.54 1.7792 46.3804 46.38%
12 Wilson, Cogan 89 50 31.75 1.2283 32.0195 32.02%
13 Marshall, Wayne 85 50 41.11 0.8514 22.1944 22.19%
14 Simmons, Richard77 60 25.05 0.6786 17.6898 17.69%
15 Kross, Ingrid 73 50 43.40 0.5300 13.8161 13.82%
16 Burns, Bob 82 70 24.93 0.4813 12.5466 12.55%
17 Reiss, Mike 79 70 25.66 0.3507 9.1421 9.14%
18 Hewlett2, Jeff 81 70 31.75 0.3465 9.0326 9.03%
19 Garfield, Rick 82 70 74.32 0.1615 4.2100 4.21%
20 Barclay, Bill 63 130 42.67 0 0 0.00%
Tie Kross, Brian 74 90 29.45 0 0 0.00%

Thursday, August 14, 2008

August 2008

August 2008
Match Date 8/10/2008

Place Name Lady Match Pts Match %
1 Cruz, Joanthan No 195.0000 100.000%
2 Riley2, Tom No 164.1189 84.164%
3 Riley, Tom No 149.9405 76.893%
4 Garner, Jeff No 143.7150 73.700%
5 Burns, Bob No 136.4520 69.975%
6 Garner2, Jeff No 131.6175 67.496%
7 Nixon, Greg No 131.2451 67.305%
8 Simmons,Richard No 129.1138 66.212%
9 Kross, Brian No 121.8111 62.467%
10 Walter, George No 118.5087 60.774%
11 Kubli, Nikolas No 71.3594 36.595%
12 Dahlquist, MarkNo 68.3741 35.064%
13 Brown, Alan No 65.1827 33.427%
14 Barclay, Bill No 51.6285 26.476%
15 Simmons, StephenNo 38.2938 19.638%
16 Kross, Ingrid Yes 38.1835 19.581%
17 Pittman, Buddy No 3.6020 1.847%
18 Obernesser, JimNo 0.0000 0.000%

Stage No: 1
Place Name Points Pen. Time HitFact StagePtsStage %
1 Cruz, Joanthan 52 0 9.62 5.4054 60.0000 100.00%
2 Garner2, Jeff 56 0 10.89 5.1423 57.0796 95.13%
3 Riley2, Tom 59 0 12.34 4.7812 53.0714 88.45%
4 Nixon, Greg 60 0 13.16 4.5593 50.6083 84.35%
5 Brown, Alan 55 0 12.19 4.5119 50.0821 83.47%
6 Riley, Tom 52 10 9.73 4.3165 47.9132 79.86%
7 Simmons, Richard59 0 13.77 4.2847 47.5602 79.27%
8 Garner, Jeff 57 0 13.72 4.1545 46.1150 76.86%
9 Kross, Brian 57 0 14.22 4.0084 44.4933 74.16%
10 Walter, George 55 0 14.21 3.8705 42.9626 71.60%
11 Burns, Bob 60 0 15.99 3.7523 41.6506 69.42%
12 Kubli, Nikolas 58 0 21.10 2.7488 30.5117 50.85%
13 Kross, Ingrid 51 0 22.88 2.2290 24.7419 41.24%
14 Simmons, Stephen56 0 31.08 1.8018 20.0000 33.33%
15 Barclay, Bill 59 0 41.97 1.4058 15.6044 26.01%
16 Pittman, Buddy 45 30 46.23 0.3245 3.6020 6.00%
17 Obernesser, Jim 29 30 12.23 0 0 0.00%
Stage No: 2
1 Cruz, Joanthan 57 0 11.24 5.0712 60.0000 100.00%
2 Riley, Tom 60 0 15.59 3.8486 45.5348 75.89%
3 Simmons, Richard57 10 12.27 3.8305 45.3206 75.53%
4 Riley2, Tom 60 0 15.69 3.8241 45.2449 75.41%
5 Nixon, Greg 58 0 16.73 3.4668 41.0175 68.36%
6 Burns, Bob 60 0 19.81 3.0288 35.8353 59.73%
7 Walter, George 57 0 19.42 2.9351 34.7267 57.88%
8 Garner, Jeff 59 0 20.69 2.8516 33.7388 56.23%
9 Kross, Brian 54 20 18.31 1.8569 21.9699 36.62%
10 Brown, Alan 50 30 15.67 1.2763 15.1006 25.17%
11 Simmons, Stephen54 20 31.76 1.0705 12.6656 21.11%
12 Barclay, Bill 49 30 26.32 0.7219 8.5412 14.24%
13 Kubli, Nikolas 52 30 31.96 0.6884 8.1448 13.57%
14 Dahlquist, Mark 50 40 15.88 0.6297 7.4503 12.42%
15 Kross, Ingrid 49 40 24.45 0.3681 4.3552 7.26%
16 Obernesser, Jim 36 80 37.37 0 0 0.00%
Tie Pittman, Buddy 39 70 34.38 0 0 0.00%
Stage No: 3
1 Cruz, Joanthan 71 10 13.28 4.5934 75.0000 100.00%
2 Garner2, Jeff 74 0 16.21 4.5651 74.5379 99.38%
3 Riley2, Tom 75 0 18.61 4.0301 65.8026 87.74%
4 Garner, Jeff 74 0 18.92 3.9112 63.8612 85.15%
5 Dahlquist, Mark 70 0 18.76 3.7313 60.9238 81.23%
6 Burns, Bob 71 0 19.66 3.6114 58.9661 78.62%
7 Riley, Tom 72 0 20.81 3.4599 56.4925 75.32%
8 Kross, Brian 74 0 21.83 3.3898 55.3479 73.80%
9 Walter, George 66 20 18.40 2.5000 40.8194 54.43%
10 Nixon, Greg 66 0 27.20 2.4265 39.6193 52.83%
11 Simmons, Richard62 30 14.42 2.2191 36.2330 48.31%
12 Kubli, Nikolas 70 0 34.95 2.0029 32.7029 43.60%
13 Barclay, Bill 66 0 39.21 1.6832 27.4829 36.64%
14 Kross, Ingrid 53 40 23.36 0.5565 9.0864 12.12%
15 Simmons, Stephen55 40 43.51 0.3447 5.6282 7.50%
16 Brown, Alan 55 60 15.82 0 0 0.00%
Tie Obernesser, Jim 47 80 17.60 0 0 0.00%
Tie Pittman, Buddy 41 70 18.80 0 0 0.00%