August 2008
Match Date 8/10/2008
Place Name Lady Match Pts Match %
1 Cruz, Joanthan No 195.0000 100.000%
2 Riley2, Tom No 164.1189 84.164%
3 Riley, Tom No 149.9405 76.893%
4 Garner, Jeff No 143.7150 73.700%
5 Burns, Bob No 136.4520 69.975%
6 Garner2, Jeff No 131.6175 67.496%
7 Nixon, Greg No 131.2451 67.305%
8 Simmons,Richard No 129.1138 66.212%
9 Kross, Brian No 121.8111 62.467%
10 Walter, George No 118.5087 60.774%
11 Kubli, Nikolas No 71.3594 36.595%
12 Dahlquist, MarkNo 68.3741 35.064%
13 Brown, Alan No 65.1827 33.427%
14 Barclay, Bill No 51.6285 26.476%
15 Simmons, StephenNo 38.2938 19.638%
16 Kross, Ingrid Yes 38.1835 19.581%
17 Pittman, Buddy No 3.6020 1.847%
18 Obernesser, JimNo 0.0000 0.000%
Stage No: 1
Place Name Points Pen. Time HitFact StagePtsStage %
1 Cruz, Joanthan 52 0 9.62 5.4054 60.0000 100.00%
2 Garner2, Jeff 56 0 10.89 5.1423 57.0796 95.13%
3 Riley2, Tom 59 0 12.34 4.7812 53.0714 88.45%
4 Nixon, Greg 60 0 13.16 4.5593 50.6083 84.35%
5 Brown, Alan 55 0 12.19 4.5119 50.0821 83.47%
6 Riley, Tom 52 10 9.73 4.3165 47.9132 79.86%
7 Simmons, Richard59 0 13.77 4.2847 47.5602 79.27%
8 Garner, Jeff 57 0 13.72 4.1545 46.1150 76.86%
9 Kross, Brian 57 0 14.22 4.0084 44.4933 74.16%
10 Walter, George 55 0 14.21 3.8705 42.9626 71.60%
11 Burns, Bob 60 0 15.99 3.7523 41.6506 69.42%
12 Kubli, Nikolas 58 0 21.10 2.7488 30.5117 50.85%
13 Kross, Ingrid 51 0 22.88 2.2290 24.7419 41.24%
14 Simmons, Stephen56 0 31.08 1.8018 20.0000 33.33%
15 Barclay, Bill 59 0 41.97 1.4058 15.6044 26.01%
16 Pittman, Buddy 45 30 46.23 0.3245 3.6020 6.00%
17 Obernesser, Jim 29 30 12.23 0 0 0.00%
Stage No: 2
1 Cruz, Joanthan 57 0 11.24 5.0712 60.0000 100.00%
2 Riley, Tom 60 0 15.59 3.8486 45.5348 75.89%
3 Simmons, Richard57 10 12.27 3.8305 45.3206 75.53%
4 Riley2, Tom 60 0 15.69 3.8241 45.2449 75.41%
5 Nixon, Greg 58 0 16.73 3.4668 41.0175 68.36%
6 Burns, Bob 60 0 19.81 3.0288 35.8353 59.73%
7 Walter, George 57 0 19.42 2.9351 34.7267 57.88%
8 Garner, Jeff 59 0 20.69 2.8516 33.7388 56.23%
9 Kross, Brian 54 20 18.31 1.8569 21.9699 36.62%
10 Brown, Alan 50 30 15.67 1.2763 15.1006 25.17%
11 Simmons, Stephen54 20 31.76 1.0705 12.6656 21.11%
12 Barclay, Bill 49 30 26.32 0.7219 8.5412 14.24%
13 Kubli, Nikolas 52 30 31.96 0.6884 8.1448 13.57%
14 Dahlquist, Mark 50 40 15.88 0.6297 7.4503 12.42%
15 Kross, Ingrid 49 40 24.45 0.3681 4.3552 7.26%
16 Obernesser, Jim 36 80 37.37 0 0 0.00%
Tie Pittman, Buddy 39 70 34.38 0 0 0.00%
Stage No: 3
1 Cruz, Joanthan 71 10 13.28 4.5934 75.0000 100.00%
2 Garner2, Jeff 74 0 16.21 4.5651 74.5379 99.38%
3 Riley2, Tom 75 0 18.61 4.0301 65.8026 87.74%
4 Garner, Jeff 74 0 18.92 3.9112 63.8612 85.15%
5 Dahlquist, Mark 70 0 18.76 3.7313 60.9238 81.23%
6 Burns, Bob 71 0 19.66 3.6114 58.9661 78.62%
7 Riley, Tom 72 0 20.81 3.4599 56.4925 75.32%
8 Kross, Brian 74 0 21.83 3.3898 55.3479 73.80%
9 Walter, George 66 20 18.40 2.5000 40.8194 54.43%
10 Nixon, Greg 66 0 27.20 2.4265 39.6193 52.83%
11 Simmons, Richard62 30 14.42 2.2191 36.2330 48.31%
12 Kubli, Nikolas 70 0 34.95 2.0029 32.7029 43.60%
13 Barclay, Bill 66 0 39.21 1.6832 27.4829 36.64%
14 Kross, Ingrid 53 40 23.36 0.5565 9.0864 12.12%
15 Simmons, Stephen55 40 43.51 0.3447 5.6282 7.50%
16 Brown, Alan 55 60 15.82 0 0 0.00%
Tie Obernesser, Jim 47 80 17.60 0 0 0.00%
Tie Pittman, Buddy 41 70 18.80 0 0 0.00%