Match Date: November 8, 2009
Place Name Lady Match Pts Match %
1 Kross, Brian No 130.8405 82.295%
2 Riley, Tom No 127.0123 79.887%
3 Cruz, Jonathan No 119.1802 74.961%
4 Macredie, Chet No 110.9438 69.780%
5 Nixon, Greg No 108.1571 68.028%
6 Garner, Jeff No 100.9420 63.490%
7 Simmons, RichardNo 99.9963 62.895%
8 Pomeranz, Mark No 73.7078 46.360%
9 Walter, George No 71.8131 45.168%
10 Dahlquist, MarkNo 70.4072 44.284%
11 Kross, Ingrid Yes 69.4790 43.700%
12 Marshall, WayneNo 46.0287 28.951%
13 Burns, Bob No 45.9568 28.905%
14 Kubli, Niko No 41.6271 26.182%
15 Stealy, Bryan No 26.5761 16.716%
16 Lorrison, GeorgeNo 25.1776 15.836%
17 Walker, Bill No 23.9193 15.045%
18 Pittman, Buddy No 17.5135 11.015%
19 Russo, Mark No 0.0000 0.000%
1 Riley2, Tom No 158.9900 100.000%
2 Garner2, Jeff No 104.2474 65.569%
3 Nixon2, Greg No 92.3140 58.063%
4 Dahlquist2, MarkNo 79.9691 50.298%
5 Macredie2, ChetNo 78.8097 49.569%
Stage No: 1
Place Name Points Pen. Time HitFact StagePts Stage %
1 Simmons, Richard72 0 11.47 6.2772 80.0000 100.00%
2 Dahlquist2, Mark73 0 11.97 6.0986 77.7238 97.15%
3 Dahlquist, Mark 79 0 14.30 5.5245 70.4072 88.01%
4 Riley2, Tom 74 0 13.67 5.4133 68.9900 86.24%
5 Kross, Brian 74 0 14.57 5.0789 64.7282 80.91%
6 Cruz, Jonathan 64 0 13.13 4.8743 62.1207 77.65%
7 Garner2, Jeff 71 20 11.43 4.4619 56.8648 71.08%
8 Macredie, Chet 71 0 18.74 3.7887 48.2852 60.36%
9 Riley, Tom 74 20 14.94 3.6145 46.0651 57.58%
10 Burns, Bob 67 0 18.58 3.6060 45.9568 57.45%
11 Marshall, Wayne 67 0 24.16 2.7732 35.3431 44.18%
12 Macredie2, Chet 65 20 18.31 2.4577 31.3222 39.15%
13 Nixon, Greg 61 30 13.47 2.3014 29.3303 36.66%
14 Nixon2, Greg 66 30 18.02 1.9978 25.4610 31.83%
15 Garner, Jeff 69 40 16.29 1.7802 22.6878 28.36%
16 Kross, Ingrid 64 10 36.52 1.4786 18.8441 23.56%
17 Lorrison, George67 40 19.21 1.4055 17.9124 22.39%
18 Pittman, Buddy 65 30 25.47 1.3742 17.5135 21.89%
19 Stealy, Bryan 63 30 28.17 1.1715 14.9302 18.66%
20 Pomeranz, Mark 67 40 24.62 1.0967 13.9769 17.47%
21 Walter, George 62 40 20.61 1.0674 13.6035 17.00%
22 Kubli, Niko 53 60 34.15 0 0 0.00%
Tie Russo, Mark 32 90 21.93 0 0 0.00%
Tie Walker, Bill 24 190 47.24 0 0 0.00%
Stage No: 2
1 Riley2, Tom 89 10 14.61 5.4073 90.0000 100.00%
2 Riley, Tom 89 0 18.30 4.8634 80.9472 89.94%
3 Nixon, Greg 81 20 12.88 4.7360 78.8268 87.59%
4 Garner, Jeff 88 10 16.59 4.7016 78.2542 86.95%
5 Nixon2, Greg 87 0 21.66 4.0166 66.8530 74.28%
6 Kross, Brian 84 10 18.63 3.9721 66.1123 73.46%
7 Macredie, Chet 87 0 23.11 3.7646 62.6586 69.62%
8 Pomeranz, Mark 84 10 20.62 3.5887 59.7309 66.37%
9 Walter, George 84 20 18.30 3.4973 58.2096 64.68%
10 Cruz, Jonathan 83 30 15.46 3.4282 57.0595 63.40%
11 Kross, Ingrid 82 20 20.38 3.0422 50.6349 56.26%
12 Macredie2, Chet 81 20 21.38 2.8531 47.4875 52.76%
13 Garner2, Jeff 87 40 16.51 2.8468 47.3826 52.65%
14 Kubli, Niko 85 20 25.99 2.5010 41.6271 46.25%
15 Walker, Bill 76 30 32.01 1.4371 23.9193 26.58%
16 Simmons, Richard77 60 14.15 1.2014 19.9963 22.22%
17 Stealy, Bryan 74 60 20.01 0.6997 11.6459 12.94%
18 Marshall, Wayne 73 60 20.25 0.6420 10.6856 11.87%
19 Lorrison, George73 60 29.78 0.4365 7.2652 8.07%
20 Dahlquist2, Mark72 70 14.83 0.1349 2.2453 2.49%
21 Burns, Bob 74 100 18.18 0 0 0.00%
Tie Dahlquist, Mark 70 90 14.35 0 0 0.00%
Tie Pittman, Buddy 45 180 22.05 0 0 0.00%
Tie Russo, Mark 70 70 28.01 0 0 0.00%
The Lafayette Gun Club Practical Pistol Match is held the FIRST Sunday of each month from March through December. The first sign up is at 7:30 AM. The last sign up is 12:00.
Wednesday, November 11, 2009
Saturday, November 7, 2009
October 2009 - The next LGC Practical Pistol Match will be held on November 8, 2009. The December 13 match will be a B.U.G. match. 1st in 2010 3/14.
Match Date: 10/11/2009
Place Name Lady Match Pts Match %
1 Simmons, RichardNo 170.0658 100.000%
2 Cruz, Jonathan No 167.3209 98.386%
3 Riley, Tom No 167.1263 98.272%
4 Garner, Jeff No 160.9386 94.633%
5 Garner2, Jeff No 157.4465 92.580%
6 Riley2, Tom No 155.9975 91.728%
7 Nixon, Greg No 145.8623 85.768%
8 Brown, Alan No 145.8445 85.758%
9 Walter, George No 144.6102 85.032%
10 Dahlquist, MarkNo 126.4500 74.354%
11 Burns, Bob No 66.9260 39.353%
12 Pittman, Buddy No 66.0429 38.834%
13 Bogert2, Phil No 55.9122 32.877%
14 Hollis3, Joey No 54.1451 31.838%
15 Reiner, Ron No 52.7451 31.015%
16 Hartsel, GeorgeNo 43.5986 25.636%
17 Marshall, WayneNo 35.1833 20.688%
18 Bogert, Phil No 25.4335 14.955%
19 Hollis2, Joey No 22.2140 13.062%
20 Bruckheiler,DaveNo 19.6879 11.577%
21 Schiavone,AndrewNo 17.6400 10.372%
22 Godfrey,John No 14.0060 8.236%
23 Hollis,Joey No 0.0000 0.000%
Tie Duffy,Tom No 0.0000 0.000%
Tie Baker,Anjie Yes 0.0000 0.000%
Tie Alexander,CharlesNo 0.0000 0.000%
Stage No: 1
Place Name Points Pen. Time HitFact. StagePts Stage %
1 Simmons, Richard95 10 17.52 4.8516 100.0000100.00%
2 Garner, Jeff 100 0 26.41 3.7864 78.0444 78.04%
3 Nixon, Greg 100 0 26.59 3.7608 77.5167 77.52%
4 Cruz, Jonathan 95 10 24.46 3.4751 71.6279 71.63%
5 Brown, Alan 100 0 29.23 3.4211 70.5149 70.51%
6 Garner2, Jeff 100 10 27.18 3.3113 68.2517 68.25%
7 Riley, Tom 95 10 26.10 3.2567 67.1263 67.13%
8 Riley2, Tom 100 0 31.39 3.1857 65.6629 65.66%
9 Burns, Bob 95 10 29.25 2.9060 59.8978 59.90%
10 Dahlquist, Mark 100 0 36.85 2.7137 55.9341 55.93%
11 Walter, George 90 30 23.38 2.5663 52.8960 52.90%
12 Bogert2, Phil 90 30 34.08 1.7606 36.2891 36.29%
13 Hartsell, George85 30 62.36 0.8820 18.1796 18.18%
14 Reiner, Ron 85 40 53.86 0.8355 17.2211 17.22%
15 Bogert, Phil 75 50 34.26 0.7297 15.0404 15.04%
16 Bruckheiler, Dave75 50 42.42 0.5893 12.1465 12.15%
17 Pittman, Buddy 70 60 30.61 0.3267 6.7339 6.73%
18 Hollis3, Joey 75 60 51.93 0.2889 5.9547 5.95%
19 Alexander, Charles65 90 34.42 0 0 0.00%
Tie Baker, Anjie 60 80 54.06 0 0 0.00%
Tie Duffy, Tom 45 110 38.98 0 0 0.00%
Tie Godfrey, John 55 90 89.87 0 0 0.00%
Tie Hollis, Joey 55 130 42.52 0 0 0.00%
Tie Hollis2, Joey 65 70 71.97 0 0 0.00%
Tie Marshall, Wayne 50 140 48.18 0 0 0.00%
Tie Schiavone, Andrew50 110 56.81 0 0 0.00%
Stage No: 2
1 Riley, Tom 100 0 21.03 4.7551 100.0000100.00%
2 Cruz, Jonathan 95 10 18.68 4.5503 95.6930 95.69%
3 Walter, George 100 0 22.93 4.3611 91.7142 91.71%
4 Riley2, Tom 100 0 23.28 4.2955 90.3346 90.33%
5 Garner2, Jeff 100 10 21.22 4.2413 89.1948 89.19%
6 Garner, Jeff 100 0 25.37 3.9417 82.8942 82.89%
7 Brown, Alan 95 10 23.73 3.5820 75.3296 75.33%
8 Dahlquist, Mark 95 10 25.35 3.3531 70.5159 70.52%
9 Simmons, Richard90 20 21.01 3.3317 70.0658 70.07%
10 Nixon, Greg 100 0 30.77 3.2499 68.3456 68.35%
11 Pittman, Buddy 95 10 30.14 2.8202 59.3090 59.31%
12 Hollis3, Joey 100 0 43.64 2.2915 48.1904 48.19%
13 Reiner, Ron 95 10 50.32 1.6892 35.5240 35.52%
14 Marshall, Wayne 90 20 41.84 1.6730 35.1833 35.18%
15 Hartsell, George90 30 49.64 1.2087 25.4190 25.42%
16 Hollis2, Joey 85 30 52.07 1.0563 22.2140 22.21%
17 Bogert2, Phil 85 50 37.51 0.9331 19.6231 19.62%
18 Schiavone, Andrew80 40 47.69 0.8388 17.6400 17.64%
19 Godfrey, John 75 50 37.54 0.6660 14.0060 14.01%
20 Bogert, Phil 75 50 50.59 0.4942 10.3931 10.39%
21 Bruckheiler, Dave75 50 69.71 0.3586 7.5414 7.54%
22 Burns, Bob 80 70 29.92 0.3342 7.0282 7.03%
23 Alexander, Charles65 70 38.25 0 0 0.00%
Tie Baker, Anjie 10 240 58.05 0 0 0.00%
Tie Duffy, Tom 35 130 42.52 0 0 0.00%
Tie Hollis, Joey 70 80 44.10 0 0 0.00%
Place Name Lady Match Pts Match %
1 Simmons, RichardNo 170.0658 100.000%
2 Cruz, Jonathan No 167.3209 98.386%
3 Riley, Tom No 167.1263 98.272%
4 Garner, Jeff No 160.9386 94.633%
5 Garner2, Jeff No 157.4465 92.580%
6 Riley2, Tom No 155.9975 91.728%
7 Nixon, Greg No 145.8623 85.768%
8 Brown, Alan No 145.8445 85.758%
9 Walter, George No 144.6102 85.032%
10 Dahlquist, MarkNo 126.4500 74.354%
11 Burns, Bob No 66.9260 39.353%
12 Pittman, Buddy No 66.0429 38.834%
13 Bogert2, Phil No 55.9122 32.877%
14 Hollis3, Joey No 54.1451 31.838%
15 Reiner, Ron No 52.7451 31.015%
16 Hartsel, GeorgeNo 43.5986 25.636%
17 Marshall, WayneNo 35.1833 20.688%
18 Bogert, Phil No 25.4335 14.955%
19 Hollis2, Joey No 22.2140 13.062%
20 Bruckheiler,DaveNo 19.6879 11.577%
21 Schiavone,AndrewNo 17.6400 10.372%
22 Godfrey,John No 14.0060 8.236%
23 Hollis,Joey No 0.0000 0.000%
Tie Duffy,Tom No 0.0000 0.000%
Tie Baker,Anjie Yes 0.0000 0.000%
Tie Alexander,CharlesNo 0.0000 0.000%
Stage No: 1
Place Name Points Pen. Time HitFact. StagePts Stage %
1 Simmons, Richard95 10 17.52 4.8516 100.0000100.00%
2 Garner, Jeff 100 0 26.41 3.7864 78.0444 78.04%
3 Nixon, Greg 100 0 26.59 3.7608 77.5167 77.52%
4 Cruz, Jonathan 95 10 24.46 3.4751 71.6279 71.63%
5 Brown, Alan 100 0 29.23 3.4211 70.5149 70.51%
6 Garner2, Jeff 100 10 27.18 3.3113 68.2517 68.25%
7 Riley, Tom 95 10 26.10 3.2567 67.1263 67.13%
8 Riley2, Tom 100 0 31.39 3.1857 65.6629 65.66%
9 Burns, Bob 95 10 29.25 2.9060 59.8978 59.90%
10 Dahlquist, Mark 100 0 36.85 2.7137 55.9341 55.93%
11 Walter, George 90 30 23.38 2.5663 52.8960 52.90%
12 Bogert2, Phil 90 30 34.08 1.7606 36.2891 36.29%
13 Hartsell, George85 30 62.36 0.8820 18.1796 18.18%
14 Reiner, Ron 85 40 53.86 0.8355 17.2211 17.22%
15 Bogert, Phil 75 50 34.26 0.7297 15.0404 15.04%
16 Bruckheiler, Dave75 50 42.42 0.5893 12.1465 12.15%
17 Pittman, Buddy 70 60 30.61 0.3267 6.7339 6.73%
18 Hollis3, Joey 75 60 51.93 0.2889 5.9547 5.95%
19 Alexander, Charles65 90 34.42 0 0 0.00%
Tie Baker, Anjie 60 80 54.06 0 0 0.00%
Tie Duffy, Tom 45 110 38.98 0 0 0.00%
Tie Godfrey, John 55 90 89.87 0 0 0.00%
Tie Hollis, Joey 55 130 42.52 0 0 0.00%
Tie Hollis2, Joey 65 70 71.97 0 0 0.00%
Tie Marshall, Wayne 50 140 48.18 0 0 0.00%
Tie Schiavone, Andrew50 110 56.81 0 0 0.00%
Stage No: 2
1 Riley, Tom 100 0 21.03 4.7551 100.0000100.00%
2 Cruz, Jonathan 95 10 18.68 4.5503 95.6930 95.69%
3 Walter, George 100 0 22.93 4.3611 91.7142 91.71%
4 Riley2, Tom 100 0 23.28 4.2955 90.3346 90.33%
5 Garner2, Jeff 100 10 21.22 4.2413 89.1948 89.19%
6 Garner, Jeff 100 0 25.37 3.9417 82.8942 82.89%
7 Brown, Alan 95 10 23.73 3.5820 75.3296 75.33%
8 Dahlquist, Mark 95 10 25.35 3.3531 70.5159 70.52%
9 Simmons, Richard90 20 21.01 3.3317 70.0658 70.07%
10 Nixon, Greg 100 0 30.77 3.2499 68.3456 68.35%
11 Pittman, Buddy 95 10 30.14 2.8202 59.3090 59.31%
12 Hollis3, Joey 100 0 43.64 2.2915 48.1904 48.19%
13 Reiner, Ron 95 10 50.32 1.6892 35.5240 35.52%
14 Marshall, Wayne 90 20 41.84 1.6730 35.1833 35.18%
15 Hartsell, George90 30 49.64 1.2087 25.4190 25.42%
16 Hollis2, Joey 85 30 52.07 1.0563 22.2140 22.21%
17 Bogert2, Phil 85 50 37.51 0.9331 19.6231 19.62%
18 Schiavone, Andrew80 40 47.69 0.8388 17.6400 17.64%
19 Godfrey, John 75 50 37.54 0.6660 14.0060 14.01%
20 Bogert, Phil 75 50 50.59 0.4942 10.3931 10.39%
21 Bruckheiler, Dave75 50 69.71 0.3586 7.5414 7.54%
22 Burns, Bob 80 70 29.92 0.3342 7.0282 7.03%
23 Alexander, Charles65 70 38.25 0 0 0.00%
Tie Baker, Anjie 10 240 58.05 0 0 0.00%
Tie Duffy, Tom 35 130 42.52 0 0 0.00%
Tie Hollis, Joey 70 80 44.10 0 0 0.00%
Subscribe to:
Posts (Atom)