Match Date: November 8, 2009
Place Name Lady Match Pts Match %
1 Kross, Brian No 130.8405 82.295%
2 Riley, Tom No 127.0123 79.887%
3 Cruz, Jonathan No 119.1802 74.961%
4 Macredie, Chet No 110.9438 69.780%
5 Nixon, Greg No 108.1571 68.028%
6 Garner, Jeff No 100.9420 63.490%
7 Simmons, RichardNo 99.9963 62.895%
8 Pomeranz, Mark No 73.7078 46.360%
9 Walter, George No 71.8131 45.168%
10 Dahlquist, MarkNo 70.4072 44.284%
11 Kross, Ingrid Yes 69.4790 43.700%
12 Marshall, WayneNo 46.0287 28.951%
13 Burns, Bob No 45.9568 28.905%
14 Kubli, Niko No 41.6271 26.182%
15 Stealy, Bryan No 26.5761 16.716%
16 Lorrison, GeorgeNo 25.1776 15.836%
17 Walker, Bill No 23.9193 15.045%
18 Pittman, Buddy No 17.5135 11.015%
19 Russo, Mark No 0.0000 0.000%
1 Riley2, Tom No 158.9900 100.000%
2 Garner2, Jeff No 104.2474 65.569%
3 Nixon2, Greg No 92.3140 58.063%
4 Dahlquist2, MarkNo 79.9691 50.298%
5 Macredie2, ChetNo 78.8097 49.569%
Stage No: 1
Place Name Points Pen. Time HitFact StagePts Stage %
1 Simmons, Richard72 0 11.47 6.2772 80.0000 100.00%
2 Dahlquist2, Mark73 0 11.97 6.0986 77.7238 97.15%
3 Dahlquist, Mark 79 0 14.30 5.5245 70.4072 88.01%
4 Riley2, Tom 74 0 13.67 5.4133 68.9900 86.24%
5 Kross, Brian 74 0 14.57 5.0789 64.7282 80.91%
6 Cruz, Jonathan 64 0 13.13 4.8743 62.1207 77.65%
7 Garner2, Jeff 71 20 11.43 4.4619 56.8648 71.08%
8 Macredie, Chet 71 0 18.74 3.7887 48.2852 60.36%
9 Riley, Tom 74 20 14.94 3.6145 46.0651 57.58%
10 Burns, Bob 67 0 18.58 3.6060 45.9568 57.45%
11 Marshall, Wayne 67 0 24.16 2.7732 35.3431 44.18%
12 Macredie2, Chet 65 20 18.31 2.4577 31.3222 39.15%
13 Nixon, Greg 61 30 13.47 2.3014 29.3303 36.66%
14 Nixon2, Greg 66 30 18.02 1.9978 25.4610 31.83%
15 Garner, Jeff 69 40 16.29 1.7802 22.6878 28.36%
16 Kross, Ingrid 64 10 36.52 1.4786 18.8441 23.56%
17 Lorrison, George67 40 19.21 1.4055 17.9124 22.39%
18 Pittman, Buddy 65 30 25.47 1.3742 17.5135 21.89%
19 Stealy, Bryan 63 30 28.17 1.1715 14.9302 18.66%
20 Pomeranz, Mark 67 40 24.62 1.0967 13.9769 17.47%
21 Walter, George 62 40 20.61 1.0674 13.6035 17.00%
22 Kubli, Niko 53 60 34.15 0 0 0.00%
Tie Russo, Mark 32 90 21.93 0 0 0.00%
Tie Walker, Bill 24 190 47.24 0 0 0.00%
Stage No: 2
1 Riley2, Tom 89 10 14.61 5.4073 90.0000 100.00%
2 Riley, Tom 89 0 18.30 4.8634 80.9472 89.94%
3 Nixon, Greg 81 20 12.88 4.7360 78.8268 87.59%
4 Garner, Jeff 88 10 16.59 4.7016 78.2542 86.95%
5 Nixon2, Greg 87 0 21.66 4.0166 66.8530 74.28%
6 Kross, Brian 84 10 18.63 3.9721 66.1123 73.46%
7 Macredie, Chet 87 0 23.11 3.7646 62.6586 69.62%
8 Pomeranz, Mark 84 10 20.62 3.5887 59.7309 66.37%
9 Walter, George 84 20 18.30 3.4973 58.2096 64.68%
10 Cruz, Jonathan 83 30 15.46 3.4282 57.0595 63.40%
11 Kross, Ingrid 82 20 20.38 3.0422 50.6349 56.26%
12 Macredie2, Chet 81 20 21.38 2.8531 47.4875 52.76%
13 Garner2, Jeff 87 40 16.51 2.8468 47.3826 52.65%
14 Kubli, Niko 85 20 25.99 2.5010 41.6271 46.25%
15 Walker, Bill 76 30 32.01 1.4371 23.9193 26.58%
16 Simmons, Richard77 60 14.15 1.2014 19.9963 22.22%
17 Stealy, Bryan 74 60 20.01 0.6997 11.6459 12.94%
18 Marshall, Wayne 73 60 20.25 0.6420 10.6856 11.87%
19 Lorrison, George73 60 29.78 0.4365 7.2652 8.07%
20 Dahlquist2, Mark72 70 14.83 0.1349 2.2453 2.49%
21 Burns, Bob 74 100 18.18 0 0 0.00%
Tie Dahlquist, Mark 70 90 14.35 0 0 0.00%
Tie Pittman, Buddy 45 180 22.05 0 0 0.00%
Tie Russo, Mark 70 70 28.01 0 0 0.00%